Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
52 | Bryan Abreu | P | R/R | Active | 6-1 | 225 | 4/22/1997 | Santo Domingo, DR |
27 | Jose Altuve | 2B | R/R | Active | 5-6 | 166 | 5/6/1990 | Maracay, Venezuela |
44 | Yordan Alvarez | LF | L/L | Active | 6-5 | 225 | 6/27/1997 | Las Tunas, Cuba |
23 | Michael Brantley | LF | L/L | on 10-day IL | 6-2 | 209 | 5/15/1987 | Bellevue, Washington |
2 | Alex Bregman | 3B | R/R | Active | 6-0 | 192 | 3/30/1994 | Albuquerque, New Mexico |
18 | Jason Castro | C | L/R | Active | 6-3 | 215 | 6/18/1987 | Castro Valley, California |
16 | Aledmys Díaz | SS | R/R | Active | 6-1 | 195 | 8/1/1990 | Santa Clara, Cuba |
14 | Mauricio Dubón | SS | R/R | Active | 6-0 | 173 | 7/19/1994 | San Pedro Sula, Honduras |
77 | Luis Garcia | P | R/R | Active | 6-1 | 244 | 12/13/1996 | Bolivar, Venezuela |
10 | Yuli Gurriel | 1B | R/R | Active | 6-0 | 215 | 6/9/1984 | Sancti Spiritus, Cuba |
39 | Josh James | P | R/R | on 60-day IL | 6-3 | 234 | 3/8/1993 | Hollywood, Florida |
53 | Cristian Javier | P | R/R | Active | 6-1 | 213 | 3/26/1997 | Santo Domingo, DR |
15 | Martín Maldonado | C | R/R | Active | 6-0 | 230 | 8/16/1986 | Naguabo, Puerto Rico |
61 | Seth Martinez | P | R/R | Active | 6-2 | 200 | 8/29/1994 | Peoria, Arizona |
13 | J.J. Matijevic | LF | L/R | Active | 6-0 | 200 | 11/14/1995 | Latrobe, Pennsylvania |
88 | Phil Maton | P | R/R | Active | 6-2 | 206 | 3/25/1993 | Paducah, Kentucky |
20 | Chas McCormick | LF | R/L | Active | 6-0 | 208 | 4/19/1995 | West Chester, Pennsylvania |
43 | Lance McCullers Jr. | P | L/R | on 60-day IL | 6-1 | 202 | 10/2/1993 | Tampa, Florida |
6 | Jake Meyers | CF | R/L | Active | 6-0 | 195 | 6/18/1996 | Omaha, Nebraska |
47 | Rafael Montero | P | R/R | Active | 6-0 | 190 | 10/17/1990 | Higuerito, DR |
67 | Parker Mushinski | P | L/L | on 15-day IL | 6-0 | 218 | 11/22/1995 | Arlington, Texas |
50 | Héctor Neris | P | R/R | Active | 6-2 | 227 | 6/14/1989 | Villa Altagracia, DR |
17 | Jake Odorizzi | P | R/R | on 15-day IL | 6-2 | 190 | 3/27/1990 | Breese, Illinois |
48 | Enoli Paredes | P | R/R | Active | 5-11 | 171 | 9/28/1995 | El Limon, DR |
3 | Jeremy Peña | SS | R/R | Active | 6-0 | 202 | 9/22/1997 | Santo Domingo, DR |
55 | Ryan Pressly | P | R/R | Active | 6-2 | 206 | 12/15/1988 | Dallas, Texas |
45 | Ryne Stanek | P | R/R | Active | 6-4 | 226 | 7/26/1991 | St. Louis, Missouri |
62 | Blake Taylor | P | L/L | on 15-day IL | 6-3 | 220 | 8/17/1995 | Orange, California |
30 | Kyle Tucker | LF | L/R | Active | 6-4 | 199 | 1/17/1997 | Tampa, Florida |
65 | José Urquidy | P | R/R | Active | 6-0 | 217 | 5/1/1995 | Mazatlan, Mexico |
59 | Framber Valdez | P | R/L | Active | 5-11 | 239 | 11/19/1993 | Sabana Grande de Palenque, DR |
35 | Justin Verlander | P | R/R | Active | 6-5 | 235 | 2/20/1983 | Manakin-Sabot, Virginia |
Manager: Dusty Baker