Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
David Hensley | 16 | 29 | 7 | 10 | 2 | 1 | 1 | 5 | 5 | 6 | 0 | .345 | .441 | .586 | 6 |
Yordan Alvarez* | 135 | 470 | 95 | 144 | 29 | 2 | 37 | 97 | 78 | 106 | 1 | .306 | .406 | .613 | 100 |
José Abreu | 157 | 601 | 85 | 183 | 40 | 0 | 15 | 75 | 62 | 110 | 0 | .304 | .378 | .446 | 93 |
Jose Altuve | 141 | 527 | 103 | 158 | 39 | 0 | 28 | 57 | 66 | 87 | 18 | .300 | .387 | .533 | 102 |
+ Michael Brantley* | 64 | 243 | 28 | 70 | 14 | 1 | 5 | 26 | 31 | 30 | 1 | .288 | .370 | .416 | 39 |
Alex Bregman | 155 | 548 | 93 | 142 | 38 | 0 | 23 | 93 | 87 | 77 | 1 | .259 | .366 | .454 | 97 |
Kyle Tucker* | 150 | 544 | 71 | 140 | 28 | 1 | 30 | 107 | 59 | 95 | 25 | .257 | .330 | .478 | 93 |
Jeremy Peña | 136 | 521 | 72 | 132 | 20 | 2 | 22 | 63 | 22 | 135 | 11 | .253 | .289 | .426 | 67 |
Chas McCormick | 119 | 359 | 47 | 88 | 12 | 2 | 14 | 44 | 46 | 106 | 4 | .245 | .332 | .407 | 51 |
+ Yuli Gurriel | 146 | 545 | 53 | 132 | 40 | 0 | 8 | 53 | 30 | 73 | 8 | .242 | .288 | .360 | 52 |
+ Trey Mancini | 143 | 519 | 56 | 124 | 23 | 1 | 18 | 63 | 53 | 135 | 0 | .239 | .319 | .391 | 67 |
Jake Meyers | 52 | 150 | 13 | 34 | 6 | 2 | 1 | 15 | 7 | 54 | 2 | .227 | .269 | .313 | 14 |
Mauricio Dubón | 104 | 243 | 31 | 52 | 9 | 0 | 5 | 24 | 13 | 30 | 2 | .214 | .252 | .313 | 16 |
J.J. Matijevic* | 32 | 67 | 7 | 14 | 2 | 0 | 2 | 5 | 2 | 25 | 1 | .209 | .254 | .328 | 5 |
+ Dixon Machado | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .200 | .294 | .200 | 0 |
Martín Maldonado | 113 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 22 | 116 | 0 | .186 | .248 | .352 | 29 |
Korey Lee | 12 | 25 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 9 | 0 | .160 | .192 | .240 | 2 |
Rylan Bannon | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .143 | .200 | .143 | 0 |
Yainer Diaz | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .125 | .222 | .250 | 0 |
+ Niko Goodrum# | 15 | 43 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 23 | 1 | .116 | .156 | .163 | 0 |
+ Jason Castro* | 34 | 78 | 6 | 9 | 2 | 0 | 1 | 3 | 8 | 40 | 1 | .115 | .205 | .179 | 0 |
Joe Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5409 | 737 | 1341 | 284 | 13 | 214 | 715 | 528 | 1179 | 83 | .248 | .319 | .424 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Hunter Brown | 2 | 0 | 1.000 | 7 | 2 | 0 | 20.1 | 15 | 2 | 2 | 0 | 7 | 22 | 0.89 |
Ryne Stanek | 2 | 1 | .667 | 59 | 0 | 1 | 54.2 | 36 | 8 | 7 | 2 | 31 | 62 | 1.15 |
Bryan Abreu | 4 | 0 | 1.000 | 55 | 0 | 2 | 60.1 | 45 | 16 | 13 | 2 | 26 | 88 | 1.94 |
Seth Martinez | 1 | 1 | .500 | 29 | 0 | 0 | 38.2 | 26 | 10 | 9 | 3 | 14 | 38 | 2.09 |
Lance McCullers Jr. | 4 | 2 | .667 | 8 | 8 | 0 | 47.2 | 37 | 12 | 12 | 4 | 22 | 50 | 2.27 |
Rafael Montero | 5 | 2 | .714 | 71 | 0 | 14 | 68.1 | 47 | 22 | 18 | 3 | 23 | 73 | 2.37 |
Cristian Javier | 11 | 9 | .550 | 30 | 25 | 0 | 148.2 | 89 | 44 | 42 | 17 | 52 | 194 | 2.54 |
Framber Valdez* | 17 | 6 | .739 | 31 | 31 | 0 | 201.1 | 166 | 71 | 63 | 11 | 67 | 194 | 2.82 |
Ryan Pressly | 3 | 3 | .500 | 50 | 0 | 33 | 48.1 | 30 | 17 | 16 | 4 | 13 | 65 | 2.98 |
Enoli Paredes | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 2 | 3.00 |
Brandon Bielak | 0 | 0 | - | 5 | 0 | 0 | 12.1 | 11 | 5 | 5 | 2 | 4 | 12 | 3.65 |
Parker Mushinski* | 0 | 0 | - | 7 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 3 | 8 | 3.68 |
Luis Garcia | 15 | 8 | .652 | 28 | 28 | 0 | 157.1 | 131 | 70 | 65 | 23 | 47 | 157 | 3.72 |
Héctor Neris | 6 | 4 | .600 | 70 | 0 | 3 | 65.1 | 49 | 29 | 27 | 3 | 17 | 79 | 3.72 |
Phil Maton | 0 | 2 | .000 | 67 | 0 | 0 | 65.2 | 58 | 34 | 28 | 10 | 24 | 73 | 3.84 |
Blake Taylor* | 1 | 1 | .500 | 19 | 0 | 0 | 16.0 | 15 | 7 | 7 | 1 | 10 | 9 | 3.94 |
José Urquidy | 13 | 8 | .619 | 29 | 28 | 0 | 164.1 | 154 | 74 | 72 | 29 | 38 | 134 | 3.94 |
+ Will Smith* | 0 | 3 | .000 | 65 | 0 | 5 | 59.0 | 58 | 35 | 26 | 9 | 25 | 65 | 3.97 |
+ Austin Davis* | 2 | 1 | .667 | 52 | 3 | 0 | 56.0 | 57 | 39 | 36 | 5 | 33 | 64 | 5.79 |
Ronel Blanco | 0 | 0 | - | 7 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 4 | 7 | 7.11 |
Total | 106 | 56 | .654 | 162 | 162 | 53 | 1445.1 | 1121 | 518 | 465 | 134 | 458 | 1524 | 2.90 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher