Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Yordan Alvarez* | 62 | 224 | 46 | 71 | 8 | 2 | 22 | 54 | 32 | 41 | 0 | .317 | .406 | .665 | 50 |
Michael Brantley* | 61 | 233 | 28 | 69 | 14 | 1 | 5 | 26 | 29 | 27 | 1 | .296 | .375 | .429 | 39 |
Jose Altuve | 54 | 212 | 37 | 59 | 13 | 0 | 13 | 24 | 21 | 41 | 3 | .278 | .354 | .524 | 35 |
+ Jeremy Peña | 54 | 191 | 27 | 53 | 8 | 1 | 9 | 27 | 12 | 48 | 6 | .277 | .333 | .471 | 31 |
Kyle Tucker* | 64 | 225 | 27 | 59 | 12 | 0 | 13 | 45 | 33 | 41 | 12 | .262 | .355 | .489 | 42 |
Mauricio Dubón | 41 | 91 | 14 | 22 | 4 | 0 | 3 | 13 | 6 | 5 | 1 | .242 | .280 | .385 | 10 |
Alex Bregman | 67 | 235 | 37 | 55 | 14 | 0 | 9 | 35 | 41 | 38 | 0 | .234 | .353 | .409 | 36 |
Chas McCormick | 49 | 155 | 17 | 34 | 7 | 1 | 6 | 16 | 15 | 42 | 1 | .219 | .291 | .394 | 17 |
Yuli Gurriel | 63 | 232 | 22 | 50 | 20 | 0 | 5 | 18 | 14 | 35 | 3 | .216 | .268 | .366 | 17 |
Aledmys Díaz | 39 | 121 | 11 | 26 | 1 | 0 | 3 | 14 | 7 | 25 | 0 | .215 | .264 | .298 | 11 |
Jose Siri | 45 | 130 | 18 | 24 | 4 | 2 | 3 | 9 | 9 | 45 | 6 | .185 | .248 | .315 | 8 |
Martín Maldonado | 50 | 156 | 18 | 23 | 6 | 0 | 5 | 16 | 13 | 53 | 0 | .147 | .221 | .282 | 9 |
+ Niko Goodrum# | 15 | 43 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 23 | 1 | .116 | .156 | .163 | 0 |
Jason Castro* | 31 | 69 | 5 | 7 | 2 | 0 | 0 | 1 | 8 | 36 | 0 | .101 | .203 | .130 | 0 |
J.J. Matijevic* | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .091 | .091 | .364 | 0 |
+ Joe Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Dillon Thomas* | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | 0 |
Total | 69 | 2283 | 300 | 547 | 114 | 7 | 95 | 292 | 241 | 502 | 34 | .240 | .318 | .420 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Seth Martinez | 0 | 0 | - | 11 | 0 | 0 | 17.0 | 7 | 0 | 0 | 0 | 6 | 13 | 0.00 |
Ryne Stanek | 0 | 0 | - | 27 | 0 | 1 | 24.1 | 13 | 2 | 2 | 1 | 11 | 26 | 0.74 |
Brandon Bielak | 0 | 0 | - | 3 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 2 | 6 | 1.29 |
Rafael Montero | 3 | 0 | 1.000 | 30 | 0 | 4 | 28.2 | 20 | 8 | 6 | 1 | 9 | 30 | 1.88 |
Bryan Abreu | 4 | 0 | 1.000 | 21 | 0 | 0 | 27.1 | 23 | 9 | 7 | 1 | 10 | 40 | 2.30 |
Justin Verlander | 8 | 3 | .727 | 13 | 13 | 0 | 82.1 | 58 | 28 | 21 | 10 | 15 | 81 | 2.30 |
Framber Valdez* | 7 | 3 | .700 | 14 | 14 | 0 | 87.0 | 67 | 31 | 28 | 5 | 31 | 75 | 2.90 |
Cristian Javier | 4 | 3 | .571 | 13 | 9 | 0 | 55.2 | 42 | 19 | 19 | 4 | 23 | 68 | 3.07 |
+ Jake Odorizzi | 3 | 2 | .600 | 7 | 7 | 0 | 31.2 | 25 | 15 | 11 | 1 | 12 | 21 | 3.13 |
Phil Maton | 0 | 1 | .000 | 29 | 0 | 0 | 29.1 | 27 | 12 | 11 | 5 | 8 | 25 | 3.38 |
Luis Garcia | 5 | 5 | .500 | 13 | 13 | 0 | 71.0 | 57 | 34 | 29 | 12 | 19 | 74 | 3.68 |
Héctor Neris | 1 | 3 | .250 | 33 | 0 | 0 | 30.1 | 19 | 13 | 13 | 2 | 6 | 33 | 3.86 |
+ Blake Taylor* | 1 | 1 | .500 | 19 | 0 | 0 | 16.0 | 15 | 7 | 7 | 1 | 10 | 9 | 3.94 |
+ Parker Mushinski* | 0 | 0 | - | 6 | 0 | 0 | 6.1 | 5 | 3 | 3 | 0 | 3 | 8 | 4.26 |
Ryan Pressly | 1 | 2 | .333 | 21 | 0 | 14 | 19.0 | 18 | 10 | 9 | 2 | 8 | 15 | 4.26 |
José Urquidy | 6 | 3 | .667 | 13 | 13 | 0 | 67.1 | 85 | 37 | 35 | 13 | 13 | 52 | 4.68 |
+ Ronel Blanco | 0 | 0 | - | 7 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 4 | 7 | 7.11 |
Total | 43 | 26 | .623 | 69 | 69 | 19 | 609.0 | 499 | 240 | 210 | 59 | 193 | 585 | 3.10 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher