Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
@ Col L 0-4 Box | Recap |
@ Col L 4-7 Box | Recap |
@ Col W 8-4 Box | Recap |
vs. SD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
vs. SD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Dodgers hit 3 homers, knock off nemesis Rockies 8-4 | |
DENVER (AP) Freddie Freeman, Will Smith and Cody Bellinger homered, and the Los Angeles Dodgers took advantage of German Marquez's struggles and early injury exit to beat the Colorado Rockies 8-4 on Wednesday night. Trea Turner added a two-run double and Julio Urias pitched into the sixth inning as the Dodgers avoided a three-game sweep against their surprising nemesis. The last-place Rockies had been 4-1 against the NL West leaders. Marquez (4-6) left with a cut on his thumb with one out in the fourth after allowing five runs and five hits, including Freeman's 446-foot solo drive to center in the first that extended his hitting streak to 13 games. MORE |
Dodgers Headlines
Leaders | |||||
AVG: | T. Turner | .309 | |||
HR: | M. Betts | 17 | |||
RBI: | T. Turner | 56 | |||
SB: | T. Turner | 15 | |||
W: | T. Gonsolin | 9 | |||
ERA: | T. Gonsolin | 1.58 | |||
Saves: | C. Kimbrel | 13 | |||
K: | J. Urías | 76 |
General Batting (Rank) | |||||
AVG: | .252 (9) | ||||
Runs: | 376 (2) | ||||
Hits: | 637 (10) | ||||
Home Runs: | 92 (10) | ||||
Stolen Bases: | 52 (5) | ||||
OBP: | .329 (1) | ||||
SLG: | .427 (4) | ||||
Total Bases: | 1079 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.01 (3) | ||||
Runs Allowed: | 247 (2) | ||||
Saves: | 19 (14) | ||||
Strikeouts: | 661 (9) | ||||
OpBA: | .220 (3) | ||||
OBP: | .283 (2) | ||||
SLG: | .359 (5) | ||||
Run Support: | 5.14 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | J. Lamb | Purchased From Minors | |||||||
6/28 | Z. McKinstry | Placed on 10-Day IL (Neck stiffness) | |||||||
6/27 | S. Romero | Outrighted to Minors | |||||||
6/25 | H. Alberto | Reinstated from Paternity Leave List | |||||||
6/25 | D. Hudson | Placed on 15-Day IL (Torn left ACL, out for season) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/28 | Z. McKinstry | Neck stiffness (on 10-day IL) | |||||||
6/25 | D. Hudson | Torn left ACL, out for season (on 15-day IL) | |||||||
6/21 | A. Heaney | Left shoulder inflammation (on 15-day IL) | |||||||
6/19 | M. Betts | Right rib fracture (on 10-day IL) | |||||||
6/17 | C. Ferguson | Left forearm tendinitis (on 15-day IL) | |||||||
Show Injuries |