Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .257 | 162 | 5526 | 847 | 1418 | 325 | 31 | 212 | 812 | 98 | 18 | 607 | 1374 | 85 | .333 | .442 |
vs. Left | .252 | - | 1553 | - | 391 | 90 | 8 | 57 | 227 | 17 | 3 | 157 | 398 | 19 | .324 | .430 |
vs. Right | .258 | - | 3973 | - | 1027 | 235 | 23 | 155 | 585 | 81 | 15 | 450 | 976 | 66 | .337 | .446 |
Home | .262 | 81 | 2673 | 422 | 699 | 164 | 17 | 106 | 406 | 48 | 9 | 280 | 665 | 39 | .335 | .455 |
Away | .252 | 81 | 2853 | 425 | 719 | 161 | 14 | 106 | 406 | 50 | 9 | 327 | 709 | 46 | .332 | .430 |
None on | .251 | - | 3084 | - | 775 | 161 | 19 | 129 | 129 | 0 | 0 | 300 | 770 | 0 | .323 | .441 |
Runners On | .263 | - | 2442 | - | 643 | 164 | 12 | 83 | 683 | 98 | 18 | 307 | 604 | 85 | .346 | .442 |
April | .237 | 20 | 653 | 96 | 155 | 28 | 4 | 21 | 90 | 16 | 3 | 82 | 161 | 13 | .324 | .389 |
May | .260 | 29 | 1001 | 174 | 260 | 71 | 6 | 38 | 162 | 14 | 3 | 126 | 236 | 19 | .344 | .457 |
June | .253 | 26 | 898 | 109 | 227 | 43 | 3 | 35 | 106 | 22 | 1 | 79 | 235 | 11 | .312 | .424 |
July | .275 | 26 | 879 | 147 | 242 | 60 | 7 | 36 | 140 | 12 | 4 | 102 | 199 | 15 | .358 | .482 |
August | .273 | 28 | 981 | 165 | 268 | 68 | 5 | 40 | 160 | 19 | 3 | 96 | 245 | 16 | .341 | .475 |
September | .244 | 28 | 956 | 140 | 233 | 51 | 6 | 37 | 138 | 13 | 3 | 103 | 250 | 11 | .324 | .426 |
October | .209 | 5 | 158 | 16 | 33 | 4 | 0 | 5 | 16 | 2 | 1 | 19 | 48 | 0 | .293 | .329 |
None on/out | .256 | - | 1343 | - | 344 | 69 | 6 | 55 | 55 | 0 | 0 | 128 | 342 | 0 | .325 | .439 |
Scoring Pos | .272 | - | 1416 | - | 385 | 101 | 10 | 48 | 587 | 25 | 1 | 215 | 357 | 31 | .365 | .459 |
ScPos/2Out | .251 | - | 646 | - | 162 | 43 | 8 | 24 | 242 | 10 | 0 | 104 | 174 | 0 | .363 | .454 |
Close & Late | .275 | - | 719 | - | 198 | 41 | 6 | 19 | 115 | 15 | 3 | 94 | 201 | 13 | .362 | .428 |
Bases Loaded | .252 | - | 159 | - | 40 | 13 | 1 | 2 | 121 | 0 | 0 | 13 | 47 | 6 | .289 | .384 |
Batting #1 | .279 | - | 685 | 134 | 191 | 47 | 3 | 40 | 94 | 17 | 2 | 63 | 135 | 12 | .344 | .531 |
Batting #2 | .293 | - | 665 | 114 | 195 | 46 | 4 | 20 | 93 | 18 | 1 | 65 | 128 | 8 | .359 | .465 |
Batting #3 | .314 | - | 644 | 103 | 202 | 38 | 4 | 26 | 110 | 17 | 5 | 66 | 101 | 8 | .376 | .506 |
Batting #4 | .217 | - | 608 | 79 | 132 | 29 | 2 | 23 | 94 | 2 | 0 | 89 | 154 | 12 | .323 | .385 |
Batting #5 | .245 | - | 612 | 82 | 150 | 37 | 1 | 23 | 101 | 5 | 0 | 75 | 172 | 11 | .334 | .422 |
Batting #6 | .222 | - | 600 | 77 | 133 | 38 | 3 | 18 | 85 | 4 | 1 | 70 | 173 | 10 | .306 | .385 |
Batting #7 | .230 | - | 596 | 78 | 137 | 32 | 4 | 20 | 72 | 12 | 5 | 56 | 189 | 11 | .300 | .398 |
Batting #8 | .239 | - | 570 | 84 | 136 | 32 | 5 | 19 | 73 | 13 | 4 | 60 | 180 | 8 | .316 | .412 |
Batting #9 | .260 | - | 546 | 96 | 142 | 26 | 5 | 23 | 90 | 10 | 0 | 63 | 142 | 5 | .336 | .452 |
As ph for dh | .133 | - | 15 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | .235 | .267 |
As P | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 |
As C | .232 | - | 590 | 77 | 137 | 26 | 1 | 22 | 91 | 2 | 1 | 69 | 115 | 14 | .321 | .392 |
As 1B | .319 | - | 637 | 119 | 203 | 47 | 2 | 22 | 102 | 13 | 3 | 84 | 111 | 7 | .398 | .502 |
As 2B | .244 | - | 562 | 85 | 137 | 23 | 8 | 14 | 73 | 10 | 2 | 61 | 135 | 9 | .318 | .388 |
As 3B | .247 | - | 598 | 85 | 148 | 38 | 1 | 25 | 100 | 3 | 0 | 79 | 141 | 9 | .339 | .440 |
As SS | .299 | - | 676 | 103 | 202 | 41 | 4 | 21 | 100 | 27 | 3 | 47 | 134 | 9 | .344 | .464 |
As LF | .233 | - | 558 | 77 | 130 | 32 | 7 | 15 | 63 | 8 | 3 | 76 | 205 | 5 | .330 | .396 |
As CF | .219 | - | 589 | 86 | 129 | 33 | 3 | 25 | 85 | 17 | 3 | 52 | 181 | 9 | .282 | .413 |
As RF | .252 | - | 659 | 122 | 166 | 44 | 2 | 38 | 89 | 14 | 2 | 61 | 160 | 8 | .322 | .498 |
As dh (not ph) | .258 | - | 582 | 84 | 150 | 36 | 3 | 27 | 97 | 4 | 1 | 67 | 161 | 13 | .342 | .469 |
As ph (not dh) | .241 | - | 58 | 6 | 14 | 3 | 0 | 3 | 9 | 0 | 0 | 8 | 24 | 2 | .333 | .448 |
As PR | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .255 | - | 597 | 86 | 152 | 38 | 3 | 27 | 100 | 4 | 1 | 69 | 168 | 13 | .339 | .464 |
All PH | .219 | - | 73 | 6 | 16 | 5 | 0 | 3 | 12 | 0 | 0 | 10 | 31 | 2 | .313 | .411 |
After (0-1) | .223 | - | 2923 | - | 653 | 140 | 13 | 86 | 330 | 36 | 10 | 207 | 953 | 41 | .280 | .368 |
After (1-0) | .276 | - | 1971 | - | 544 | 129 | 16 | 89 | 357 | 30 | 7 | 383 | 421 | 27 | .392 | .493 |
Two Strikes | .183 | - | 3028 | - | 554 | 115 | 15 | 69 | 292 | 22 | 8 | 326 | 1374 | 27 | .265 | .299 |
Grass | .256 | 148 | 5025 | 778 | 1285 | 294 | 28 | 192 | 745 | 92 | 15 | 555 | 1266 | 76 | .333 | .440 |
Turf | .265 | 14 | 501 | 69 | 133 | 31 | 3 | 20 | 67 | 6 | 3 | 52 | 108 | 9 | .335 | .459 |
Day | .264 | 46 | 1570 | 246 | 415 | 103 | 6 | 59 | 231 | 27 | 6 | 174 | 410 | 22 | .342 | .450 |
Night | .254 | 116 | 3956 | 601 | 1003 | 222 | 25 | 153 | 581 | 71 | 12 | 433 | 964 | 63 | .330 | .438 |
Inning 1-6 | .257 | - | 3802 | 581 | 979 | 234 | 19 | 152 | 560 | 71 | 13 | 395 | 945 | 50 | .332 | .449 |
Inning 7+ | .255 | - | 1724 | 266 | 439 | 91 | 12 | 60 | 252 | 27 | 5 | 212 | 429 | 35 | .337 | .426 |
vs.LAA | .227 | 4 | 128 | 22 | 29 | 3 | 2 | 7 | 22 | 3 | 0 | 18 | 34 | 0 | .320 | .445 |
vs.CWS | .225 | 3 | 102 | 15 | 23 | 4 | 0 | 4 | 14 | 3 | 1 | 11 | 33 | 2 | .301 | .382 |
vs.Cle | .252 | 3 | 107 | 11 | 27 | 7 | 1 | 3 | 9 | 3 | 0 | 11 | 29 | 2 | .319 | .421 |
vs.Det | .194 | 3 | 93 | 12 | 18 | 3 | 0 | 3 | 9 | 2 | 0 | 7 | 22 | 1 | .248 | .323 |
vs.KC | .257 | 3 | 105 | 21 | 27 | 4 | 0 | 7 | 19 | 1 | 0 | 17 | 27 | 2 | .363 | .495 |
vs.Mil | .242 | 7 | 240 | 35 | 58 | 15 | 1 | 9 | 35 | 2 | 1 | 27 | 60 | 6 | .322 | .425 |
vs.Min | .310 | 4 | 145 | 32 | 45 | 18 | 1 | 8 | 32 | 7 | 1 | 18 | 34 | 0 | .383 | .614 |
vs.Atl | .228 | 6 | 206 | 25 | 47 | 9 | 1 | 6 | 25 | 6 | 0 | 22 | 65 | 2 | .301 | .369 |
vs.ChC | .261 | 7 | 234 | 44 | 61 | 14 | 1 | 9 | 36 | 2 | 1 | 30 | 54 | 5 | .347 | .444 |
vs.Cin | .336 | 7 | 241 | 52 | 81 | 15 | 3 | 9 | 51 | 7 | 1 | 28 | 56 | 5 | .403 | .535 |
vs.Was | .250 | 6 | 208 | 30 | 52 | 12 | 1 | 7 | 30 | 3 | 0 | 27 | 47 | 4 | .340 | .418 |
vs.NYM | .208 | 7 | 231 | 24 | 48 | 10 | 0 | 6 | 24 | 8 | 0 | 23 | 58 | 2 | .284 | .329 |
vs.Phi | .255 | 7 | 251 | 39 | 64 | 16 | 1 | 10 | 37 | 5 | 2 | 36 | 72 | 6 | .352 | .446 |
vs.Pit | .243 | 6 | 206 | 27 | 50 | 18 | 1 | 7 | 26 | 2 | 0 | 26 | 52 | 4 | .333 | .442 |
vs.StL | .266 | 6 | 199 | 27 | 53 | 12 | 1 | 7 | 27 | 0 | 1 | 22 | 41 | 5 | .355 | .442 |
vs.SD | .246 | 19 | 642 | 109 | 158 | 37 | 4 | 31 | 107 | 13 | 0 | 67 | 183 | 7 | .327 | .461 |
vs.SF | .265 | 19 | 646 | 99 | 171 | 44 | 5 | 23 | 98 | 9 | 5 | 63 | 147 | 8 | .333 | .455 |
vs.Col | .253 | 19 | 644 | 89 | 163 | 32 | 2 | 20 | 81 | 11 | 1 | 64 | 151 | 9 | .322 | .402 |
vs.Mia | .300 | 7 | 257 | 41 | 77 | 15 | 2 | 10 | 39 | 5 | 0 | 25 | 66 | 5 | .365 | .490 |
vs.Ari | .259 | 19 | 641 | 93 | 166 | 37 | 4 | 26 | 91 | 6 | 4 | 65 | 143 | 10 | .328 | .451 |
Pre All-Star | .255 | 90 | 3050 | 462 | 779 | 171 | 17 | 117 | 437 | 58 | 9 | 348 | 755 | 51 | .334 | .438 |
Post All-Star | .258 | 72 | 2476 | 385 | 639 | 154 | 14 | 95 | 375 | 40 | 9 | 259 | 619 | 34 | .333 | .447 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 111 | 51 | 2.80 | 162 | 162 | 43 | 1451.1 | 1114 | 513 | 451 | 152 | 407 | 13 | 1465 |
As Starter | 73 | 27 | 2.75 | 162 | 162 | 0 | 870.1 | 680 | 305 | 266 | 99 | 229 | 1 | 836 |
As Reliever | 38 | 24 | 2.87 | 161 | 0 | 43 | 581.0 | 434 | 208 | 185 | 53 | 178 | 12 | 629 |
Home | 57 | 24 | 3.05 | 81 | 81 | 25 | 733.0 | 568 | 278 | 248 | 90 | 209 | 7 | 775 |
Away | 54 | 27 | 2.54 | 81 | 81 | 18 | 718.1 | 546 | 235 | 203 | 62 | 198 | 6 | 690 |
April | 13 | 7 | 2.29 | 20 | 20 | 4 | 176.2 | 117 | 52 | 45 | 11 | 46 | 0 | 182 |
May | 20 | 9 | 3.08 | 29 | 29 | 9 | 259.2 | 234 | 102 | 89 | 31 | 79 | 3 | 251 |
June | 14 | 12 | 3.39 | 26 | 26 | 7 | 231.0 | 191 | 94 | 87 | 26 | 68 | 4 | 236 |
July | 21 | 5 | 2.94 | 26 | 26 | 10 | 233.0 | 183 | 83 | 76 | 22 | 56 | 2 | 223 |
August | 22 | 6 | 2.26 | 28 | 28 | 6 | 251.1 | 165 | 74 | 63 | 24 | 71 | 0 | 254 |
September | 19 | 9 | 2.65 | 28 | 28 | 6 | 254.2 | 186 | 92 | 75 | 31 | 77 | 4 | 260 |
October | 2 | 3 | 3.20 | 5 | 5 | 1 | 45.0 | 38 | 16 | 16 | 7 | 10 | 0 | 59 |
Grass | 101 | 47 | 2.89 | 148 | 148 | 40 | 1325.2 | 1040 | 481 | 425 | 144 | 372 | 13 | 1350 |
Turf | 10 | 4 | 1.86 | 14 | 14 | 3 | 125.2 | 74 | 32 | 26 | 8 | 35 | 0 | 115 |
Day | 32 | 14 | 2.72 | 46 | 46 | 13 | 407.2 | 305 | 147 | 123 | 40 | 139 | 3 | 465 |
Night | 79 | 37 | 2.83 | 116 | 116 | 30 | 1043.2 | 809 | 366 | 328 | 112 | 268 | 10 | 1000 |
vs.LAA | 4 | 0 | 0.75 | 4 | 4 | 1 | 36.0 | 15 | 3 | 3 | 2 | 5 | 0 | 38 |
vs.CWS | 2 | 1 | 4.50 | 3 | 3 | 1 | 26.0 | 21 | 14 | 13 | 2 | 9 | 1 | 25 |
vs.Cle | 1 | 2 | 1.61 | 3 | 3 | 0 | 28.0 | 19 | 8 | 5 | 1 | 9 | 1 | 31 |
vs.Det | 2 | 1 | 3.00 | 3 | 3 | 1 | 27.0 | 26 | 9 | 9 | 2 | 6 | 0 | 34 |
vs.KC | 2 | 1 | 3.46 | 3 | 3 | 0 | 26.0 | 22 | 10 | 10 | 2 | 6 | 0 | 22 |
vs.Mil | 4 | 3 | 2.70 | 7 | 7 | 1 | 63.1 | 37 | 22 | 19 | 9 | 23 | 0 | 77 |
vs.Min | 4 | 0 | 2.25 | 4 | 4 | 0 | 36.0 | 21 | 10 | 9 | 3 | 8 | 0 | 42 |
vs.Atl | 4 | 2 | 2.62 | 6 | 6 | 3 | 55.0 | 48 | 17 | 16 | 5 | 15 | 0 | 55 |
vs.ChC | 7 | 0 | 2.67 | 7 | 7 | 3 | 64.0 | 39 | 20 | 19 | 6 | 13 | 0 | 57 |
vs.Cin | 7 | 0 | 2.43 | 7 | 7 | 2 | 63.0 | 44 | 18 | 17 | 6 | 14 | 0 | 63 |
vs.Was | 3 | 3 | 2.72 | 6 | 6 | 0 | 53.0 | 50 | 19 | 16 | 2 | 19 | 1 | 46 |
vs.NYM | 3 | 4 | 3.34 | 7 | 7 | 3 | 62.0 | 53 | 25 | 23 | 9 | 14 | 0 | 59 |
vs.Phi | 3 | 4 | 4.45 | 7 | 7 | 2 | 64.2 | 66 | 42 | 32 | 11 | 20 | 2 | 62 |
vs.Pit | 1 | 5 | 5.02 | 6 | 6 | 0 | 52.0 | 56 | 30 | 29 | 11 | 21 | 2 | 53 |
vs.StL | 4 | 2 | 4.42 | 6 | 6 | 2 | 53.0 | 53 | 27 | 26 | 9 | 13 | 0 | 46 |
vs.SD | 14 | 5 | 1.92 | 19 | 19 | 3 | 173.2 | 121 | 47 | 37 | 12 | 57 | 2 | 168 |
vs.SF | 15 | 4 | 2.66 | 19 | 19 | 8 | 169.0 | 120 | 55 | 50 | 22 | 53 | 3 | 179 |
vs.Col | 11 | 8 | 3.20 | 19 | 19 | 5 | 166.0 | 151 | 65 | 59 | 18 | 37 | 0 | 167 |
vs.Mia | 6 | 1 | 1.69 | 7 | 7 | 2 | 64.0 | 36 | 15 | 12 | 4 | 21 | 0 | 67 |
vs.Ari | 14 | 5 | 2.49 | 19 | 19 | 6 | 169.2 | 116 | 57 | 47 | 16 | 44 | 1 | 174 |
Pre All-Star | 60 | 30 | 2.96 | 90 | 90 | 26 | 802.1 | 641 | 293 | 264 | 84 | 218 | 7 | 799 |
Post All-Star | 51 | 21 | 2.59 | 72 | 72 | 17 | 649.0 | 473 | 220 | 187 | 68 | 189 | 6 | 666 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .209 | 5336 | 513 | 1114 | 223 | 22 | 152 | 479 | 68 | 19 | 407 | 1465 | .273 | .344 |
vs. Left | .214 | 1891 | - | 404 | 86 | 11 | 46 | 172 | 20 | 6 | 158 | 492 | .283 | .344 |
vs. Right | .206 | 3445 | - | 710 | 137 | 11 | 106 | 307 | 48 | 13 | 249 | 973 | .267 | .345 |
As Starter | .211 | 3221 | 305 | 680 | 130 | 17 | 99 | 274 | 38 | 12 | 229 | 836 | .271 | .354 |
As Reliever | .205 | 2115 | 208 | 434 | 93 | 5 | 53 | 205 | 30 | 7 | 178 | 629 | .276 | .329 |
Home | .210 | 2701 | 278 | 568 | 110 | 9 | 90 | 265 | 38 | 9 | 209 | 775 | .275 | .358 |
Away | .207 | 2635 | 235 | 546 | 113 | 13 | 62 | 214 | 30 | 10 | 198 | 690 | .271 | .331 |
None on | .209 | 3254 | - | 681 | 140 | 14 | 93 | 93 | 0 | 0 | 239 | 888 | .273 | .347 |
Runners On | .208 | 2082 | - | 433 | 83 | 8 | 59 | 386 | 68 | 19 | 168 | 577 | .273 | .341 |
None on/out | .215 | 1368 | - | 294 | 63 | 6 | 35 | 35 | 0 | 0 | 95 | 351 | .276 | .346 |
Scoring Pos | .196 | 1105 | - | 217 | 43 | 5 | 24 | 303 | 15 | 5 | 101 | 334 | .270 | .310 |
1st IP | .199 | 2447 | - | 486 | 102 | 5 | 65 | 232 | 36 | 11 | 211 | 718 | .272 | .324 |
Inning 1-6 | .207 | 3573 | 335 | 740 | 141 | 16 | 109 | 315 | 44 | 16 | 262 | 944 | .269 | .347 |
Inning 7+ | .212 | 1763 | 178 | 374 | 82 | 6 | 43 | 164 | 24 | 3 | 145 | 521 | .280 | .339 |
Close & Late | .200 | 749 | - | 150 | 38 | 3 | 18 | 90 | 13 | 3 | 75 | 252 | .281 | .331 |
Bases Loaded | .200 | 80 | - | 16 | 2 | 0 | 2 | 45 | 0 | 0 | 4 | 34 | .223 | .300 |
Vs 1st Batr | .201 | 507 | - | 102 | 22 | 1 | 10 | 30 | 2 | 0 | 39 | 154 | .271 | .308 |
After (0-1) | .177 | 2938 | - | 520 | 106 | 11 | 59 | 207 | 32 | 9 | 110 | 1032 | .214 | .281 |
After (1-0) | .225 | 1753 | - | 394 | 86 | 6 | 63 | 194 | 16 | 5 | 285 | 433 | .339 | .388 |
Two Strikes | .140 | 2977 | - | 417 | 82 | 7 | 54 | 169 | 20 | 8 | 217 | 1465 | .205 | .227 |
Pitch 1-15 | .209 | 2136 | - | 446 | 103 | 5 | 60 | 166 | 26 | 9 | 166 | 589 | .276 | .346 |
Pitch 16-30 | .195 | 1000 | - | 195 | 37 | 4 | 22 | 111 | 17 | 2 | 85 | 315 | .266 | .306 |
Pitch 31-45 | .215 | 592 | - | 127 | 21 | 5 | 18 | 57 | 10 | 5 | 49 | 170 | .284 | .358 |
Pitch 46-60 | .213 | 633 | - | 135 | 24 | 2 | 22 | 63 | 2 | 1 | 36 | 141 | .261 | .362 |
Pitch 61-75 | .210 | 539 | - | 113 | 24 | 2 | 19 | 47 | 4 | 0 | 40 | 127 | .270 | .367 |
Pitch 76-90 | .224 | 352 | - | 79 | 11 | 2 | 9 | 25 | 9 | 2 | 26 | 94 | .284 | .344 |
Pitch 91-105 | .231 | 78 | - | 18 | 3 | 1 | 2 | 10 | 0 | 0 | 5 | 27 | .274 | .372 |
Pitch 106-120 | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pitch 121-135 | .500 | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 |
Pre All-Star | .217 | 2958 | 293 | 641 | 135 | 13 | 84 | 273 | 38 | 12 | 218 | 799 | .277 | .356 |
Post All-Star | .199 | 2378 | 220 | 473 | 88 | 9 | 68 | 206 | 30 | 7 | 189 | 666 | .267 | .329 |