Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .246 | 38 | 1258 | 207 | 309 | 76 | 7 | 39 | 191 | 23 | 4 | 161 | 304 | 27 | .333 | .410 |
vs. Left | .236 | - | 423 | - | 100 | 23 | 1 | 12 | 59 | 2 | 0 | 45 | 106 | 8 | .313 | .381 |
vs. Right | .250 | - | 835 | - | 209 | 53 | 6 | 27 | 132 | 21 | 4 | 116 | 198 | 19 | .342 | .425 |
Home | .252 | 20 | 647 | 117 | 163 | 39 | 5 | 23 | 110 | 13 | 2 | 80 | 155 | 13 | .336 | .434 |
Away | .239 | 18 | 611 | 90 | 146 | 37 | 2 | 16 | 81 | 10 | 2 | 81 | 149 | 14 | .330 | .385 |
None on | .216 | - | 700 | - | 151 | 31 | 4 | 24 | 24 | 0 | 0 | 79 | 174 | 0 | .300 | .374 |
Runners On | .283 | - | 558 | - | 158 | 45 | 3 | 15 | 167 | 23 | 4 | 82 | 130 | 27 | .372 | .455 |
April | .237 | 20 | 653 | 96 | 155 | 28 | 4 | 21 | 90 | 16 | 3 | 82 | 161 | 13 | .324 | .389 |
May | .255 | 18 | 605 | 111 | 154 | 48 | 3 | 18 | 101 | 7 | 1 | 79 | 143 | 14 | .342 | .433 |
None on/out | .238 | - | 303 | - | 72 | 12 | 1 | 11 | 11 | 0 | 0 | 40 | 67 | 0 | .328 | .393 |
Scoring Pos | .294 | - | 330 | - | 97 | 28 | 2 | 6 | 144 | 8 | 0 | 56 | 75 | 12 | .389 | .445 |
ScPos/2Out | .254 | - | 138 | - | 35 | 9 | 2 | 3 | 53 | 1 | 0 | 20 | 34 | 0 | .352 | .413 |
Close & Late | .321 | - | 131 | - | 42 | 9 | 2 | 2 | 26 | 0 | 2 | 21 | 32 | 5 | .422 | .466 |
Bases Loaded | .295 | - | 44 | - | 13 | 8 | 0 | 0 | 36 | 0 | 0 | 2 | 10 | 4 | .314 | .477 |
Batting #1 | .271 | - | 155 | 38 | 42 | 9 | 0 | 9 | 22 | 3 | 0 | 20 | 29 | 3 | .356 | .503 |
Batting #2 | .315 | - | 146 | 25 | 46 | 14 | 1 | 3 | 21 | 3 | 0 | 22 | 24 | 2 | .407 | .486 |
Batting #3 | .257 | - | 148 | 17 | 38 | 9 | 1 | 1 | 26 | 8 | 1 | 15 | 29 | 3 | .323 | .351 |
Batting #4 | .185 | - | 135 | 22 | 25 | 6 | 1 | 5 | 21 | 0 | 0 | 27 | 38 | 3 | .323 | .356 |
Batting #5 | .193 | - | 140 | 19 | 27 | 7 | 0 | 2 | 23 | 0 | 0 | 19 | 32 | 3 | .292 | .286 |
Batting #6 | .175 | - | 137 | 19 | 24 | 6 | 0 | 4 | 23 | 0 | 0 | 16 | 42 | 4 | .263 | .307 |
Batting #7 | .291 | - | 141 | 25 | 41 | 12 | 2 | 9 | 21 | 3 | 2 | 11 | 41 | 3 | .342 | .596 |
Batting #8 | .250 | - | 128 | 15 | 32 | 7 | 1 | 3 | 17 | 4 | 1 | 17 | 43 | 3 | .340 | .391 |
Batting #9 | .266 | - | 128 | 27 | 34 | 6 | 1 | 3 | 17 | 2 | 0 | 14 | 26 | 3 | .340 | .398 |
As ph for dh | .333 | - | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .667 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .264 | - | 129 | 24 | 34 | 7 | 0 | 6 | 25 | 0 | 0 | 18 | 25 | 5 | .362 | .457 |
As 1B | .315 | - | 146 | 25 | 46 | 14 | 1 | 3 | 21 | 3 | 0 | 22 | 24 | 2 | .407 | .486 |
As 2B | .236 | - | 123 | 24 | 29 | 5 | 2 | 1 | 14 | 2 | 0 | 18 | 27 | 1 | .331 | .333 |
As 3B | .230 | - | 135 | 23 | 31 | 8 | 0 | 4 | 26 | 0 | 0 | 22 | 28 | 4 | .338 | .378 |
As SS | .279 | - | 147 | 18 | 41 | 10 | 1 | 2 | 28 | 8 | 1 | 16 | 30 | 2 | .347 | .401 |
As LF | .231 | - | 134 | 16 | 31 | 7 | 1 | 2 | 11 | 3 | 1 | 15 | 52 | 3 | .309 | .343 |
As CF | .216 | - | 139 | 19 | 30 | 10 | 2 | 6 | 16 | 4 | 1 | 13 | 47 | 2 | .288 | .446 |
As RF | .255 | - | 153 | 38 | 39 | 8 | 0 | 8 | 22 | 3 | 0 | 20 | 30 | 3 | .343 | .464 |
As dh (not ph) | .182 | - | 137 | 19 | 25 | 6 | 0 | 6 | 25 | 0 | 1 | 17 | 35 | 5 | .272 | .358 |
As ph (not dh) | .167 | - | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .167 | .417 |
As PR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .186 | - | 140 | 19 | 26 | 7 | 0 | 6 | 27 | 0 | 1 | 17 | 36 | 5 | .273 | .364 |
All PH | .200 | - | 15 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | .200 | .467 |
After (0-1) | .233 | - | 665 | - | 155 | 32 | 5 | 19 | 84 | 8 | 2 | 49 | 215 | 9 | .291 | .382 |
After (1-0) | .244 | - | 454 | - | 111 | 30 | 2 | 13 | 82 | 6 | 2 | 110 | 89 | 11 | .389 | .405 |
Two Strikes | .176 | - | 658 | - | 116 | 24 | 5 | 12 | 68 | 4 | 1 | 86 | 304 | 8 | .273 | .283 |
Grass | .246 | 35 | 1162 | 199 | 286 | 69 | 7 | 38 | 183 | 22 | 2 | 150 | 284 | 23 | .333 | .416 |
Turf | .240 | 3 | 96 | 8 | 23 | 7 | 0 | 1 | 8 | 1 | 2 | 11 | 20 | 4 | .324 | .344 |
Day | .249 | 13 | 438 | 74 | 109 | 28 | 2 | 16 | 67 | 7 | 2 | 44 | 106 | 6 | .322 | .432 |
Night | .244 | 25 | 820 | 133 | 200 | 48 | 5 | 23 | 124 | 16 | 2 | 117 | 198 | 21 | .338 | .399 |
Inning 1-6 | .246 | - | 879 | 140 | 216 | 59 | 3 | 26 | 129 | 18 | 1 | 102 | 214 | 17 | .327 | .408 |
Inning 7+ | .245 | - | 379 | 67 | 93 | 17 | 4 | 13 | 62 | 5 | 3 | 59 | 90 | 10 | .346 | .414 |
vs.Det | .194 | 3 | 93 | 12 | 18 | 3 | 0 | 3 | 9 | 2 | 0 | 7 | 22 | 1 | .248 | .323 |
vs.Min | .274 | 2 | 73 | 14 | 20 | 6 | 1 | 4 | 14 | 4 | 0 | 13 | 17 | 0 | .382 | .548 |
vs.Atl | .187 | 3 | 91 | 13 | 17 | 4 | 1 | 4 | 13 | 1 | 0 | 13 | 25 | 1 | .288 | .385 |
vs.ChC | .240 | 3 | 100 | 20 | 24 | 7 | 0 | 2 | 15 | 0 | 0 | 17 | 24 | 4 | .345 | .370 |
vs.Cin | .302 | 4 | 129 | 26 | 39 | 6 | 2 | 2 | 25 | 6 | 1 | 18 | 31 | 4 | .389 | .426 |
vs.Phi | .257 | 5 | 175 | 29 | 45 | 13 | 1 | 5 | 28 | 4 | 1 | 27 | 46 | 5 | .361 | .429 |
vs.Pit | .231 | 3 | 104 | 15 | 24 | 11 | 1 | 2 | 15 | 1 | 0 | 13 | 24 | 1 | .322 | .413 |
vs.SD | .210 | 3 | 100 | 18 | 21 | 1 | 0 | 6 | 18 | 2 | 0 | 14 | 28 | 2 | .311 | .400 |
vs.SF | .262 | 2 | 61 | 12 | 16 | 4 | 1 | 2 | 11 | 0 | 0 | 7 | 14 | 2 | .333 | .459 |
vs.Col | .238 | 3 | 105 | 11 | 25 | 3 | 0 | 1 | 7 | 0 | 0 | 6 | 27 | 1 | .283 | .295 |
vs.Ari | .264 | 7 | 227 | 37 | 60 | 18 | 0 | 8 | 36 | 3 | 2 | 26 | 46 | 6 | .343 | .449 |
Pre All-Star | .246 | 38 | 1258 | 207 | 309 | 76 | 7 | 39 | 191 | 23 | 4 | 161 | 304 | 27 | .333 | .410 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 26 | 12 | 2.80 | 38 | 38 | 10 | 337.2 | 264 | 121 | 105 | 34 | 99 | 1 | 335 |
As Starter | 20 | 4 | 2.53 | 38 | 38 | 0 | 199.1 | 159 | 68 | 56 | 21 | 57 | 0 | 185 |
As Reliever | 6 | 8 | 3.19 | 37 | 0 | 10 | 138.1 | 105 | 53 | 49 | 13 | 42 | 1 | 150 |
Home | 15 | 5 | 3.28 | 20 | 20 | 8 | 181.0 | 158 | 75 | 66 | 22 | 53 | 1 | 186 |
Away | 11 | 7 | 2.24 | 18 | 18 | 2 | 156.2 | 106 | 46 | 39 | 12 | 46 | 0 | 149 |
April | 13 | 7 | 2.29 | 20 | 20 | 4 | 176.2 | 117 | 52 | 45 | 11 | 46 | 0 | 182 |
May | 13 | 5 | 3.35 | 18 | 18 | 6 | 161.0 | 147 | 69 | 60 | 23 | 53 | 1 | 153 |
Grass | 25 | 10 | 2.85 | 35 | 35 | 10 | 312.2 | 255 | 113 | 99 | 32 | 92 | 1 | 311 |
Turf | 1 | 2 | 2.16 | 3 | 3 | 0 | 25.0 | 9 | 8 | 6 | 2 | 7 | 0 | 24 |
Day | 10 | 3 | 2.45 | 13 | 13 | 4 | 114.0 | 81 | 40 | 31 | 10 | 43 | 0 | 117 |
Night | 16 | 9 | 2.98 | 25 | 25 | 6 | 223.2 | 183 | 81 | 74 | 24 | 56 | 1 | 218 |
vs.Det | 2 | 1 | 3.00 | 3 | 3 | 1 | 27.0 | 26 | 9 | 9 | 2 | 6 | 0 | 34 |
vs.Min | 2 | 0 | 0.50 | 2 | 2 | 0 | 18.0 | 6 | 2 | 1 | 0 | 4 | 0 | 23 |
vs.Atl | 2 | 1 | 2.67 | 3 | 3 | 1 | 27.0 | 25 | 8 | 8 | 3 | 5 | 0 | 25 |
vs.ChC | 3 | 0 | 1.00 | 3 | 3 | 0 | 27.0 | 15 | 3 | 3 | 1 | 7 | 0 | 23 |
vs.Cin | 4 | 0 | 1.75 | 4 | 4 | 2 | 36.0 | 19 | 7 | 7 | 2 | 11 | 0 | 39 |
vs.Phi | 2 | 3 | 5.09 | 5 | 5 | 1 | 46.0 | 52 | 34 | 26 | 8 | 15 | 1 | 42 |
vs.Pit | 1 | 2 | 3.96 | 3 | 3 | 0 | 25.0 | 27 | 11 | 11 | 5 | 12 | 0 | 19 |
vs.SD | 2 | 1 | 1.63 | 3 | 3 | 0 | 27.2 | 17 | 6 | 5 | 1 | 8 | 0 | 25 |
vs.SF | 2 | 0 | 1.00 | 2 | 2 | 1 | 18.0 | 12 | 2 | 2 | 1 | 5 | 0 | 14 |
vs.Col | 1 | 2 | 4.32 | 3 | 3 | 1 | 25.0 | 25 | 15 | 12 | 3 | 7 | 0 | 25 |
vs.Ari | 5 | 2 | 3.10 | 7 | 7 | 3 | 61.0 | 40 | 24 | 21 | 8 | 19 | 0 | 66 |
Pre All-Star | 26 | 12 | 2.80 | 38 | 38 | 10 | 337.2 | 264 | 121 | 105 | 34 | 99 | 1 | 335 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .213 | 1241 | 121 | 264 | 54 | 7 | 34 | 113 | 16 | 4 | 99 | 335 | .277 | .350 |
vs. Left | .223 | 507 | - | 113 | 26 | 2 | 15 | 53 | 6 | 3 | 49 | 138 | .299 | .371 |
vs. Right | .206 | 734 | - | 151 | 28 | 5 | 19 | 60 | 10 | 1 | 50 | 197 | .261 | .335 |
As Starter | .215 | 739 | 68 | 159 | 32 | 5 | 21 | 61 | 12 | 3 | 57 | 185 | .276 | .357 |
As Reliever | .209 | 502 | 53 | 105 | 22 | 2 | 13 | 52 | 4 | 1 | 42 | 150 | .278 | .339 |
Home | .234 | 676 | 75 | 158 | 30 | 2 | 22 | 72 | 10 | 3 | 53 | 186 | .292 | .382 |
Away | .188 | 565 | 46 | 106 | 24 | 5 | 12 | 41 | 6 | 1 | 46 | 149 | .259 | .312 |
None on | .226 | 747 | - | 169 | 35 | 7 | 21 | 21 | 0 | 0 | 60 | 206 | .293 | .376 |
Runners On | .192 | 494 | - | 95 | 19 | 0 | 13 | 92 | 16 | 4 | 39 | 129 | .254 | .310 |
None on/out | .227 | 313 | - | 71 | 15 | 4 | 7 | 7 | 0 | 0 | 26 | 82 | .305 | .367 |
Scoring Pos | .186 | 253 | - | 47 | 8 | 0 | 4 | 72 | 2 | 0 | 24 | 74 | .253 | .265 |
1st IP | .202 | 569 | - | 115 | 24 | 3 | 15 | 54 | 6 | 2 | 49 | 160 | .269 | .334 |
Inning 1-6 | .208 | 833 | 76 | 173 | 35 | 5 | 22 | 71 | 13 | 4 | 64 | 211 | .272 | .341 |
Inning 7+ | .223 | 408 | 45 | 91 | 19 | 2 | 12 | 42 | 3 | 0 | 35 | 124 | .287 | .368 |
Close & Late | .208 | 144 | - | 30 | 4 | 1 | 7 | 23 | 0 | 0 | 18 | 47 | .295 | .396 |
Bases Loaded | .091 | 11 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .083 | .091 |
Vs 1st Batr | .207 | 111 | - | 23 | 3 | 1 | 2 | 5 | 0 | 0 | 15 | 33 | .308 | .306 |
After (0-1) | .186 | 666 | - | 124 | 29 | 4 | 13 | 49 | 7 | 2 | 31 | 222 | .229 | .300 |
After (1-0) | .211 | 417 | - | 88 | 18 | 2 | 11 | 44 | 5 | 1 | 67 | 113 | .325 | .343 |
Two Strikes | .140 | 686 | - | 96 | 19 | 4 | 9 | 37 | 5 | 2 | 47 | 335 | .200 | .219 |
Pitch 1-15 | .216 | 500 | - | 108 | 25 | 3 | 17 | 42 | 6 | 2 | 43 | 139 | .285 | .380 |
Pitch 16-30 | .213 | 253 | - | 54 | 11 | 0 | 4 | 29 | 4 | 0 | 16 | 76 | .260 | .304 |
Pitch 31-45 | .248 | 137 | - | 34 | 6 | 2 | 2 | 16 | 1 | 2 | 16 | 34 | .342 | .365 |
Pitch 46-60 | .203 | 153 | - | 31 | 5 | 1 | 3 | 11 | 0 | 0 | 12 | 36 | .268 | .307 |
Pitch 61-75 | .181 | 127 | - | 23 | 6 | 1 | 5 | 10 | 2 | 0 | 6 | 31 | .222 | .362 |
Pitch 76-90 | .190 | 58 | - | 11 | 1 | 0 | 2 | 3 | 3 | 0 | 5 | 15 | .254 | .310 |
Pitch 91-105 | .250 | 12 | - | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .308 | .500 |
Pitch 106-120 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pre All-Star | .213 | 1241 | 121 | 264 | 54 | 7 | 34 | 113 | 16 | 4 | 99 | 335 | .277 | .350 |