Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
@ Col L 0-4 Box | Recap |
@ Col L 4-7 Box | Recap |
@ Col 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 5:40 PM MST7:40 PM EST8:10 PM VEN4:40 UAE (+1)6:40 PM CT Preview |
vs. SD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
vs. SD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Grichuk, Diaz homer, Rockies rough up Kershaw, Dodgers 7-4 | |
DENVER (AP) Randall Grichuk and Elias Diaz homered and the Colorado Rockies continued their Coors Field mastery of Clayton Kershaw with a 7-4 victory over the Los Angeles Dodgers on Tuesday night. The Rockies roughed up Kershaw for six runs and nine hits in four innings, his shortest outing in Colorado since he gave up five runs in three innings in his first career start there on July 22, 2008. "I thought we did a good job of recognizing balls and strikes - being ready to hit but laying off the borderline pitches," Colorado manager Bud Black said. "Aggressive on strikes, taking balls. That's a good approach." MORE |
Dodgers Headlines
Leaders | |||||
AVG: | T. Turner | .311 | |||
HR: | M. Betts | 17 | |||
RBI: | T. Turner | 54 | |||
SB: | T. Turner | 15 | |||
W: | T. Gonsolin | 9 | |||
ERA: | T. Gonsolin | 1.58 | |||
Saves: | C. Kimbrel | 13 | |||
K: | J. Urías | 71 |
General Batting (Rank) | |||||
AVG: | .252 (8) | ||||
Runs: | 368 (3) | ||||
Hits: | 626 (11) | ||||
Home Runs: | 89 (11) | ||||
Stolen Bases: | 52 (4) | ||||
OBP: | .329 (1) | ||||
SLG: | .425 (4) | ||||
Total Bases: | 1058 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.99 (2) | ||||
Runs Allowed: | 243 (2) | ||||
Saves: | 19 (14) | ||||
Strikeouts: | 653 (8) | ||||
OpBA: | .219 (3) | ||||
OBP: | .283 (2) | ||||
SLG: | .358 (5) | ||||
Run Support: | 5.10 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | J. Lamb | Purchased From Minors | |||||||
6/28 | Z. McKinstry | Placed on 10-Day IL (Neck stiffness) | |||||||
6/27 | S. Romero | Outrighted to Minors | |||||||
6/25 | H. Alberto | Reinstated from Paternity Leave List | |||||||
6/25 | D. Hudson | Placed on 15-Day IL (Torn left ACL, out for season) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/28 | Z. McKinstry | Neck stiffness (on 10-day IL) | |||||||
6/25 | D. Hudson | Torn left ACL, out for season (on 15-day IL) | |||||||
6/21 | A. Heaney | Left shoulder inflammation (on 15-day IL) | |||||||
6/19 | M. Betts | Right rib fracture (on 10-day IL) | |||||||
6/17 | C. Ferguson | Left forearm tendinitis (on 15-day IL) | |||||||
Show Injuries |