Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/30 | Fri. 3/31 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 |
vs. Ari W 8-2 Box | Recap |
vs. Ari L 1-2 Box | Recap |
vs. Ari W 10-1 Box | Recap |
vs. Ari 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. Col 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Trayce Thompson, Dodgers look for encore vs. D-backs | |
Trayce Thompson was a showstopper in his first appearance of the season. He again will be in the lineup on Sunday when the Los Angeles Dodgers close a four-game series against the visiting Arizona Diamondbacks. Thompson established career highs of three home runs and eight RBIs in Saturday's 10-1 drubbing of the Diamondbacks. The power display in his first game of the season erased any chance of the right-handed-hitting Thompson sitting against Arizona righty Zach Davies. "I've developed a new three-homer rule," Dodgers manager Dave Roberts said. "So if you hit three homers, you play the next day." MORE |
Leaders | |||||
AVG: | W. Smith | .571 | |||
HR: | T. Thompson | 3 | |||
RBI: | T. Thompson | 8 | |||
SB: | A. Barnes | 0 | |||
W: | C. Kershaw | 1 | |||
ERA: | A. Jackson | 0.00 | |||
Saves: | A. Jackson | 1 | |||
K: | C. Kershaw | 9 |
General Batting (Rank) | |||||
AVG: | .263 (11) | ||||
Runs: | 19 (2) | ||||
Hits: | 25 (5) | ||||
Home Runs: | 6 (1) | ||||
Stolen Bases: | 0 (27) | ||||
OBP: | .385 (6) | ||||
SLG: | .505 (6) | ||||
Total Bases: | 48 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 1.67 (7) | ||||
Runs Allowed: | 5 (7) | ||||
Saves: | 1 (12) | ||||
Strikeouts: | 23 (11) | ||||
OpBA: | .170 (3) | ||||
OBP: | .186 (1) | ||||
SLG: | .287 (9) | ||||
Run Support: | 6.33 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | B. DeLuzio | Signed to a Minor League Contract | |||||||
3/30 | T. Gonsolin | Placed on 15-Day IL (Sprained left ankle) | |||||||
3/30 | M. Grove | Called Up from Minors | |||||||
3/30 | J. Heyward | Purchased From Minors | |||||||
3/30 | D. Hudson | Placed on 15-Day IL (Recovery from left knee surgery) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/30 | G. Lux | Torn ACL, right knee - out for season (on 60-day IL) | |||||||
3/27 | T. Gonsolin | Sprained left ankle (on 15-day IL) | |||||||
3/27 | D. Hudson | Recovery from left knee surgery (on 15-day IL) | |||||||
3/27 | J. Nelson | Recovery from right elbow surgery (on 15-day IL) | |||||||
3/27 | R. Pepiot | Strained left oblique (on 15-day IL) | |||||||
Show Injuries |