Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
vs. Pit W 3-2 Box | Recap |
vs. Pit W 3-1 Box | Recap |
vs. Pit L 7-8 Box | Recap |
vs. Mia 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
vs. Mia 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Reynolds 3 HRs, 6 RBIs as Pirates snap skid, beat Nationals | |
WASHINGTON (AP) Bryan Reynolds hit a career-high three homers and drove in six runs to lead the Pittsburgh Pirates over the Washington Nationals 8-7 on Wednesday. "I think Bryan Reynolds carried us to a win tonight," said Pittsburgh manager Derek Shelton said, whose Pirates ended a five-game losing streak. "We kind of jumped on his shoulders." Reynolds had a two-run homer in the first inning off starter Paolo Espino and a solo drive in the sixth off Carl Edwards Jr. (2-2). Edwards exited with two runners on base in the seventh, giving way to Kyle Finnegan. MORE |
Nationals Headlines
General Batting (Rank) | |||||
AVG: | .254 (6) | ||||
Runs: | 315 (21) | ||||
Hits: | 667 (4) | ||||
Home Runs: | 61 (26) | ||||
Stolen Bases: | 29 (24) | ||||
OBP: | .322 (10) | ||||
SLG: | .383 (20) | ||||
Total Bases: | 1004 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.10 (29) | ||||
Runs Allowed: | 424 (30) | ||||
Saves: | 14 (30) | ||||
Strikeouts: | 600 (21) | ||||
OpBA: | .268 (29) | ||||
OBP: | .344 (30) | ||||
SLG: | .436 (27) | ||||
Run Support: | 4.15 (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/27 | S. Clay | Called Up from Minors | |||||||
6/27 | H. Harvey | Sent to Minors For Rehabilitation | |||||||
6/27 | F. Pérez | Sent to Minors | |||||||
6/25 | J. Rogers | Sent to Minors For Rehabilitation | |||||||
6/23 | A. Sánchez | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/18 | E. Lee | Left flexor strain (on 15-day IL) | |||||||
6/11 | S. Strasburg | Stress reaction of the ribs (on 15-day IL) | |||||||
6/6 | V. Arano | Left knee inflammation (on 15-day IL) | |||||||
6/3 | J. Rogers | Left shoulder impingement (on 15-day IL) | |||||||
6/1 | A. Escobar | Strained right hamsting (10-day IL) | |||||||
Show Injuries |