Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
@ SD W 8-5 Box | Recap |
vs. Atl L 3-5 Box | Recap |
vs. Atl L 1-4 Box | Recap |
vs. Atl 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
vs. StL 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
Duvall, Wright lead Braves over Phillies, now 21-5 in June | |
PHILADELPHIA (AP) Adam Duvall homered, Kyle Wright tossed seven sharp innings and the Atlanta Braves kept rolling this month, beating the Philadelphia Phillies 4-1 on Wednesday night. The Braves improved to 21-5 in June, matching the team record for most wins in a calendar month since the club moved from Milwaukee to Atlanta in 1966. They'll try to set a new mark when they go for a three-game sweep on Thursday night. "We're playing good baseball," Wright said. "Pitching, hitting, defense, we're doing it all. I feel like this is what we're capable of. Just keep it rolling." MORE |
Phillies Headlines
Leaders | |||||
AVG: | B. Harper | .318 | |||
HR: | K. Schwarber | 22 | |||
RBI: | B. Harper | 48 | |||
SB: | J. Realmuto | 10 | |||
W: | R. Suárez | 6 | |||
ERA: | Z. Wheeler | 2.89 | |||
Saves: | C. Knebel | 11 | |||
K: | A. Nola | 109 |
General Batting (Rank) | |||||
AVG: | .245 (13) | ||||
Runs: | 356 (10) | ||||
Hits: | 634 (11) | ||||
Home Runs: | 94 (7) | ||||
Stolen Bases: | 49 (7) | ||||
OBP: | .315 (15) | ||||
SLG: | .411 (8) | ||||
Total Bases: | 1063 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.89 (14) | ||||
Runs Allowed: | 326 (19) | ||||
Saves: | 17 (21) | ||||
Strikeouts: | 677 (6) | ||||
OpBA: | .240 (17) | ||||
OBP: | .310 (16) | ||||
SLG: | .382 (11) | ||||
Run Support: | 4.74 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/29 | J. Camargo | Placed on 10-Day IL (Strained right knee) | |||||||
6/29 | D. Hall | Purchased From Minors | |||||||
6/29 | J. McArthur | Called Up from Minors | |||||||
6/29 | J. McArthur | Placed on 60-Day IL (Right elbow stress reaction) | |||||||
6/28 | Z. Eflin | Placed on 15-Day IL (Bruised right knee) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/29 | J. McArthur | Right elbow stress reaction (on 60-day IL) | |||||||
6/27 | D. Jones | Left shoulder impingement (on 60-day IL) | |||||||
6/26 | J. Camargo | Strained right knee (on 10-day IL) | |||||||
6/26 | Z. Eflin | Bruised right knee (on 15-day IL) | |||||||
6/26 | B. Harper | Fractured left thumb (on 10-day IL) | |||||||
Show Injuries |