Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Philadelphia Phillies (0-0)


Month:

Schedule

March
Date Opp Time TVResult
Wed. 1 at Min 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  BSNO 4-4
Thu. 2 at Bos 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  ESPN/NESN 3-15
Fri. 3 vs. Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  NSP+ 3-6
Sat. 4 vs. Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  NSPA 4-3
Sun. 5 at Tor 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN 4-16
Mon. 6 at Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  MASN/MLBN 7-10
Tue. 7 vs. TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT   3-7
Thu. 9 vs. Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  NSP+ 7-6
Fri. 10 vs. Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  NSP+ 10-4
Sat. 11 at NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  YES 6-3
Sun. 12 vs. Tor 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT   3-8
Tue. 14 vs. Atl 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSP+ 5-15
Wed. 15 at NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  YES/MLBN 9-8
Thu. 16 at Det 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT   10-1
Fri. 17 vs. Tor 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSP+ 4-2
Fri. 17 at Tor 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN 8-1
Sat. 18 at Atl 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT   1-5
Sun. 19 vs. Bos 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSPA/NES+ 5-9
Mon. 20 vs. Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSP+ 14-6
Tue. 21 at Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  ATPT 3-4
Wed. 22 at TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  BSUN 2-6
Thu. 23 vs. Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSP+ 4-1
Fri. 24 at Tor 3:07 PM PT4:07 PM MT5:07 PM CT6:07 PM ET18:07 ET22:07 GMT6:07 3:07 PM MST5:07 PM EST4:07 PM CST5:37 PM VEN2:07 UAE (+1)4:07 PM CT  RSN/ESP+ 3-6
Sat. 25 vs. NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSP+/MLBN 3-8
Sun. 26 at Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT   2-4
Date Opp Time TVPhillies : Pitcher Opp: Pitcher
Mon. 27 at Tor 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN  
Tue. 28 vs. Tor 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST11:05 AM EST10:05 AM CST11:35 AM VEN20:05 UAE10:05 AM CT    
Thu. 30 at Tex 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT MLBN/BSSW/WCAU A. Nola (0-0) J. deGrom (0-0)
Last updated Mar. 27, 1:09 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.