Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/19 | Mon. 3/20 | Tue. 3/21 | Wed. 3/22 | Thu. 3/23 |
vs. Bos L 5-9 Box |
vs. Bal W 14-6 Box |
@ Pit L 3-4 Box |
@ TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
vs. Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
Phils pitching prospect Andrew Painter has sprained elbow | |
CLEARWATER, Fla. (AP) Top Philadelphia Phillies prospect Andrew Painter won't throw for four weeks because of a sprained ligament in his right elbow. The 19-year-old right-hander's fastball touched 99 mph in his spring training debut on March 1 against Minnesota, and he came into camp the next day and said he felt “tenderness” in his elbow. He underwent an MRI on March 3 and the Phillies said Friday that a second opinion confirmed a right proximal ulnar collateral ligament sprain. MORE |
Phillies Headlines
Leaders | |||||
AVG: | A. Bohm | .280 | |||
HR: | K. Schwarber | 46 | |||
RBI: | K. Schwarber | 94 | |||
SB: | J. Realmuto | 21 | |||
W: | Z. Wheeler | 12 | |||
ERA: | A. Nola | 3.25 | |||
Saves: | C. Knebel | 12 | |||
K: | A. Nola | 235 |
General Batting (Rank) | |||||
AVG: | .253 (9) | ||||
Runs: | 747 (7) | ||||
Hits: | 1392 (9) | ||||
Home Runs: | 205 (6) | ||||
Stolen Bases: | 105 (5) | ||||
OBP: | .317 (11) | ||||
SLG: | .422 (6) | ||||
Total Bases: | 2320 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (18) | ||||
Runs Allowed: | 685 (15) | ||||
Saves: | 42 (14) | ||||
Strikeouts: | 1423 (10) | ||||
OpBA: | .245 (16) | ||||
OBP: | .310 (14) | ||||
SLG: | .391 (15) | ||||
Run Support: | 4.71 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/20 | M. Appel | Released | |||||||
3/12 | J. McArthur | Sent to Minors | |||||||
3/12 | S. Muzziotti | Sent to Minors | |||||||
3/12 | J. Ortiz | Sent to Minors | |||||||
3/12 | J. Rojas | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/11 | N. Song | Back strain (day-to-day) | |||||||
3/10 | A. Painter | Sprained right UCL (day-to-day) | |||||||
2/21 | B. Harper | Recovery from right elbow surgery (day-to-day) | |||||||
9/16 | E. Sosa | Strained right hamstring (10-day IL) | |||||||
9/12 | M. Appel | Right elbow inflammation (60-day IL) | |||||||
Show Injuries |