Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
@ SD W 8-5 Box | Recap |
vs. Atl L 3-5 Box | Recap |
vs. Atl 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT Preview |
vs. Atl 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
vs. StL 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
Matt Olson, Braves pursue another win over Phillies | |
The Atlanta Braves will look for their second straight win in a National League East series when they battle the host Philadelphia Phillies on Wednesday. In a 5-3 victory Tuesday, Atlanta's Matt Olson crushed a pair of solo home runs while Travis d'Arnaud added a home run, a single and two RBIs. Olson has five home runs in four career games at Citizens Bank Park. MORE |
Leaders | |||||
AVG: | B. Harper | .318 | |||
HR: | K. Schwarber | 22 | |||
RBI: | B. Harper | 48 | |||
SB: | J. Realmuto | 10 | |||
W: | R. Suárez | 6 | |||
ERA: | Z. Wheeler | 2.89 | |||
Saves: | C. Knebel | 11 | |||
K: | A. Nola | 109 |
General Batting (Rank) | |||||
AVG: | .247 (12) | ||||
Runs: | 355 (7) | ||||
Hits: | 630 (9) | ||||
Home Runs: | 93 (7) | ||||
Stolen Bases: | 49 (6) | ||||
OBP: | .316 (15) | ||||
SLG: | .413 (8) | ||||
Total Bases: | 1055 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.89 (14) | ||||
Runs Allowed: | 322 (19) | ||||
Saves: | 17 (21) | ||||
Strikeouts: | 668 (6) | ||||
OpBA: | .240 (16) | ||||
OBP: | .310 (16) | ||||
SLG: | .382 (11) | ||||
Run Support: | 4.79 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | Z. Eflin | Placed on 15-Day IL (Bruised right knee) | |||||||
6/27 | J. Fry | Signed to a Minor League Contract | |||||||
6/27 | D. Jones | Called Up from Minors - Not to Report | |||||||
6/27 | D. Jones | Placed on 60-Day IL (Left shoulder impingement) | |||||||
6/27 | O. Mercado | Acquired Off Waivers Cleveland | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | D. Jones | Left shoulder impingement (on 60-day IL) | |||||||
6/26 | Z. Eflin | Bruised right knee (on 15-day IL) | |||||||
6/26 | B. Harper | Fractured left thumb (on 10-day IL) | |||||||
6/25 | C. Brogdon | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
6/6 | J. Camargo | Strained right knee (10-day IL) | |||||||
Show Injuries |