Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Liover Peguero | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | 1 |
Bligh Madris* | 4 | 17 | 3 | 5 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | .294 | .294 | .588 | 4 |
Ke'Bryan Hayes | 63 | 239 | 32 | 63 | 15 | 2 | 3 | 24 | 26 | 60 | 8 | .264 | .340 | .381 | 39 |
+ Tucupita Marcano* | 19 | 61 | 9 | 16 | 3 | 0 | 2 | 5 | 5 | 16 | 1 | .262 | .318 | .410 | 8 |
Bryan Reynolds# | 66 | 247 | 32 | 64 | 8 | 3 | 12 | 23 | 27 | 65 | 3 | .259 | .335 | .462 | 33 |
+ Ben Gamel* | 45 | 140 | 20 | 36 | 7 | 1 | 3 | 17 | 20 | 37 | 3 | .257 | .350 | .386 | 27 |
Michael Chavis | 59 | 184 | 21 | 47 | 7 | 2 | 7 | 24 | 12 | 53 | 1 | .255 | .303 | .429 | 29 |
+ Kevin Newman | 14 | 48 | 4 | 12 | 4 | 1 | 0 | 8 | 4 | 7 | 1 | .250 | .308 | .375 | 6 |
+ Roberto Pérez | 21 | 60 | 8 | 14 | 2 | 0 | 2 | 8 | 9 | 25 | 0 | .233 | .333 | .367 | 6 |
Oneil Cruz* | 4 | 18 | 4 | 4 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | .222 | .222 | .333 | 3 |
Daniel Vogelbach* | 53 | 173 | 21 | 38 | 7 | 1 | 8 | 22 | 23 | 48 | 0 | .220 | .310 | .410 | 21 |
Jack Suwinski* | 51 | 160 | 25 | 35 | 6 | 0 | 11 | 19 | 15 | 55 | 2 | .219 | .294 | .463 | 23 |
+ Josh VanMeter* | 35 | 98 | 10 | 21 | 1 | 2 | 3 | 9 | 9 | 26 | 2 | .214 | .280 | .357 | 13 |
+ Canaan Smith-Njigba* | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .429 | .400 | 1 |
+ Rodolfo Castro# | 21 | 71 | 6 | 14 | 2 | 1 | 1 | 4 | 5 | 19 | 2 | .197 | .269 | .296 | 5 |
Hoy Park* | 14 | 31 | 4 | 6 | 1 | 0 | 1 | 5 | 2 | 11 | 0 | .194 | .250 | .323 | 4 |
Diego Castillo | 57 | 171 | 17 | 33 | 6 | 0 | 5 | 16 | 9 | 46 | 1 | .193 | .234 | .316 | 9 |
Cal Mitchell* | 24 | 78 | 4 | 15 | 5 | 0 | 2 | 7 | 4 | 21 | 1 | .192 | .229 | .333 | 6 |
Tyler Heineman# | 30 | 76 | 9 | 14 | 4 | 0 | 0 | 4 | 5 | 10 | 1 | .184 | .244 | .237 | 3 |
+ Yoshi Tsutsugo* | 35 | 113 | 8 | 20 | 3 | 0 | 2 | 15 | 18 | 31 | 0 | .177 | .281 | .257 | 9 |
+ Jake Marisnick | 22 | 49 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 13 | 1 | .163 | .196 | .204 | 0 |
Yu Chang | 20 | 47 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 23 | 0 | .128 | .241 | .213 | 2 |
Michael Perez* | 24 | 71 | 3 | 9 | 0 | 0 | 3 | 6 | 5 | 21 | 1 | .127 | .184 | .254 | 2 |
+ Travis Swaggerty* | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .111 | .111 | .111 | 0 |
+ Jason Delay | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 0 |
Total | 69 | 2244 | 253 | 495 | 89 | 14 | 67 | 235 | 210 | 624 | 31 | .221 | .290 | .362 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Cam Alldred* | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
+ Max Kranick | 0 | 0 | - | 2 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 4 | 0.00 |
Cam Vieaux* | 0 | 0 | - | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
David Bednar | 3 | 1 | .750 | 27 | 0 | 11 | 34.2 | 19 | 6 | 5 | 3 | 8 | 48 | 1.30 |
Chase De Jong | 2 | 0 | 1.000 | 14 | 0 | 0 | 27.0 | 14 | 7 | 5 | 4 | 8 | 21 | 1.67 |
Roansy Contreras | 2 | 1 | .667 | 9 | 6 | 0 | 37.1 | 34 | 15 | 12 | 5 | 14 | 38 | 2.89 |
Yerry De Los Santos | 0 | 0 | - | 9 | 0 | 0 | 9.0 | 6 | 4 | 3 | 2 | 3 | 12 | 3.00 |
Wil Crowe | 3 | 4 | .429 | 27 | 1 | 2 | 40.1 | 28 | 17 | 15 | 2 | 19 | 40 | 3.35 |
Tyler Beede | 0 | 0 | - | 15 | 0 | 0 | 25.2 | 28 | 11 | 10 | 1 | 12 | 13 | 3.51 |
José Quintana* | 1 | 4 | .200 | 14 | 14 | 0 | 70.0 | 69 | 31 | 28 | 7 | 23 | 61 | 3.60 |
+ Dillon Peters* | 4 | 2 | .667 | 16 | 4 | 0 | 25.2 | 14 | 11 | 11 | 1 | 16 | 21 | 3.86 |
JT Brubaker | 1 | 7 | .125 | 14 | 14 | 0 | 70.0 | 69 | 41 | 32 | 9 | 31 | 70 | 4.11 |
+ Duane Underwood Jr. | 0 | 2 | .000 | 11 | 0 | 0 | 17.0 | 15 | 9 | 8 | 0 | 7 | 19 | 4.24 |
+ Zach Thompson | 3 | 5 | .375 | 13 | 12 | 0 | 54.1 | 54 | 32 | 27 | 11 | 23 | 41 | 4.47 |
Mitch Keller | 2 | 5 | .286 | 13 | 11 | 0 | 61.0 | 62 | 33 | 32 | 6 | 26 | 50 | 4.72 |
+ Eric Stout* | 0 | 0 | - | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 1 | 6 | 4.91 |
Chris Stratton | 4 | 3 | .571 | 29 | 0 | 2 | 27.2 | 33 | 20 | 17 | 3 | 9 | 24 | 5.53 |
Anthony Banda* | 1 | 0 | 1.000 | 21 | 0 | 0 | 18.1 | 31 | 12 | 12 | 3 | 4 | 21 | 5.89 |
+ Heath Hembree | 2 | 0 | 1.000 | 20 | 0 | 0 | 16.1 | 17 | 13 | 13 | 5 | 14 | 12 | 7.16 |
+ Bryse Wilson | 0 | 4 | .000 | 9 | 6 | 0 | 33.2 | 47 | 35 | 31 | 6 | 15 | 27 | 8.29 |
+ Aaron Fletcher* | 0 | 1 | .000 | 8 | 0 | 0 | 8.2 | 10 | 9 | 9 | 2 | 3 | 6 | 9.35 |
+ Miguel Yajure | 1 | 0 | 1.000 | 6 | 0 | 0 | 10.1 | 16 | 13 | 13 | 1 | 6 | 4 | 11.32 |
Jerad Eickhoff | 0 | 1 | .000 | 1 | 1 | 0 | 4.1 | 10 | 10 | 10 | 2 | 1 | 4 | 20.77 |
Diego Castillo | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 6 | 8 | 8 | 1 | 3 | 1 | 36.00 |
+ Josh VanMeter | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 45.00 |
Total | 29 | 40 | .420 | 69 | 69 | 15 | 605.0 | 587 | 348 | 307 | 77 | 254 | 549 | 4.57 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher