Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
vs. Left | 1.000 | - | 3 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
vs. Right | .316 | - | 38 | - | 12 | 2 | 0 | 2 | 8 | 1 | 0 | 6 | 8 | 1 | .409 | .526 |
Home | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
None on | .368 | - | 19 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .429 | .368 |
Runners On | .364 | - | 22 | - | 8 | 2 | 0 | 2 | 9 | 1 | 0 | 4 | 2 | 1 | .462 | .727 |
March | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
None on/out | .333 | - | 9 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .400 | .333 |
Scoring Pos | .200 | - | 15 | - | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | .333 | .267 |
ScPos/2Out | .167 | - | 6 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .167 |
Close & Late | .250 | - | 12 | - | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | .438 | .417 |
Bases Loaded | .000 | - | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Batting #1 | .500 | - | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Batting #2 | .250 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .250 |
Batting #3 | .500 | - | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .600 | .750 |
Batting #4 | .400 | - | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .400 | .600 |
Batting #5 | .400 | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 |
Batting #6 | .250 | - | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .400 | 1.000 |
Batting #7 | .333 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .333 |
Batting #8 | .200 | - | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 |
Batting #9 | .400 | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 |
As C | .400 | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 |
As 1B | .500 | - | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .600 | .750 |
As 2B | .500 | - | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
As 3B | .400 | - | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .400 | .600 |
As SS | .400 | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 |
As LF | .250 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .250 |
As CF | .250 | - | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .400 | 1.000 |
As RF | .200 | - | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 |
As dh (not ph) | .333 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .333 |
All DH | .333 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .333 |
After (0-1) | .429 | - | 21 | - | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | .455 | .619 |
After (1-0) | .286 | - | 14 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | .474 | .357 |
Two Strikes | .238 | - | 21 | - | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 8 | 0 | .333 | .381 |
Grass | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
Day | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
Inning 1-6 | .414 | - | 29 | 6 | 12 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 6 | 1 | .452 | .621 |
Inning 7+ | .250 | - | 12 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | .438 | .417 |
vs.Tor | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
Pre All-Star | .366 | 1 | 41 | 9 | 15 | 2 | 0 | 2 | 9 | 1 | 0 | 6 | 8 | 1 | .447 | .561 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 0 | 3 | 0 | 11 |
As Starter | 0 | 0 | 13.50 | 1 | 1 | 0 | 3.1 | 10 | 5 | 5 | 0 | 0 | 0 | 6 |
As Reliever | 0 | 1 | 7.94 | 1 | 0 | 0 | 5.2 | 9 | 5 | 5 | 0 | 3 | 0 | 5 |
Home | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 0 | 3 | 0 | 11 |
Grass | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 0 | 3 | 0 | 11 |
Day | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 0 | 3 | 0 | 11 |
vs.Tor | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 0 | 3 | 0 | 11 |
Pre All-Star | 0 | 1 | 10.00 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 0 | 3 | 0 | 11 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .442 | 43 | 10 | 19 | 3 | 0 | 0 | 10 | 0 | 1 | 3 | 11 | .469 | .512 |
vs. Left | .286 | 14 | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .313 | .429 |
vs. Right | .517 | 29 | - | 15 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 6 | .545 | .552 |
As Starter | .500 | 20 | 5 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .524 | .600 |
As Reliever | .391 | 23 | 5 | 9 | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 5 | .429 | .435 |
Home | .442 | 43 | 10 | 19 | 3 | 0 | 0 | 10 | 0 | 1 | 3 | 11 | .469 | .512 |
None on | .538 | 13 | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .600 | .615 |
Runners On | .400 | 30 | - | 12 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 8 | .412 | .467 |
None on/out | .500 | 8 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .556 | .500 |
Scoring Pos | .313 | 16 | - | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | .350 | .375 |
1st IP | .481 | 27 | - | 13 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 5 | .484 | .556 |
Inning 1-6 | .414 | 29 | 5 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .419 | .483 |
Inning 7+ | .500 | 14 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | .556 | .571 |
Close & Late | .500 | 14 | - | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | .556 | .571 |
Vs 1st Batr | .333 | 3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .333 |
After (0-1) | .476 | 21 | - | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .522 | .524 |
After (1-0) | .368 | 19 | - | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | .391 | .474 |
Two Strikes | .423 | 26 | - | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | .464 | .538 |
Pitch 1-15 | .625 | 16 | - | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | .611 | .688 |
Pitch 16-30 | .231 | 13 | - | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | .313 | .308 |
Pitch 31-45 | .500 | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
Pitch 46-60 | .333 | 3 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 |
Pitch 61-75 | .333 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 |
Pitch 76-90 | .500 | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Pre All-Star | .442 | 43 | 10 | 19 | 3 | 0 | 0 | 10 | 0 | 1 | 3 | 11 | .469 | .512 |