Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
28 | Nolan Arenado | 3B | R/R | Active | 6-2 | 215 | 4/16/1991 | Newport Beach, California |
41 | Alec Burleson | RF | L/L | Active | 6-2 | 212 | 11/25/1998 | Charlotte, North Carolina |
3 | Dylan Carlson | RF | S/L | Active | 6-2 | 205 | 10/23/1998 | Elk Grove, California |
40 | Willson Contreras | C | R/R | Active | 6-1 | 225 | 5/13/1992 | Puerto Cabello, Venezuela |
11 | Paul DeJong | SS | R/R | on 10-day IL | 6-0 | 205 | 8/2/1993 | Orlando, Florida |
33 | Brendan Donovan | 2B | L/R | Active | 6-1 | 195 | 1/16/1997 | Wurzberg, Germany |
19 | Tommy Edman | 3B | S/R | Active | 5-10 | 180 | 5/9/1995 | San Diego, California |
22 | Jack Flaherty | P | R/R | Active | 6-4 | 225 | 10/15/1995 | Burbank, California |
65 | Giovanny Gallegos | P | R/R | Active | 6-2 | 215 | 8/14/1991 | Ciudad Obregon, Mexico |
46 | Paul Goldschmidt | 1B | R/R | Active | 6-3 | 220 | 9/10/1987 | Wilmington, Delaware |
16 | Nolan Gorman | 2B | L/R | Active | 6-1 | 210 | 5/10/2000 | Phoenix, Arizona |
56 | Ryan Helsley | P | R/R | Active | 6-2 | 230 | 7/18/1994 | Tahlequah, Oklahoma |
12 | Jordan Hicks | P | R/R | Active | 6-2 | 220 | 9/6/1996 | Houston, Texas |
7 | Andrew Knizner | C | R/R | Active | 6-1 | 225 | 2/3/1995 | Glen Allen, Virginia |
32 | Steven Matz | P | R/L | Active | 6-2 | 201 | 5/29/1991 | Stony Brook, New York |
39 | Miles Mikolas | P | R/R | Active | 6-4 | 230 | 8/23/1988 | Jupiter, Florida |
47 | Jordan Montgomery | P | L/L | Active | 6-6 | 228 | 12/27/1992 | Sumter, South Carolina |
55 | Taylor Motter | RF | R/R | Active | 6-1 | 195 | 9/18/1989 | West Palm Beach, Florida |
70 | Packy Naughton | P | R/L | Active | 6-1 | 190 | 4/16/1996 | Boston, Massachusetts |
21 | Lars Nootbaar | RF | L/R | Active | 6-3 | 215 | 9/8/1997 | El Segundo, California |
27 | Tyler O'Neill | RF | R/R | Active | 5-11 | 200 | 6/22/1995 | Burnaby, Canada |
53 | Andre Pallante | P | R/R | Active | 6-0 | 203 | 9/18/1998 | Mission Viejo, California |
58 | Wilking Rodríguez | P | R/R | on 15-day IL | 6-1 | 160 | 3/2/1990 | Puerto Cabello, Venezuela |
30 | Chris Stratton | P | R/R | Active | 6-2 | 210 | 8/22/1990 | Tupelo, Mississippi |
57 | Zack Thompson | P | L/L | Active | 6-2 | 215 | 10/28/1997 | Selma, Indiana |
34 | Drew VerHagen | P | R/R | Active | 6-6 | 230 | 10/22/1990 | Royse City, Texas |
50 | Adam Wainwright | P | R/R | on 15-day IL | 6-7 | 230 | 8/30/1981 | Brunswick, Georgia |
18 | Jordan Walker | RF | R/R | Active | 6-6 | 250 | 5/22/2002 | Atlanta, Georgia |
44 | Jake Woodford | P | R/R | Active | 6-4 | 215 | 10/28/1996 | St. Petersburg, Florida |
Manager: Oli Marmol