Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .234 | 162 | 5392 | 716 | 1261 | 255 | 18 | 183 | 683 | 64 | 16 | 571 | 1462 | 109 | .315 | .390 |
vs. Left | .237 | - | 1710 | - | 406 | 71 | 5 | 69 | 242 | 20 | 6 | 170 | 479 | 31 | .316 | .406 |
vs. Right | .232 | - | 3682 | - | 855 | 184 | 13 | 114 | 441 | 44 | 10 | 401 | 983 | 78 | .315 | .382 |
Home | .238 | 81 | 2629 | 363 | 627 | 128 | 10 | 86 | 342 | 31 | 7 | 297 | 712 | 58 | .322 | .393 |
Away | .229 | 81 | 2763 | 353 | 634 | 127 | 8 | 97 | 341 | 33 | 9 | 274 | 750 | 51 | .309 | .387 |
None on | .218 | - | 3104 | - | 676 | 146 | 10 | 100 | 100 | 0 | 0 | 305 | 856 | 0 | .297 | .368 |
Runners On | .256 | - | 2288 | - | 585 | 109 | 8 | 83 | 583 | 64 | 16 | 266 | 606 | 109 | .339 | .419 |
April | .240 | 21 | 701 | 104 | 168 | 30 | 1 | 24 | 96 | 13 | 4 | 69 | 188 | 16 | .314 | .388 |
May | .254 | 27 | 922 | 140 | 234 | 48 | 2 | 34 | 136 | 8 | 4 | 115 | 212 | 21 | .339 | .421 |
June | .223 | 26 | 842 | 114 | 188 | 36 | 4 | 33 | 111 | 12 | 2 | 90 | 242 | 17 | .309 | .393 |
July | .224 | 28 | 927 | 113 | 208 | 54 | 3 | 27 | 109 | 14 | 0 | 98 | 251 | 16 | .311 | .376 |
August | .222 | 27 | 899 | 97 | 200 | 43 | 2 | 26 | 92 | 9 | 2 | 90 | 241 | 18 | .304 | .362 |
September | .243 | 28 | 938 | 126 | 228 | 41 | 6 | 33 | 118 | 4 | 4 | 88 | 282 | 18 | .313 | .405 |
October | .215 | 5 | 163 | 22 | 35 | 3 | 0 | 6 | 21 | 4 | 0 | 21 | 46 | 3 | .316 | .344 |
None on/out | .232 | - | 1336 | - | 310 | 67 | 5 | 47 | 47 | 0 | 0 | 133 | 347 | 0 | .311 | .395 |
Scoring Pos | .257 | - | 1276 | - | 328 | 58 | 6 | 45 | 488 | 17 | 4 | 173 | 368 | 35 | .347 | .418 |
ScPos/2Out | .227 | - | 600 | - | 136 | 21 | 3 | 21 | 198 | 11 | 4 | 83 | 188 | 0 | .333 | .377 |
Close & Late | .254 | - | 831 | - | 211 | 39 | 1 | 33 | 132 | 14 | 3 | 104 | 230 | 19 | .346 | .422 |
Bases Loaded | .264 | - | 159 | - | 42 | 7 | 0 | 7 | 142 | 0 | 0 | 17 | 49 | 9 | .315 | .440 |
Batting #1 | .228 | - | 653 | 94 | 149 | 29 | 7 | 22 | 76 | 11 | 3 | 81 | 178 | 13 | .320 | .395 |
Batting #2 | .222 | - | 636 | 87 | 141 | 35 | 1 | 25 | 76 | 5 | 0 | 76 | 171 | 14 | .316 | .398 |
Batting #3 | .192 | - | 620 | 74 | 119 | 24 | 1 | 18 | 54 | 3 | 1 | 78 | 168 | 9 | .289 | .321 |
Batting #4 | .261 | - | 613 | 85 | 160 | 32 | 0 | 25 | 94 | 6 | 1 | 64 | 167 | 15 | .341 | .436 |
Batting #5 | .244 | - | 595 | 88 | 145 | 27 | 1 | 25 | 92 | 8 | 1 | 61 | 151 | 16 | .324 | .418 |
Batting #6 | .252 | - | 592 | 77 | 149 | 31 | 3 | 19 | 72 | 8 | 5 | 62 | 150 | 9 | .329 | .410 |
Batting #7 | .249 | - | 570 | 81 | 142 | 29 | 3 | 15 | 72 | 10 | 2 | 54 | 143 | 10 | .321 | .389 |
Batting #8 | .229 | - | 564 | 63 | 129 | 27 | 1 | 13 | 71 | 8 | 3 | 47 | 170 | 10 | .296 | .349 |
Batting #9 | .231 | - | 549 | 67 | 127 | 21 | 1 | 21 | 76 | 5 | 0 | 48 | 164 | 13 | .299 | .388 |
As ph for dh | .200 | - | 35 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 0 | .341 | .286 |
As P | .667 | - | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | 1.667 |
As C | .233 | - | 511 | 62 | 119 | 17 | 0 | 18 | 61 | 2 | 1 | 51 | 176 | 15 | .310 | .372 |
As 1B | .225 | - | 612 | 78 | 138 | 24 | 2 | 16 | 64 | 1 | 0 | 65 | 174 | 18 | .308 | .350 |
As 2B | .245 | - | 588 | 80 | 144 | 39 | 2 | 18 | 74 | 11 | 3 | 52 | 112 | 7 | .317 | .410 |
As 3B | .238 | - | 572 | 70 | 136 | 29 | 2 | 24 | 77 | 1 | 3 | 56 | 168 | 16 | .316 | .421 |
As SS | .231 | - | 592 | 74 | 137 | 22 | 2 | 16 | 80 | 9 | 3 | 48 | 134 | 16 | .301 | .356 |
As LF | .281 | - | 577 | 86 | 162 | 32 | 4 | 24 | 84 | 14 | 2 | 67 | 145 | 8 | .368 | .475 |
As CF | .216 | - | 574 | 80 | 124 | 34 | 1 | 15 | 62 | 12 | 2 | 66 | 189 | 7 | .298 | .357 |
As RF | .204 | - | 582 | 71 | 119 | 24 | 4 | 23 | 75 | 7 | 2 | 62 | 153 | 6 | .285 | .378 |
As dh (not ph) | .226 | - | 576 | 72 | 130 | 24 | 1 | 23 | 72 | 1 | 0 | 64 | 148 | 13 | .307 | .391 |
As ph (not dh) | .251 | - | 167 | 29 | 42 | 7 | 0 | 5 | 26 | 4 | 0 | 34 | 52 | 3 | .389 | .383 |
As PR | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
As Unspecified Pos | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 |
All DH | .224 | - | 611 | 79 | 137 | 27 | 1 | 23 | 75 | 1 | 0 | 70 | 157 | 13 | .309 | .385 |
All PH | .243 | - | 202 | 35 | 49 | 10 | 0 | 5 | 29 | 4 | 0 | 40 | 61 | 3 | .380 | .366 |
After (0-1) | .202 | - | 2886 | - | 582 | 110 | 8 | 81 | 300 | 33 | 5 | 183 | 993 | 56 | .260 | .330 |
After (1-0) | .241 | - | 1908 | - | 459 | 100 | 7 | 68 | 263 | 21 | 7 | 374 | 469 | 35 | .369 | .407 |
Two Strikes | .163 | - | 2976 | - | 484 | 93 | 8 | 58 | 244 | 23 | 4 | 306 | 1461 | 36 | .247 | .258 |
Grass | .236 | 149 | 4966 | 663 | 1170 | 231 | 17 | 169 | 631 | 58 | 16 | 527 | 1345 | 101 | .317 | .391 |
Turf | .214 | 13 | 426 | 53 | 91 | 24 | 1 | 14 | 52 | 6 | 0 | 44 | 117 | 8 | .299 | .373 |
Day | .233 | 71 | 2365 | 310 | 551 | 126 | 7 | 79 | 296 | 37 | 8 | 255 | 640 | 48 | .316 | .392 |
Night | .235 | 91 | 3027 | 406 | 710 | 129 | 11 | 104 | 387 | 27 | 8 | 316 | 822 | 61 | .314 | .388 |
Inning 1-6 | .235 | - | 3657 | 476 | 858 | 181 | 14 | 122 | 451 | 36 | 13 | 357 | 977 | 75 | .310 | .392 |
Inning 7+ | .232 | - | 1735 | 240 | 403 | 74 | 4 | 61 | 232 | 28 | 3 | 214 | 485 | 34 | .327 | .385 |
vs.CWS | .184 | 3 | 98 | 7 | 18 | 8 | 0 | 1 | 7 | 1 | 0 | 12 | 26 | 1 | .279 | .296 |
vs.Cle | .226 | 3 | 106 | 16 | 24 | 7 | 0 | 5 | 14 | 4 | 0 | 11 | 27 | 1 | .305 | .434 |
vs.Det | .209 | 4 | 129 | 10 | 27 | 4 | 0 | 2 | 10 | 1 | 0 | 17 | 36 | 2 | .306 | .287 |
vs.KC | .195 | 3 | 87 | 12 | 17 | 6 | 0 | 1 | 11 | 1 | 0 | 16 | 23 | 2 | .330 | .299 |
vs.Mil | .199 | 7 | 221 | 28 | 44 | 8 | 2 | 9 | 26 | 4 | 1 | 22 | 74 | 5 | .288 | .376 |
vs.Min | .189 | 3 | 95 | 5 | 18 | 6 | 0 | 0 | 5 | 0 | 1 | 10 | 28 | 3 | .282 | .253 |
vs.Oak | .224 | 4 | 134 | 21 | 30 | 6 | 0 | 8 | 21 | 3 | 0 | 17 | 28 | 3 | .316 | .448 |
vs.Atl | .262 | 7 | 233 | 30 | 61 | 8 | 0 | 6 | 29 | 2 | 1 | 17 | 78 | 7 | .326 | .373 |
vs.ChC | .247 | 7 | 235 | 26 | 58 | 16 | 0 | 7 | 25 | 4 | 1 | 20 | 67 | 3 | .324 | .404 |
vs.Cin | .223 | 6 | 197 | 23 | 44 | 10 | 0 | 8 | 23 | 1 | 0 | 17 | 49 | 3 | .294 | .396 |
vs.LAD | .194 | 19 | 619 | 55 | 120 | 17 | 0 | 22 | 51 | 7 | 2 | 53 | 179 | 10 | .264 | .328 |
vs.Was | .304 | 6 | 214 | 42 | 65 | 6 | 1 | 6 | 39 | 4 | 1 | 25 | 46 | 3 | .382 | .425 |
vs.NYM | .238 | 7 | 239 | 37 | 57 | 9 | 0 | 12 | 37 | 2 | 2 | 22 | 65 | 5 | .308 | .427 |
vs.Phi | .250 | 6 | 212 | 40 | 53 | 14 | 1 | 7 | 37 | 0 | 1 | 27 | 57 | 2 | .343 | .425 |
vs.Pit | .239 | 6 | 188 | 27 | 45 | 11 | 1 | 9 | 27 | 4 | 1 | 34 | 52 | 5 | .370 | .452 |
vs.StL | .246 | 7 | 228 | 34 | 56 | 9 | 0 | 9 | 34 | 0 | 2 | 36 | 42 | 9 | .354 | .404 |
vs.SD | .237 | 19 | 641 | 83 | 152 | 24 | 1 | 19 | 77 | 6 | 1 | 68 | 186 | 15 | .322 | .367 |
vs.Col | .269 | 19 | 666 | 109 | 179 | 34 | 8 | 18 | 103 | 10 | 1 | 62 | 170 | 11 | .333 | .425 |
vs.Mia | .209 | 7 | 230 | 34 | 48 | 14 | 1 | 10 | 33 | 4 | 1 | 24 | 68 | 3 | .291 | .409 |
vs.Ari | .234 | 19 | 620 | 77 | 145 | 38 | 3 | 24 | 74 | 6 | 0 | 61 | 161 | 16 | .307 | .421 |
Pre All-Star | .238 | 91 | 3029 | 437 | 720 | 147 | 10 | 111 | 419 | 43 | 10 | 339 | 793 | 66 | .322 | .403 |
Post All-Star | .229 | 71 | 2363 | 279 | 541 | 108 | 8 | 72 | 264 | 21 | 6 | 232 | 669 | 43 | .307 | .373 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 81 | 81 | 3.85 | 162 | 162 | 39 | 1433.0 | 1397 | 697 | 613 | 132 | 441 | 16 | 1370 |
As Starter | 47 | 47 | 3.68 | 162 | 162 | 0 | 783.0 | 744 | 363 | 320 | 67 | 200 | 1 | 788 |
As Reliever | 34 | 34 | 4.06 | 161 | 0 | 39 | 650.0 | 653 | 334 | 293 | 65 | 241 | 15 | 582 |
Home | 44 | 37 | 3.45 | 81 | 81 | 16 | 735.0 | 717 | 332 | 282 | 46 | 220 | 5 | 716 |
Away | 37 | 44 | 4.27 | 81 | 81 | 23 | 698.0 | 680 | 365 | 331 | 86 | 221 | 11 | 654 |
April | 14 | 7 | 2.87 | 21 | 21 | 7 | 188.1 | 169 | 64 | 60 | 11 | 52 | 1 | 191 |
May | 13 | 14 | 5.44 | 27 | 27 | 4 | 240.0 | 265 | 158 | 145 | 28 | 84 | 5 | 216 |
June | 13 | 13 | 3.02 | 26 | 26 | 6 | 229.2 | 202 | 96 | 77 | 25 | 56 | 0 | 206 |
July | 11 | 17 | 3.81 | 28 | 28 | 4 | 243.0 | 228 | 122 | 103 | 18 | 90 | 4 | 236 |
August | 10 | 17 | 4.28 | 27 | 27 | 6 | 240.0 | 246 | 133 | 114 | 29 | 74 | 3 | 233 |
September | 18 | 10 | 3.27 | 28 | 28 | 12 | 248.0 | 236 | 99 | 90 | 19 | 71 | 2 | 247 |
October | 2 | 3 | 4.91 | 5 | 5 | 0 | 44.0 | 51 | 25 | 24 | 2 | 14 | 1 | 41 |
Grass | 76 | 73 | 3.73 | 149 | 149 | 36 | 1323.2 | 1295 | 632 | 549 | 123 | 402 | 15 | 1258 |
Turf | 5 | 8 | 5.27 | 13 | 13 | 3 | 109.1 | 102 | 65 | 64 | 9 | 39 | 1 | 112 |
Day | 36 | 35 | 3.62 | 71 | 71 | 16 | 626.2 | 598 | 297 | 252 | 55 | 183 | 4 | 602 |
Night | 45 | 46 | 4.03 | 91 | 91 | 23 | 806.1 | 799 | 400 | 361 | 77 | 258 | 12 | 768 |
vs.CWS | 0 | 3 | 4.67 | 3 | 3 | 0 | 27.0 | 31 | 19 | 14 | 0 | 7 | 0 | 22 |
vs.Cle | 3 | 0 | 1.33 | 3 | 3 | 2 | 27.0 | 17 | 4 | 4 | 0 | 8 | 0 | 23 |
vs.Det | 2 | 2 | 1.80 | 4 | 4 | 2 | 35.0 | 33 | 13 | 7 | 1 | 8 | 0 | 43 |
vs.KC | 2 | 1 | 1.33 | 3 | 3 | 1 | 27.0 | 18 | 7 | 4 | 0 | 6 | 0 | 26 |
vs.Mil | 4 | 3 | 1.74 | 7 | 7 | 2 | 62.0 | 47 | 22 | 12 | 3 | 22 | 1 | 63 |
vs.Min | 0 | 3 | 6.75 | 3 | 3 | 0 | 25.1 | 29 | 20 | 19 | 4 | 14 | 1 | 23 |
vs.Oak | 3 | 1 | 2.50 | 4 | 4 | 1 | 36.0 | 31 | 10 | 10 | 3 | 10 | 1 | 40 |
vs.Atl | 3 | 4 | 4.26 | 7 | 7 | 2 | 61.1 | 64 | 31 | 29 | 9 | 12 | 0 | 60 |
vs.ChC | 5 | 2 | 2.47 | 7 | 7 | 4 | 62.0 | 47 | 18 | 17 | 5 | 11 | 0 | 70 |
vs.Cin | 2 | 4 | 2.60 | 6 | 6 | 0 | 52.0 | 47 | 28 | 15 | 4 | 16 | 0 | 46 |
vs.LAD | 4 | 15 | 5.05 | 19 | 19 | 3 | 164.0 | 171 | 99 | 92 | 23 | 63 | 3 | 147 |
vs.Was | 4 | 2 | 4.83 | 6 | 6 | 1 | 54.0 | 65 | 34 | 29 | 4 | 13 | 1 | 43 |
vs.NYM | 3 | 4 | 6.16 | 7 | 7 | 1 | 61.1 | 78 | 44 | 42 | 7 | 20 | 0 | 55 |
vs.Phi | 5 | 1 | 2.89 | 6 | 6 | 2 | 56.0 | 50 | 22 | 18 | 7 | 15 | 2 | 62 |
vs.Pit | 5 | 1 | 3.06 | 6 | 6 | 4 | 53.0 | 44 | 19 | 18 | 10 | 15 | 0 | 58 |
vs.StL | 3 | 4 | 5.75 | 7 | 7 | 1 | 61.0 | 70 | 41 | 39 | 9 | 22 | 0 | 49 |
vs.SD | 6 | 13 | 4.03 | 19 | 19 | 2 | 167.1 | 163 | 85 | 75 | 13 | 61 | 4 | 171 |
vs.Col | 14 | 5 | 3.48 | 19 | 19 | 7 | 173.1 | 173 | 75 | 67 | 16 | 38 | 1 | 154 |
vs.Mia | 4 | 3 | 3.47 | 7 | 7 | 1 | 62.1 | 51 | 24 | 24 | 5 | 17 | 0 | 64 |
vs.Ari | 9 | 10 | 4.23 | 19 | 19 | 3 | 166.0 | 168 | 82 | 78 | 9 | 63 | 2 | 151 |
Pre All-Star | 48 | 43 | 3.74 | 91 | 91 | 19 | 809.0 | 780 | 386 | 336 | 70 | 249 | 9 | 755 |
Post All-Star | 33 | 38 | 4.00 | 71 | 71 | 20 | 624.0 | 617 | 311 | 277 | 62 | 192 | 7 | 615 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .253 | 5517 | 697 | 1397 | 301 | 28 | 132 | 667 | 86 | 22 | 441 | 1370 | .313 | .390 |
vs. Left | .266 | 2100 | - | 558 | 132 | 18 | 48 | 257 | 36 | 12 | 195 | 511 | .332 | .414 |
vs. Right | .246 | 3417 | - | 839 | 169 | 10 | 84 | 410 | 50 | 10 | 246 | 859 | .301 | .375 |
As Starter | .248 | 3000 | 363 | 744 | 152 | 9 | 67 | 313 | 57 | 14 | 200 | 788 | .300 | .372 |
As Reliever | .259 | 2517 | 334 | 653 | 149 | 19 | 65 | 354 | 29 | 8 | 241 | 582 | .327 | .411 |
Home | .253 | 2830 | 332 | 717 | 161 | 17 | 46 | 316 | 47 | 14 | 220 | 716 | .311 | .371 |
Away | .253 | 2687 | 365 | 680 | 140 | 11 | 86 | 351 | 39 | 8 | 221 | 654 | .314 | .409 |
None on | .250 | 3081 | - | 769 | 155 | 16 | 67 | 67 | 0 | 0 | 228 | 800 | .307 | .376 |
Runners On | .258 | 2436 | - | 628 | 146 | 12 | 65 | 600 | 86 | 22 | 213 | 570 | .319 | .408 |
None on/out | .267 | 1364 | - | 364 | 64 | 7 | 30 | 30 | 0 | 0 | 88 | 328 | .318 | .390 |
Scoring Pos | .267 | 1357 | - | 362 | 82 | 8 | 33 | 506 | 29 | 6 | 146 | 320 | .337 | .412 |
1st IP | .248 | 2568 | - | 638 | 136 | 15 | 68 | 340 | 37 | 11 | 227 | 623 | .313 | .393 |
Inning 1-6 | .253 | 3745 | 455 | 946 | 204 | 13 | 85 | 432 | 66 | 16 | 260 | 958 | .306 | .382 |
Inning 7+ | .255 | 1772 | 242 | 451 | 97 | 15 | 47 | 235 | 20 | 6 | 181 | 412 | .327 | .406 |
Close & Late | .248 | 848 | - | 210 | 42 | 9 | 19 | 118 | 13 | 3 | 91 | 211 | .322 | .386 |
Bases Loaded | .288 | 111 | - | 32 | 9 | 1 | 1 | 84 | 0 | 0 | 5 | 35 | .317 | .414 |
Vs 1st Batr | .279 | 513 | - | 143 | 36 | 4 | 14 | 59 | 2 | 0 | 54 | 116 | .349 | .446 |
After (0-1) | .216 | 2961 | - | 641 | 126 | 11 | 55 | 285 | 36 | 5 | 137 | 943 | .256 | .322 |
After (1-0) | .272 | 1912 | - | 520 | 118 | 11 | 53 | 249 | 25 | 8 | 289 | 427 | .370 | .428 |
Two Strikes | .179 | 3005 | - | 538 | 114 | 11 | 44 | 235 | 27 | 8 | 227 | 1370 | .239 | .268 |
Pitch 1-15 | .261 | 2205 | - | 575 | 129 | 12 | 60 | 249 | 27 | 8 | 173 | 497 | .319 | .412 |
Pitch 16-30 | .235 | 1113 | - | 261 | 53 | 11 | 24 | 154 | 16 | 5 | 117 | 297 | .311 | .367 |
Pitch 31-45 | .239 | 618 | - | 148 | 30 | 1 | 8 | 73 | 12 | 4 | 46 | 171 | .297 | .330 |
Pitch 46-60 | .288 | 541 | - | 156 | 36 | 2 | 15 | 89 | 8 | 2 | 39 | 131 | .341 | .445 |
Pitch 61-75 | .245 | 477 | - | 117 | 27 | 0 | 10 | 40 | 6 | 2 | 25 | 128 | .287 | .365 |
Pitch 76-90 | .262 | 389 | - | 102 | 22 | 1 | 9 | 38 | 15 | 1 | 30 | 94 | .322 | .393 |
Pitch 91-105 | .216 | 162 | - | 35 | 4 | 0 | 6 | 23 | 2 | 0 | 10 | 46 | .263 | .352 |
Pitch 106-120 | .250 | 12 | - | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | .308 | .417 |
Pre All-Star | .251 | 3112 | 386 | 780 | 160 | 14 | 70 | 365 | 43 | 11 | 249 | 755 | .309 | .379 |
Post All-Star | .257 | 2405 | 311 | 617 | 141 | 14 | 62 | 302 | 43 | 11 | 192 | 615 | .317 | .404 |