Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Austin Dean | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .375 | 1 |
Carlos Correa | 136 | 522 | 70 | 152 | 24 | 1 | 22 | 64 | 61 | 121 | 0 | .291 | .366 | .467 | 86 |
Joc Pederson* | 134 | 380 | 57 | 104 | 19 | 3 | 23 | 70 | 42 | 100 | 3 | .274 | .353 | .521 | 80 |
+ Jason Vosler* | 36 | 98 | 14 | 26 | 6 | 1 | 4 | 12 | 10 | 29 | 1 | .265 | .342 | .469 | 15 |
Austin Slater | 125 | 277 | 49 | 73 | 15 | 2 | 7 | 34 | 40 | 89 | 12 | .264 | .366 | .408 | 43 |
Thairo Estrada | 140 | 488 | 71 | 127 | 22 | 2 | 14 | 62 | 33 | 89 | 21 | .260 | .322 | .400 | 66 |
Austin Wynns | 66 | 162 | 14 | 42 | 7 | 0 | 3 | 21 | 10 | 38 | 0 | .259 | .313 | .358 | 17 |
Luis González* | 98 | 311 | 31 | 79 | 17 | 2 | 4 | 36 | 30 | 75 | 10 | .254 | .323 | .360 | 43 |
J.D. Davis | 115 | 318 | 46 | 79 | 16 | 1 | 12 | 35 | 39 | 122 | 1 | .248 | .340 | .418 | 42 |
Mitch Haniger | 57 | 224 | 31 | 55 | 8 | 0 | 11 | 34 | 20 | 65 | 0 | .246 | .308 | .429 | 32 |
+ Evan Longoria | 89 | 266 | 31 | 65 | 13 | 0 | 14 | 42 | 27 | 83 | 0 | .244 | .315 | .451 | 39 |
Tommy La Stella* | 60 | 180 | 17 | 43 | 14 | 0 | 2 | 14 | 11 | 30 | 0 | .239 | .282 | .350 | 16 |
+ Yermín Mercedes | 31 | 73 | 9 | 17 | 5 | 0 | 1 | 8 | 9 | 17 | 0 | .233 | .325 | .342 | 8 |
Brandon Crawford* | 118 | 407 | 50 | 94 | 15 | 2 | 9 | 52 | 39 | 98 | 1 | .231 | .308 | .344 | 47 |
David Villar | 52 | 156 | 21 | 36 | 6 | 1 | 9 | 24 | 18 | 58 | 0 | .231 | .331 | .455 | 21 |
Wilmer Flores | 151 | 525 | 72 | 120 | 28 | 1 | 19 | 71 | 59 | 103 | 0 | .229 | .316 | .394 | 79 |
Joey Bart | 97 | 261 | 34 | 56 | 6 | 0 | 11 | 25 | 26 | 112 | 2 | .215 | .296 | .364 | 27 |
Mike Yastrzemski* | 148 | 485 | 73 | 104 | 31 | 2 | 17 | 57 | 61 | 141 | 5 | .214 | .305 | .392 | 60 |
+ Brandon Belt* | 78 | 254 | 25 | 54 | 9 | 1 | 8 | 23 | 37 | 81 | 1 | .213 | .326 | .350 | 26 |
LaMonte Wade Jr.* | 77 | 217 | 29 | 45 | 7 | 1 | 8 | 26 | 26 | 51 | 1 | .207 | .305 | .359 | 29 |
+ Patrick Mazeika* | 24 | 68 | 4 | 13 | 4 | 0 | 1 | 6 | 2 | 9 | 0 | .191 | .214 | .294 | 5 |
+ Lewis Brinson | 16 | 36 | 5 | 6 | 2 | 0 | 3 | 4 | 2 | 14 | 1 | .167 | .211 | .472 | 4 |
+ Donovan Walton* | 25 | 76 | 9 | 12 | 8 | 0 | 1 | 8 | 1 | 16 | 0 | .158 | .179 | .303 | 5 |
+ Willie Calhoun* | 22 | 52 | 7 | 7 | 3 | 0 | 1 | 3 | 9 | 8 | 0 | .135 | .274 | .250 | 2 |
+ Andrew Knapp# | 16 | 39 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 12 | 0 | .128 | .239 | .154 | 1 |
+ Jason Krizan* | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .125 | .300 | .125 | 0 |
+ Jose Rojas* | 22 | 56 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 19 | 0 | .125 | .140 | .161 | 0 |
+ Dom Nuñez* | 14 | 33 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 10 | 0 | .121 | .244 | .152 | 1 |
+ Bryce Johnson# | 11 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | .111 | .158 | .111 | 1 |
+ Ford Proctor* | 7 | 18 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | .111 | .182 | .278 | 2 |
Heliot Ramos | 9 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .100 | .182 | .100 | 0 |
+ Drew Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Taylor Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
+ Ka'ai Tom* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5392 | 716 | 1261 | 255 | 18 | 183 | 683 | 571 | 1462 | 64 | .234 | .315 | .390 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Ken Giles | 0 | 0 | - | 5 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 4 | 6 | 0.00 |
+ Angel Rondón | 1 | 0 | 1.000 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 4 | 0.00 |
+ Kyle Tyler | 1 | 0 | 1.000 | 2 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Scott Alexander* | 0 | 0 | - | 17 | 4 | 2 | 17.1 | 12 | 2 | 2 | 1 | 1 | 10 | 1.04 |
+ Alex Young* | 1 | 1 | .500 | 25 | 1 | 0 | 26.2 | 29 | 11 | 7 | 0 | 11 | 21 | 2.36 |
Camilo Doval | 6 | 6 | .500 | 68 | 0 | 27 | 67.2 | 54 | 27 | 19 | 4 | 30 | 80 | 2.53 |
+ Carlos Rodón* | 14 | 8 | .636 | 31 | 31 | 0 | 178.0 | 131 | 59 | 57 | 12 | 52 | 237 | 2.88 |
Logan Webb | 15 | 9 | .625 | 32 | 32 | 0 | 192.1 | 174 | 76 | 62 | 11 | 49 | 163 | 2.90 |
Ross Stripling | 10 | 4 | .714 | 32 | 24 | 1 | 134.1 | 117 | 49 | 45 | 12 | 20 | 111 | 3.01 |
John Brebbia | 6 | 2 | .750 | 76 | 11 | 0 | 68.0 | 71 | 27 | 24 | 5 | 18 | 54 | 3.18 |
Cole Waites | 0 | 0 | - | 7 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 4 | 4 | 3.18 |
+ Jharel Cotton | 4 | 2 | .667 | 30 | 0 | 0 | 43.0 | 34 | 20 | 17 | 7 | 20 | 39 | 3.56 |
Tyler Rogers | 3 | 4 | .429 | 68 | 0 | 0 | 75.2 | 73 | 34 | 30 | 3 | 23 | 49 | 3.57 |
Sam Long* | 1 | 3 | .250 | 28 | 6 | 1 | 42.1 | 39 | 23 | 17 | 8 | 14 | 33 | 3.61 |
Alex Cobb | 7 | 8 | .467 | 28 | 28 | 0 | 149.2 | 152 | 72 | 62 | 9 | 43 | 151 | 3.73 |
+ Dominic Leone | 4 | 5 | .444 | 55 | 0 | 3 | 49.1 | 55 | 24 | 22 | 6 | 24 | 52 | 4.01 |
+ Mauricio Llovera | 0 | 0 | - | 17 | 1 | 0 | 16.1 | 14 | 8 | 8 | 2 | 8 | 20 | 4.41 |
Jakob Junis | 5 | 7 | .417 | 23 | 17 | 0 | 112.0 | 120 | 57 | 55 | 13 | 25 | 98 | 4.42 |
Gregory Santos | 0 | 0 | - | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 3 | 2 | 4.91 |
Sean Manaea* | 8 | 9 | .471 | 30 | 28 | 0 | 158.0 | 155 | 95 | 87 | 29 | 50 | 156 | 4.96 |
+ Zack Littell | 3 | 3 | .500 | 39 | 0 | 1 | 44.1 | 48 | 25 | 25 | 8 | 13 | 39 | 5.08 |
Alex Wood* | 8 | 12 | .400 | 26 | 26 | 0 | 130.2 | 132 | 78 | 74 | 17 | 30 | 131 | 5.10 |
+ José Álvarez* | 2 | 1 | .667 | 21 | 0 | 1 | 15.1 | 17 | 10 | 9 | 3 | 9 | 15 | 5.28 |
Yunior Marte | 1 | 1 | .500 | 39 | 0 | 0 | 48.0 | 47 | 32 | 29 | 5 | 22 | 44 | 5.44 |
Luis González* | 0 | 0 | - | 5 | 0 | 0 | 6.1 | 9 | 4 | 4 | 0 | 1 | 0 | 5.68 |
Sean Hjelle | 1 | 2 | .333 | 8 | 0 | 0 | 25.0 | 33 | 19 | 16 | 3 | 8 | 28 | 5.76 |
Anthony DeSclafani | 0 | 2 | .000 | 5 | 5 | 0 | 19.0 | 34 | 21 | 14 | 4 | 4 | 17 | 6.63 |
+ Aaron Fletcher* | 0 | 1 | .000 | 9 | 0 | 0 | 11.2 | 10 | 9 | 9 | 2 | 4 | 6 | 6.94 |
Thomas Szapucki* | 0 | 1 | .000 | 11 | 1 | 0 | 15.0 | 19 | 12 | 12 | 6 | 7 | 18 | 7.20 |
+ Miguel Yajure | 1 | 1 | .500 | 12 | 1 | 1 | 24.1 | 31 | 26 | 24 | 3 | 16 | 16 | 8.88 |
Austin Wynns | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 13.50 |
+ Donovan Walton | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 27.00 |
Total | 81 | 81 | .500 | 162 | 162 | 39 | 1433.0 | 1397 | 697 | 613 | 132 | 441 | 1370 | 3.85 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher