Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
vs. Cin L 3-10 Box | Recap |
vs. Det W 4-3 Box | Recap |
vs. Det 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET15:45 ET19:45 GMT3:45 12:45 PM MST2:45 PM EST3:15 PM VEN23:45 UAE1:45 PM CT Preview |
vs. CWS 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST9:45 PM VEN6:15 UAE (+1)8:15 PM CT |
vs. CWS 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Starters face unfamiliar foes in Giants-Tigers finale | |
Detroit right-hander Rony Garcia will attempt to build upon the best start of his career as the Tigers look for a split of their two-game set against the host San Francisco Giants on Wednesday afternoon. The Giants took the upper hand in the interleague series with a 4-3 victory on Tuesday night, winning despite getting out-hit 10-7. Detroit also amassed four extra-base hits to San Francisco's one. Evan Longoria and Mike Yastrzemski accounted for all the San Francisco scoring with two-run hits, both coming with two outs. MORE |
Leaders | |||||
AVG: | T. Estrada | .260 | |||
HR: | J. Pederson | 17 | |||
RBI: | W. Flores | 40 | |||
SB: | T. Estrada | 11 | |||
W: | C. Rodón | 7 | |||
ERA: | C. Rodón | 2.62 | |||
Saves: | C. Doval | 12 | |||
K: | C. Rodón | 105 |
General Batting (Rank) | |||||
AVG: | .240 (19) | ||||
Runs: | 356 (6) | ||||
Hits: | 583 (23) | ||||
Home Runs: | 90 (10) | ||||
Stolen Bases: | 33 (20) | ||||
OBP: | .322 (8) | ||||
SLG: | .403 (12) | ||||
Total Bases: | 979 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.99 (18) | ||||
Runs Allowed: | 315 (15) | ||||
Saves: | 17 (22) | ||||
Strikeouts: | 604 (19) | ||||
OpBA: | .252 (22) | ||||
OBP: | .309 (15) | ||||
SLG: | .390 (15) | ||||
Run Support: | 4.94 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | J. Álvarez | Sent to Minors For Rehabilitation | |||||||
6/26 | B. Crawford | Placed on 10-Day IL (Left knee inflammation) | |||||||
6/26 | Y. Mercedes | Called Up from Minors | |||||||
6/24 | Z. Littell | Sent to Minors | |||||||
6/24 | Y. Marte | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/25 | B. Crawford | Left knee inflammation (on 10-day IL) | |||||||
6/22 | L. González | Low back strain (on 10-day IL) | |||||||
6/21 | J. Álvarez | Lower back tightness (on 15-day IL) | |||||||
6/21 | S. Delaplane | Strained right forearm (on 60-day IL) | |||||||
6/11 | J. Junis | Strained left hamstring (on 15-day IL) | |||||||
Show Injuries |