Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Colorado Rockies (1-0)


Month:

Schedule

March
Date Opp Time TVResult
Wed. 1 vs. KC 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   6-8
Thu. 2 vs. CWS 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   4-6
Fri. 3 at SF 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   2-3
Sat. 4 at Sea 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  ATRM/RTNW 7-1
Sun. 5 vs. ChC 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  MARQ 5-6
Mon. 6 vs. Tex 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   4-1
Mon. 6 at Cin 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET1:05 GMT9:05 6:05 PM MST8:05 PM EST7:05 PM CST8:35 PM VEN5:05 UAE (+1)7:05 PM CT   1-6
Wed. 8 at LAA 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSW 3-4
Fri. 10 vs. SF 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   8-1
Sat. 11 vs. Sea 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  ATRM/RTN+ 2-4
Sun. 12 at Ari 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   9-10
Mon. 13 vs. Oak 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   7-8
Tue. 14 at ChC 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET21:05 ET1:05 GMT9:05 6:05 PM MST8:05 PM EST7:05 PM CST8:35 PM VEN5:05 UAE (+1)7:05 PM CT  MARQ 5-2
Wed. 15 at LAD 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET21:05 ET1:05 GMT9:05 6:05 PM MST8:05 PM EST7:05 PM CST8:35 PM VEN5:05 UAE (+1)7:05 PM CT  SNLA Canc
Thu. 16 vs. SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   1-7
Fri. 17 vs. Ari 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   2-4
Sat. 18 at KC 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   6-3
Sat. 18 vs. KC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSKC/ATRM 5-8
Sun. 19 at Cle 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   1-3
Sun. 19 at KC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   7-0
Mon. 20 vs. LAD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  SNLA 5-1
Tue. 21 at SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT   2-14
Wed. 22 vs. LAA 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSW/MLBN 9-10
Fri. 24 at Mil 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   9-4
Sat. 25 vs. Cle 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  ATRM/MLBN 2-4
Sun. 26 at CWS 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   4-2
Sun. 26 vs. Cin 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  ATRM 5-7
Mon. 27 at Mil 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   12-8
Tue. 28 vs. Mil 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT  ATRM 1-8
Date Opp Result Rec Win Loss Save Att
Thu. 30 @ SD 7-2 1-0 G. Marquez B. Snell    45,103
Date Opp Time TVRockies : Pitcher Opp: Pitcher
Fri. 31 at SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT MLBN/ATRM/BSSD K. Freeland (0-0) N. Martinez (0-0)
Last updated Mar. 31, 1:15 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.