Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Kris Bryant | 42 | 160 | 28 | 49 | 12 | 0 | 5 | 14 | 17 | 27 | 0 | .306 | .376 | .475 | 17 |
Yonathan Daza | 113 | 372 | 56 | 112 | 21 | 2 | 2 | 34 | 26 | 58 | 0 | .301 | .349 | .384 | 47 |
Sean Bouchard | 27 | 74 | 9 | 22 | 6 | 0 | 3 | 11 | 21 | 25 | 0 | .297 | .454 | .500 | 17 |
+ José Iglesias | 118 | 439 | 48 | 128 | 30 | 0 | 3 | 47 | 17 | 56 | 2 | .292 | .328 | .380 | 59 |
+ Wynton Bernard | 12 | 42 | 9 | 12 | 1 | 0 | 0 | 3 | 0 | 8 | 3 | .286 | .286 | .310 | 4 |
Alan Trejo | 35 | 118 | 15 | 32 | 6 | 0 | 4 | 17 | 5 | 31 | 1 | .271 | .312 | .424 | 17 |
Brendan Rodgers | 137 | 527 | 72 | 140 | 30 | 3 | 13 | 63 | 46 | 101 | 0 | .266 | .325 | .408 | 64 |
Charlie Blackmon* | 135 | 530 | 60 | 140 | 22 | 6 | 16 | 78 | 32 | 109 | 4 | .264 | .314 | .419 | 79 |
Randal Grichuk | 141 | 506 | 60 | 131 | 21 | 3 | 19 | 73 | 24 | 127 | 4 | .259 | .299 | .425 | 69 |
C.J. Cron | 150 | 575 | 79 | 148 | 28 | 3 | 29 | 102 | 43 | 164 | 0 | .257 | .315 | .468 | 93 |
Ryan McMahon* | 153 | 529 | 67 | 130 | 23 | 3 | 20 | 67 | 60 | 158 | 7 | .246 | .327 | .414 | 67 |
Nolan Jones* | 28 | 86 | 10 | 21 | 5 | 0 | 2 | 13 | 8 | 31 | 0 | .244 | .309 | .372 | 9 |
Connor Joe | 111 | 404 | 56 | 96 | 20 | 4 | 7 | 28 | 55 | 97 | 6 | .238 | .338 | .359 | 44 |
Elehuris Montero | 53 | 176 | 21 | 41 | 15 | 1 | 6 | 20 | 8 | 60 | 0 | .233 | .270 | .432 | 19 |
Elias Díaz | 105 | 351 | 29 | 80 | 18 | 2 | 9 | 51 | 25 | 82 | 0 | .228 | .281 | .368 | 38 |
Michael Toglia# | 31 | 111 | 10 | 24 | 8 | 2 | 2 | 12 | 9 | 44 | 1 | .216 | .275 | .378 | 14 |
Ezequiel Tovar | 9 | 33 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 9 | 0 | .212 | .257 | .333 | 1 |
+ Garrett Hampson | 90 | 199 | 29 | 42 | 7 | 3 | 2 | 15 | 21 | 63 | 12 | .211 | .287 | .307 | 21 |
Brian Serven | 62 | 187 | 19 | 38 | 4 | 1 | 6 | 16 | 13 | 44 | 0 | .203 | .261 | .332 | 13 |
+ Cole Tucker* | 18 | 63 | 3 | 11 | 1 | 1 | 0 | 2 | 0 | 25 | 1 | .175 | .175 | .222 | 0 |
Total | 162 | 5540 | 698 | 1408 | 280 | 34 | 149 | 669 | 453 | 1330 | 45 | .254 | .315 | .398 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Randal Grichuk | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brian Serven | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
+ Jordan Sheffield | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 |
Tyler Kinley | 1 | 1 | .500 | 25 | 0 | 0 | 24.0 | 21 | 5 | 2 | 0 | 6 | 27 | 0.75 |
Daniel Bard | 6 | 4 | .600 | 57 | 0 | 34 | 60.1 | 35 | 15 | 12 | 3 | 25 | 69 | 1.79 |
Brent Suter* | 5 | 3 | .625 | 54 | 0 | 0 | 66.2 | 58 | 32 | 28 | 9 | 22 | 53 | 3.78 |
Lucas Gilbreath* | 2 | 0 | 1.000 | 47 | 0 | 0 | 43.0 | 37 | 22 | 20 | 2 | 26 | 49 | 4.19 |
Kyle Freeland* | 9 | 11 | .450 | 31 | 31 | 0 | 174.2 | 193 | 96 | 88 | 19 | 53 | 131 | 4.53 |
Jake Bird | 2 | 4 | .333 | 38 | 0 | 0 | 47.2 | 45 | 29 | 26 | 7 | 23 | 42 | 4.91 |
Germán Márquez | 9 | 13 | .409 | 31 | 31 | 0 | 181.2 | 185 | 109 | 100 | 30 | 63 | 150 | 4.95 |
José Ureña | 3 | 8 | .273 | 21 | 17 | 0 | 97.0 | 109 | 62 | 54 | 11 | 43 | 63 | 5.01 |
Pierce Johnson | 1 | 2 | .333 | 15 | 0 | 0 | 14.1 | 14 | 8 | 8 | 1 | 8 | 21 | 5.02 |
Antonio Senzatela | 3 | 7 | .300 | 19 | 19 | 0 | 92.1 | 133 | 56 | 52 | 9 | 23 | 54 | 5.07 |
Austin Gomber* | 5 | 7 | .417 | 33 | 17 | 0 | 124.2 | 137 | 80 | 77 | 20 | 34 | 95 | 5.56 |
Justin Lawrence | 3 | 1 | .750 | 38 | 0 | 1 | 42.2 | 44 | 27 | 27 | 3 | 22 | 48 | 5.70 |
+ Chad Kuhl | 6 | 11 | .353 | 27 | 27 | 0 | 137.0 | 155 | 91 | 87 | 25 | 58 | 110 | 5.72 |
+ Alex Colomé | 2 | 7 | .222 | 53 | 0 | 4 | 47.0 | 57 | 36 | 30 | 5 | 22 | 32 | 5.74 |
Ryan Feltner | 4 | 9 | .308 | 20 | 19 | 0 | 97.1 | 102 | 65 | 63 | 16 | 35 | 84 | 5.83 |
+ Logan Allen* | 1 | 0 | 1.000 | 7 | 0 | 0 | 7.2 | 12 | 5 | 5 | 0 | 5 | 7 | 5.87 |
+ Ty Blach* | 1 | 0 | 1.000 | 24 | 1 | 1 | 44.1 | 51 | 29 | 29 | 4 | 11 | 29 | 5.89 |
Dinelson Lamet | 1 | 2 | .333 | 32 | 0 | 0 | 32.1 | 30 | 23 | 22 | 4 | 19 | 45 | 6.12 |
+ Ashton Goudeau | 1 | 0 | 1.000 | 12 | 0 | 1 | 20.1 | 25 | 18 | 16 | 3 | 10 | 16 | 7.08 |
+ Jhoulys Chacín | 4 | 2 | .667 | 35 | 0 | 0 | 47.1 | 55 | 44 | 40 | 7 | 21 | 37 | 7.61 |
Gavin Hollowell | 0 | 2 | .000 | 6 | 0 | 0 | 7.0 | 7 | 7 | 6 | 1 | 4 | 8 | 7.71 |
+ Matt Koch | 0 | 0 | - | 4 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 1 | 3 | 8.31 |
+ T.J. Zeuch | 0 | 3 | .000 | 3 | 3 | 0 | 10.2 | 24 | 18 | 18 | 5 | 7 | 5 | 15.19 |
Noah Davis | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 18.00 |
Total | 68 | 94 | .420 | 162 | 162 | 43 | 1425.1 | 1516 | 873 | 802 | 184 | 539 | 1187 | 5.06 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher