Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
vs. Left | .000 | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
vs. Right | .185 | - | 27 | - | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | 2 | .241 | .407 |
Home | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
None on | .150 | - | 20 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | .227 | .250 |
Runners On | .200 | - | 10 | - | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | .200 | .600 |
March | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
None on/out | .333 | - | 9 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .556 |
Scoring Pos | .286 | - | 7 | - | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | .286 | .857 |
ScPos/2Out | .500 | - | 2 | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | 2.000 |
Close & Late | .100 | - | 10 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .100 | .200 |
Batting #1 | .500 | - | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .750 |
Batting #2 | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .000 |
Batting #3 | .250 | - | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .250 | 1.000 |
Batting #4 | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Batting #5 | .250 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
Batting #6 | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 |
Batting #7 | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Batting #8 | .333 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .667 |
Batting #9 | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As C | .333 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .667 |
As 1B | .250 | - | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .250 | 1.000 |
As 2B | .500 | - | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .750 |
As 3B | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .000 |
As SS | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
As LF | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
As CF | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
As RF | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 |
As dh (not ph) | .250 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
As ph (not dh) | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
All DH | .250 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
All PH | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
After (0-1) | .158 | - | 19 | - | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 2 | .238 | .421 |
After (1-0) | .250 | - | 8 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .375 |
Two Strikes | .056 | - | 18 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | .150 | .111 |
Turf | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
Day | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
Inning 1-6 | .200 | - | 20 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 2 | .273 | .450 |
Inning 7+ | .100 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .100 | .200 |
vs.NYM | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
Pre All-Star | .167 | 1 | 30 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | .219 | .367 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 8 | 5 | 4 | 0 | 5 | 0 | 5 |
As Starter | 0 | 0 | 3.18 | 1 | 1 | 0 | 5.2 | 3 | 3 | 2 | 0 | 4 | 0 | 2 |
As Reliever | 0 | 1 | 5.40 | 1 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 3 |
Home | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 8 | 5 | 4 | 0 | 5 | 0 | 5 |
Turf | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 8 | 5 | 4 | 0 | 5 | 0 | 5 |
Day | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 8 | 5 | 4 | 0 | 5 | 0 | 5 |
vs.NYM | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 8 | 5 | 4 | 0 | 5 | 0 | 5 |
Pre All-Star | 0 | 1 | 4.00 | 1 | 1 | 0 | 9.0 | 8 | 5 | 4 | 0 | 5 | 0 | 5 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .250 | 32 | 5 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 5 | .350 | .281 |
vs. Left | .278 | 18 | - | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | .348 | .333 |
vs. Right | .214 | 14 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .353 | .214 |
As Starter | .176 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | .304 | .176 |
As Reliever | .333 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .412 | .400 |
Home | .250 | 32 | 5 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 5 | .350 | .281 |
None on | .176 | 17 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .300 | .176 |
Runners On | .333 | 15 | - | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | .400 | .400 |
None on/out | .000 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .000 |
Scoring Pos | .200 | 10 | - | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | .231 | .300 |
1st IP | .231 | 13 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .333 | .308 |
Inning 1-6 | .167 | 18 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | .292 | .167 |
Inning 7+ | .357 | 14 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .438 | .429 |
Close & Late | .667 | 3 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | 1.000 |
Vs 1st Batr | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
After (0-1) | .235 | 17 | - | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .263 | .294 |
After (1-0) | .250 | 12 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .444 | .250 |
Two Strikes | .214 | 14 | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .350 | .214 |
Pitch 1-15 | .273 | 11 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .385 | .364 |
Pitch 16-30 | .125 | 8 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .125 |
Pitch 31-45 | .500 | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Pitch 46-60 | .000 | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .000 |
Pitch 61-75 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitch 76-90 | .333 | 3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .333 |
Pitch 91-105 | 1.000 | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
Pre All-Star | .250 | 32 | 5 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 5 | .350 | .281 |