Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Charles Leblanc | 48 | 156 | 18 | 41 | 10 | 0 | 4 | 11 | 12 | 53 | 4 | .263 | .320 | .404 | 19 |
Jordan Groshans | 17 | 61 | 9 | 16 | 0 | 0 | 1 | 2 | 4 | 13 | 0 | .262 | .308 | .311 | 3 |
Garrett Cooper | 119 | 414 | 37 | 108 | 33 | 2 | 9 | 50 | 40 | 119 | 0 | .261 | .337 | .415 | 59 |
Joey Wendle* | 101 | 347 | 27 | 90 | 24 | 1 | 3 | 32 | 15 | 50 | 12 | .259 | .297 | .360 | 42 |
Jazz Chisholm Jr.* | 60 | 213 | 39 | 54 | 10 | 4 | 14 | 45 | 21 | 66 | 12 | .254 | .325 | .535 | 48 |
Bryan De La Cruz | 115 | 329 | 38 | 83 | 20 | 0 | 13 | 43 | 19 | 90 | 4 | .252 | .294 | .432 | 37 |
+ Willians Astudillo | 21 | 54 | 5 | 13 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | .241 | .255 | .296 | 2 |
Jon Berti | 102 | 358 | 47 | 86 | 17 | 3 | 4 | 28 | 42 | 89 | 41 | .240 | .324 | .338 | 43 |
Miguel Rojas | 140 | 471 | 34 | 111 | 19 | 2 | 6 | 36 | 26 | 61 | 9 | .236 | .283 | .323 | 46 |
Nick Fortes | 72 | 217 | 41 | 50 | 6 | 1 | 9 | 24 | 18 | 45 | 5 | .230 | .304 | .392 | 25 |
Avisaíl García | 98 | 357 | 31 | 80 | 9 | 0 | 8 | 35 | 17 | 109 | 4 | .224 | .266 | .317 | 27 |
Jacob Stallings | 114 | 346 | 25 | 77 | 12 | 0 | 4 | 34 | 29 | 83 | 0 | .223 | .292 | .292 | 30 |
+ Brian Anderson | 98 | 338 | 43 | 75 | 16 | 1 | 8 | 28 | 37 | 101 | 1 | .222 | .311 | .346 | 32 |
Jesús Sánchez* | 98 | 313 | 38 | 67 | 14 | 3 | 13 | 36 | 26 | 92 | 1 | .214 | .280 | .403 | 33 |
Peyton Burdick | 32 | 92 | 8 | 19 | 4 | 0 | 4 | 11 | 8 | 35 | 1 | .207 | .284 | .380 | 10 |
Jorge Soler | 72 | 270 | 32 | 56 | 13 | 0 | 13 | 34 | 31 | 90 | 0 | .207 | .295 | .400 | 31 |
+ Erik González | 16 | 37 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | .189 | .268 | .216 | 3 |
Jerar Encarnación | 23 | 77 | 7 | 14 | 3 | 0 | 3 | 14 | 3 | 32 | 2 | .182 | .210 | .338 | 6 |
JJ Bleday* | 65 | 204 | 21 | 34 | 10 | 2 | 5 | 16 | 30 | 67 | 4 | .167 | .277 | .309 | 20 |
+ Austin Allen* | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | .071 | .188 | .071 | 0 |
Total | 162 | 5395 | 586 | 1241 | 248 | 20 | 144 | 554 | 436 | 1429 | 122 | .230 | .294 | .363 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Willians Astudillo | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
+ Aneurys Zabala | 0 | 0 | - | 2 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Sandy Alcantara | 14 | 9 | .609 | 32 | 32 | 0 | 228.2 | 174 | 67 | 58 | 16 | 50 | 207 | 2.28 |
JT Chargois | 2 | 0 | 1.000 | 21 | 3 | 0 | 22.1 | 16 | 7 | 6 | 3 | 5 | 17 | 2.42 |
Steven Okert* | 5 | 5 | .500 | 60 | 0 | 0 | 51.1 | 34 | 19 | 17 | 7 | 26 | 63 | 2.98 |
Edward Cabrera | 6 | 4 | .600 | 14 | 14 | 0 | 71.2 | 44 | 24 | 24 | 10 | 33 | 75 | 3.01 |
Dylan Floro | 1 | 3 | .250 | 56 | 0 | 10 | 53.2 | 48 | 23 | 18 | 4 | 15 | 48 | 3.02 |
Huascar Brazoban | 1 | 1 | .500 | 27 | 0 | 0 | 32.0 | 26 | 13 | 11 | 3 | 21 | 40 | 3.09 |
Anthony Bender | 1 | 3 | .250 | 22 | 0 | 6 | 19.1 | 17 | 7 | 7 | 3 | 8 | 17 | 3.26 |
Jesús Luzardo* | 4 | 7 | .364 | 18 | 18 | 0 | 100.1 | 69 | 40 | 37 | 10 | 35 | 120 | 3.32 |
+ Jordan Holloway | 0 | 0 | - | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 2 | 3.38 |
Richard Bleier* | 2 | 2 | .500 | 55 | 1 | 1 | 50.2 | 63 | 22 | 20 | 3 | 10 | 32 | 3.55 |
Braxton Garrett* | 3 | 7 | .300 | 17 | 17 | 0 | 88.0 | 86 | 38 | 35 | 9 | 24 | 90 | 3.58 |
+ Nick Neidert | 0 | 1 | .000 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 3 | 3.60 |
Pablo López | 10 | 10 | .500 | 32 | 32 | 0 | 180.0 | 157 | 78 | 75 | 21 | 53 | 174 | 3.75 |
+ Cody Poteet | 0 | 1 | .000 | 12 | 2 | 0 | 28.0 | 23 | 12 | 12 | 4 | 11 | 21 | 3.86 |
Daniel Castano* | 1 | 3 | .250 | 10 | 7 | 0 | 35.2 | 42 | 20 | 16 | 5 | 9 | 20 | 4.04 |
+ Jake Fishman* | 0 | 0 | - | 7 | 0 | 0 | 11.0 | 13 | 5 | 5 | 0 | 0 | 6 | 4.09 |
Tanner Scott* | 4 | 5 | .444 | 67 | 0 | 20 | 62.2 | 55 | 34 | 30 | 5 | 46 | 90 | 4.31 |
Tommy Nance | 2 | 3 | .400 | 35 | 2 | 0 | 43.2 | 45 | 22 | 21 | 5 | 21 | 57 | 4.33 |
+ Josh Rogers* | 2 | 2 | .500 | 16 | 3 | 0 | 26.1 | 24 | 15 | 15 | 6 | 11 | 12 | 5.13 |
Trevor Rogers* | 4 | 11 | .267 | 23 | 23 | 0 | 107.0 | 116 | 69 | 65 | 15 | 45 | 106 | 5.47 |
+ Chi Chi González | 0 | 1 | .000 | 7 | 5 | 0 | 23.0 | 28 | 15 | 15 | 5 | 7 | 15 | 5.87 |
Max Meyer | 0 | 1 | .000 | 2 | 2 | 0 | 6.0 | 7 | 5 | 5 | 2 | 2 | 6 | 7.50 |
Andrew Nardi* | 1 | 1 | .500 | 13 | 0 | 0 | 14.2 | 25 | 17 | 16 | 5 | 14 | 24 | 9.82 |
+ A.J. Ladwig | 0 | 0 | - | 1 | 0 | 0 | 3.1 | 6 | 4 | 4 | 2 | 0 | 0 | 10.80 |
+ Bryan Hoeing | 1 | 1 | .500 | 8 | 1 | 0 | 12.2 | 19 | 17 | 17 | 5 | 5 | 6 | 12.08 |
Total | 69 | 93 | .426 | 162 | 162 | 41 | 1437.1 | 1311 | 676 | 618 | 173 | 511 | 1437 | 3.87 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher