Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
@ StL L 0-9 Box | Recap |
@ StL L 3-5 Box | Recap |
@ StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST7:15 PM VEN3:45 UAE (+1)5:45 PM CT Preview |
@ Was 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
@ Was 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Marlins send ace against Cardinals in effort to avoid sweep | |
Sandy Alcantara will seek his first victory against his original team when the Miami Marlins conclude their three-game road series against the St. Louis Cardinals on Wednesday night. The Cardinals won 9-0 and 5-3 in the first two games of the set in St. Louis. "Scoring runs is important; we're in the top of the league in doing that," Cardinals manager Oliver Marmol said. "I like our offense. I think there's different ways we can win. We have some young guys who have come up and performed well. We have guys out of this lineup due to injury, and we're still winning ballgames and we're still scoring runs. MORE |
Leaders | |||||
AVG: | G. Cooper | .315 | |||
HR: | J. Chisholm Jr. | 14 | |||
RBI: | J. Chisholm Jr. | 45 | |||
SB: | J. Berti | 22 | |||
W: | S. Alcantara | 7 | |||
ERA: | S. Alcantara | 1.95 | |||
Saves: | T. Scott | 7 | |||
K: | S. Alcantara | 94 |
General Batting (Rank) | |||||
AVG: | .244 (14) | ||||
Runs: | 319 (17) | ||||
Hits: | 601 (15) | ||||
Home Runs: | 80 (14) | ||||
Stolen Bases: | 57 (2) | ||||
OBP: | .310 (19) | ||||
SLG: | .396 (15) | ||||
Total Bases: | 974 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.98 (17) | ||||
Runs Allowed: | 315 (14) | ||||
Saves: | 16 (24) | ||||
Strikeouts: | 638 (12) | ||||
OpBA: | .239 (15) | ||||
OBP: | .313 (18) | ||||
SLG: | .411 (22) | ||||
Run Support: | 4.49 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/27 | B. Anderson | Recalled From Minors Rehab Assignment | |||||||
6/27 | B. Anderson | Removed From 10-Day IL (Lower back spasms) | |||||||
6/27 | L. Williams | Sent to Minors | |||||||
6/26 | W. Astudillo | Designated for Assignment | |||||||
6/26 | E. González | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | L. Head | Left shoulder impingement (on 15-day IL) | |||||||
6/17 | J. Aguilar | COVID-19 injured list (10-day IL) | |||||||
6/17 | J. Sánchez | COVID-19 injured list (10-day IL) | |||||||
6/13 | E. Cabrera | Right elbow tendinitis (on 15-day IL) | |||||||
6/13 | C. Sulser | Right lat strain (on 15-day IL) | |||||||
Show Injuries |