Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Harold Ramírez | 120 | 403 | 46 | 121 | 24 | 0 | 6 | 58 | 19 | 72 | 3 | .300 | .343 | .404 | 57 |
Yandy Díaz | 137 | 473 | 71 | 140 | 33 | 0 | 9 | 57 | 78 | 60 | 3 | .296 | .401 | .423 | 81 |
Wander Franco# | 83 | 314 | 46 | 87 | 20 | 3 | 6 | 33 | 26 | 33 | 8 | .277 | .328 | .417 | 46 |
Manuel Margot | 89 | 336 | 36 | 92 | 18 | 2 | 4 | 47 | 24 | 68 | 7 | .274 | .325 | .375 | 43 |
Randy Arozarena | 153 | 586 | 72 | 154 | 41 | 3 | 20 | 89 | 46 | 156 | 32 | .263 | .327 | .445 | 86 |
Christian Bethancourt | 101 | 318 | 39 | 80 | 17 | 0 | 11 | 34 | 12 | 80 | 5 | .252 | .283 | .409 | 39 |
+ David Peralta* | 134 | 439 | 39 | 110 | 30 | 3 | 12 | 59 | 41 | 114 | 1 | .251 | .316 | .415 | 65 |
Francisco Mejía# | 93 | 289 | 32 | 70 | 22 | 0 | 6 | 31 | 7 | 65 | 0 | .242 | .264 | .381 | 30 |
Brandon Lowe* | 65 | 235 | 31 | 52 | 10 | 2 | 8 | 25 | 27 | 61 | 1 | .221 | .308 | .383 | 31 |
Josh Lowe* | 52 | 181 | 24 | 40 | 12 | 2 | 2 | 13 | 15 | 66 | 3 | .221 | .284 | .343 | 19 |
+ Roman Quinn# | 44 | 79 | 15 | 17 | 3 | 2 | 0 | 7 | 7 | 36 | 4 | .215 | .287 | .304 | 7 |
René Pinto | 25 | 80 | 5 | 17 | 3 | 0 | 2 | 10 | 2 | 35 | 0 | .213 | .241 | .325 | 5 |
Jose Siri | 104 | 301 | 53 | 64 | 13 | 2 | 7 | 24 | 20 | 108 | 14 | .213 | .268 | .339 | 24 |
Isaac Paredes | 111 | 331 | 48 | 68 | 16 | 0 | 20 | 45 | 44 | 67 | 0 | .205 | .304 | .435 | 37 |
Luke Raley* | 22 | 61 | 7 | 12 | 2 | 0 | 1 | 4 | 7 | 24 | 0 | .197 | .306 | .279 | 5 |
Jonathan Aranda* | 32 | 78 | 10 | 15 | 4 | 0 | 2 | 6 | 8 | 23 | 0 | .192 | .276 | .321 | 8 |
Taylor Walls# | 142 | 407 | 53 | 70 | 18 | 2 | 8 | 33 | 52 | 120 | 10 | .172 | .268 | .285 | 30 |
Vidal Bruján# | 52 | 147 | 13 | 24 | 5 | 0 | 3 | 16 | 12 | 37 | 5 | .163 | .228 | .259 | 8 |
+ Mike Zunino | 36 | 115 | 7 | 17 | 3 | 0 | 5 | 16 | 6 | 46 | 0 | .148 | .195 | .304 | 10 |
Total | 162 | 5412 | 666 | 1294 | 296 | 17 | 139 | 634 | 500 | 1395 | 95 | .239 | .309 | .377 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Yonny Chirinos | 1 | 0 | 1.000 | 2 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0 | 1 | 6 | 0.00 |
Pete Fairbanks | 0 | 0 | - | 24 | 0 | 8 | 24.0 | 13 | 3 | 3 | 1 | 3 | 38 | 1.13 |
Tyler Glasnow | 0 | 0 | - | 2 | 2 | 0 | 6.2 | 4 | 1 | 1 | 1 | 2 | 10 | 1.35 |
Jason Adam | 2 | 3 | .400 | 67 | 0 | 8 | 63.1 | 31 | 12 | 11 | 5 | 17 | 75 | 1.56 |
Christian Bethancourt | 0 | 0 | - | 4 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1 | 1 | 1 | 2.25 |
+ Matt Wisler | 3 | 3 | .500 | 39 | 5 | 1 | 44.0 | 30 | 18 | 11 | 6 | 14 | 35 | 2.25 |
Jeffrey Springs* | 9 | 5 | .643 | 33 | 25 | 0 | 135.1 | 114 | 42 | 37 | 14 | 31 | 144 | 2.46 |
Shane McClanahan* | 12 | 8 | .600 | 28 | 28 | 0 | 166.1 | 116 | 52 | 47 | 19 | 38 | 194 | 2.54 |
+ Cooper Criswell | 0 | 0 | - | 1 | 1 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 4 | 2.70 |
Jalen Beeks* | 2 | 3 | .400 | 42 | 7 | 2 | 61.0 | 49 | 22 | 19 | 7 | 22 | 70 | 2.80 |
Drew Rasmussen | 11 | 7 | .611 | 28 | 28 | 0 | 146.0 | 121 | 51 | 46 | 13 | 31 | 125 | 2.84 |
Andrew Kittredge | 3 | 1 | .750 | 17 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 14 | 3.15 |
+ Ralph Garza Jr. | 2 | 2 | .500 | 19 | 0 | 0 | 35.0 | 38 | 14 | 13 | 4 | 16 | 17 | 3.34 |
Ryan Thompson | 3 | 3 | .500 | 47 | 0 | 3 | 42.2 | 39 | 24 | 18 | 4 | 11 | 39 | 3.80 |
Garrett Cleavinger* | 1 | 1 | .500 | 17 | 0 | 0 | 23.0 | 14 | 12 | 10 | 2 | 7 | 32 | 3.91 |
Colin Poche* | 4 | 2 | .667 | 65 | 0 | 7 | 58.2 | 46 | 30 | 26 | 11 | 22 | 64 | 3.99 |
Zach Eflin | 3 | 5 | .375 | 20 | 13 | 1 | 75.2 | 70 | 38 | 34 | 8 | 15 | 65 | 4.04 |
+ Cristofer Ogando | 0 | 0 | - | 3 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 1 | 2 | 4.15 |
+ Corey Kluber | 10 | 10 | .500 | 31 | 31 | 0 | 164.0 | 178 | 82 | 79 | 20 | 21 | 139 | 4.34 |
Shawn Armstrong | 2 | 3 | .400 | 50 | 3 | 2 | 61.2 | 66 | 32 | 30 | 7 | 17 | 66 | 4.38 |
Shane Baz | 1 | 2 | .333 | 6 | 6 | 0 | 27.0 | 27 | 15 | 15 | 5 | 9 | 30 | 5.00 |
Calvin Faucher | 2 | 3 | .400 | 22 | 0 | 1 | 21.1 | 26 | 16 | 13 | 4 | 10 | 21 | 5.48 |
+ Dusten Knight | 0 | 1 | .000 | 6 | 0 | 0 | 11.0 | 11 | 8 | 7 | 4 | 4 | 9 | 5.73 |
+ Ryan Burr | 1 | 1 | .500 | 8 | 0 | 0 | 9.0 | 8 | 7 | 6 | 3 | 4 | 7 | 6.00 |
Josh Fleming* | 2 | 5 | .286 | 10 | 3 | 0 | 35.0 | 54 | 36 | 25 | 5 | 12 | 29 | 6.43 |
Luis Patiño | 1 | 2 | .333 | 6 | 6 | 0 | 20.0 | 26 | 18 | 18 | 6 | 13 | 11 | 8.10 |
Total | 86 | 76 | .531 | 162 | 162 | 44 | 1435.2 | 1260 | 614 | 544 | 172 | 384 | 1384 | 3.41 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher