Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 3/24 | Sat. 3/25 | Sun. 3/26 | Mon. 3/27 | Thu. 3/30 |
vs. NYM L 2-11 Box |
vs. Bos W 4-2 Box |
@ Det L 10-11 Box |
@ NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
vs. Det 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT |
Baseball and Rays return to Tropicana Field four weeks early | |
ST. PETERSBURG, Fla. (AP) Baseball came early to Tropicana Field this year. Four weeks before the the Rays' season opener against Detroit, Tampa Bay and Minnesota took batting practice as rock music played in preparation for a spring training game Thursday inside the Rays' home ballpark. MORE |
Rays Headlines
Leaders | |||||
AVG: | Y. Díaz | .296 | |||
HR: | R. Arozarena | 20 | |||
RBI: | R. Arozarena | 89 | |||
SB: | R. Arozarena | 32 | |||
W: | S. McClanahan | 12 | |||
ERA: | S. McClanahan | 2.54 | |||
Saves: | J. Adam | 8 | |||
K: | S. McClanahan | 194 |
General Batting (Rank) | |||||
AVG: | .239 (17) | ||||
Runs: | 666 (21) | ||||
Hits: | 1294 (18) | ||||
Home Runs: | 139 (25) | ||||
Stolen Bases: | 95 (12) | ||||
OBP: | .309 (20) | ||||
SLG: | .377 (24) | ||||
Total Bases: | 2041 (25) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.41 (4) | ||||
Runs Allowed: | 614 (6) | ||||
Saves: | 44 (10) | ||||
Strikeouts: | 1384 (15) | ||||
OpBA: | .232 (8) | ||||
OBP: | .289 (4) | ||||
SLG: | .379 (9) | ||||
Run Support: | 4.18 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26 | Y. Chirinos | Sent to Minors | |||||||
3/25 | K. Crick | Released | |||||||
3/25 | L. Patiño | Sent to Minors | |||||||
3/24 | C. Culberson | Released | |||||||
3/22 | R. Pinto | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/15 | A. Kittredge | Recovery from right elbow surgery (on 60-day IL) | |||||||
3/10 | S. Armstrong | Neck strain (day-to-day) | |||||||
2/28 | T. Glasnow | Strained left oblique - out 6-8 weeks (day-to-day) | |||||||
2/21 | S. Baz | Recovery from right elbow surgery (day-to-day) | |||||||
2/21 | C. White | Recovery from right elbow surgery (day-to-day) | |||||||
Show Injuries |