Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
@ Ari L 7-11 Box | Recap |
@ SF L 3-4 Box | Recap |
@ SF W 3-2 Box | Recap |
vs. KC 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. KC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Haase's two-run HR allows Tigers to hold off Giants 3-2 | |
SAN FRANCISCO (AP) Eric Haase hit a two-run homer to break a 1-all tie in the sixth inning and the Detroit Tigers held on to beat the San Francisco Giants 3-2 on Wednesday. It was Haase's fifth home run of the season and his second in the last three games. Miguel Cabrera also drove in a run for the Tigers, who improved their league-worst road record to 11-23 and split the two-game series. "Definitely looking slider," Haase said. "Fortunately for me, I got one in the zone and just something I could handle." MORE |
Tigers Headlines
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 43 | 35 | .551 | - |
Cleveland | 38 | 34 | .528 | 2 |
Chi White Sox | 35 | 39 | .473 | 6 |
Detroit | 29 | 45 | .392 | 12 |
Kansas City | 27 | 47 | .365 | 14 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .228 (27) | ||||
Runs: | 222 (30) | ||||
Hits: | 551 (27) | ||||
Home Runs: | 42 (30) | ||||
Stolen Bases: | 15 (28) | ||||
OBP: | .283 (29) | ||||
SLG: | .333 (29) | ||||
Total Bases: | 805 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.10 (21) | ||||
Runs Allowed: | 319 (16) | ||||
Saves: | 18 (15) | ||||
Strikeouts: | 575 (25) | ||||
OpBA: | .240 (16) | ||||
OBP: | .306 (11) | ||||
SLG: | .390 (14) | ||||
Run Support: | 3.09 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | A. Meadows | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
6/28 | A. Meadows | Placed on 10-Day IL (Strains in right/left Achilles) | |||||||
6/27 | D. Hutchison | Signed to a Minor League Contract | |||||||
6/26 | D. Cameron | Recalled From Minors Rehab Assignment | |||||||
6/26 | D. Cameron | Removed From 10-Day IL (COVID-19 injured list (exposure)) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/28 | A. Meadows | Strains in right/left Achilles (on 10-day IL) | |||||||
6/17 | A. Meadows | COVID-19 injured list (positive test) (10-day IL) | |||||||
6/10 | D. Cameron | COVID-19 injured list (exposure) (10-day IL) | |||||||
6/6 | J. Candelario | Left shoulder subluxation (10-day IL) | |||||||
5/30 | R. Grossman | Neck strain (10-day IL) | |||||||
Show Injuries |