Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 3/19 | Mon. 3/20 | Tue. 3/21 | Thu. 3/23 | Fri. 3/24 |
vs. Cin W 4-3 Box |
@ Sea L 2-7 Box |
vs. CWS L 5-6 Box |
vs. SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ LAD 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Wisconsin Republican says Brewers stadium funding plan dead | |
MADISON, Wis. (AP) Wisconsin's top Republican said Wednesday that a plan put forward by Democratic Gov. Tony Evers and the Milwaukee Brewers to spend nearly $300 million in taxpayer money on improvements to the stadium where the team plays was likely dead in the GOP-controlled Legislature. But Assembly Speaker Robin Vos said he hoped Republicans could devise a better deal that would look for a commitment from the team to remain in Milwaukee longer and not rely as heavily on money from a one-time budget surplus. Under the Evers plan, in exchange for the state spending $290 million on repairs, the Brewers' lease would be extended by 13 years, through 2043. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Chi Cubs | 0 | 0 | .000 | - |
Cincinnati | 0 | 0 | .000 | - |
Milwaukee | 0 | 0 | .000 | - |
Pittsburgh | 0 | 0 | .000 | - |
St. Louis | 0 | 0 | .000 | - |
Full Standings |
General Batting (Rank) | |||||
AVG: | .235 (22) | ||||
Runs: | 725 (10) | ||||
Hits: | 1271 (21) | ||||
Home Runs: | 219 (3) | ||||
Stolen Bases: | 96 (10) | ||||
OBP: | .315 (15) | ||||
SLG: | .409 (10) | ||||
Total Bases: | 2213 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.83 (12) | ||||
Runs Allowed: | 688 (17) | ||||
Saves: | 52 (3) | ||||
Strikeouts: | 1530 (3) | ||||
OpBA: | .229 (5) | ||||
OBP: | .302 (10) | ||||
SLG: | .388 (12) | ||||
Run Support: | 4.51 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/21 | J. Cousins | Sent to Minors | |||||||
3/21 | P. Henry | Sent to Minors | |||||||
3/21 | E. Peguero | Sent to Minors | |||||||
3/21 | B. Perkins | Sent to Minors | |||||||
3/13 | J. Junk | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/1 | T. Taylor | Sprained right elbow (day-to-day) | |||||||
2/21 | J. Wilson | Recovery from left elbow surgery (day-to-day) | |||||||
2/19 | J. Alexander | Strained right rotator cuff (on 60-day IL) | |||||||
2/16 | A. Ashby | Left shoulder inflammation (day-to-day) | |||||||
10/5 | J. Winker | Neck injury (10-day IL) | |||||||
Show Injuries |