Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
vs. Tor W 10-3 Box | Recap |
@ TB W 5-3 Box | Recap |
Mil 1 - 0 TB Bot 2nd Box |
@ Pit 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ Pit 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Brewers aim to sweep short series against Rays | |
The Milwaukee Brewers' first trip to St. Petersburg, Fla., in five years will be over not long after it began when a two-game series against the Tampa Bay Rays is completed Wednesday afternoon. The Brewers earned a 5-3 victory on Tuesday in the series opener, and less than 24 hours after that one began, the visitors will be off to the airport following Wednesday's series finale. The Brewers and Rays rarely see each other; they are playing in a series for the first time since a 2017 meeting in Tampa Bay. This is just the 14th game between the teams. The last time they played at Milwaukee was in 2011. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 43 | 33 | .566 | - |
St. Louis | 43 | 34 | .558 | 0.5 |
Pittsburgh | 29 | 45 | .392 | 13 |
Chi Cubs | 28 | 46 | .378 | 14 |
Cincinnati | 26 | 47 | .356 | 15.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .235 (23) | ||||
Runs: | 337 (12) | ||||
Hits: | 592 (19) | ||||
Home Runs: | 101 (4) | ||||
Stolen Bases: | 45 (12) | ||||
OBP: | .313 (17) | ||||
SLG: | .406 (10) | ||||
Total Bases: | 1022 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.73 (9) | ||||
Runs Allowed: | 317 (17) | ||||
Saves: | 30 (1) | ||||
Strikeouts: | 708 (2) | ||||
OpBA: | .233 (8) | ||||
OBP: | .302 (9) | ||||
SLG: | .378 (8) | ||||
Run Support: | 4.51 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | T. Kelley | Sent to Minors | |||||||
6/28 | K. Wong | Recalled From Minors Rehab Assignment | |||||||
6/28 | K. Wong | Removed From 10-Day IL (Strained right calf) | |||||||
6/28 | B. Woodruff | Recalled From Minors Rehab Assignment | |||||||
6/28 | B. Woodruff | Removed From 15-Day IL (Sprained right ankle) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | H. Renfroe | Strained left calf (on 10-day IL) | |||||||
6/22 | M. Sánchez | Right elbow discomfort (on 15-day IL) | |||||||
6/17 | A. Ashby | Left forearm inflammation (on 15-day IL) | |||||||
6/8 | K. Wong | Strained right calf (10-day IL) | |||||||
6/7 | A. Jackson | Sprained left middle finger (on 10-day IL) | |||||||
Show Injuries |