Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Fri. 7/8 | Sat. 7/9 |
@ CWS W 6-3 Box | Recap |
@ CWS W 8-2 Box | Recap |
@ CWS L 8-9 Box | Recap |
@ Tex 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
@ Tex 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Vaughn, Garcia help White Sox rally, beat Twins 9-8 in 10 | |
CHICAGO (AP) Andrew Vaughn tied the game with a two-run homer in the eighth inning, and Leury Garcia hit a game-ending single in the 10th to give the Chicago White Sox a 9-8 victory over the Minnesota Twins on Wednesday. The White Sox trailed five times in the game and tied it each time before taking their first and only lead in extra innings to avoid a three-game sweep. Chicago snapped a seven-game losing streak to the AL Central-leading Twins. "I was dancing in the locker room," White Sox manager Tony La Russa said. "Pulled something, too." MORE |
Twins Headlines
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 47 | 38 | .553 | - |
Cleveland | 40 | 40 | .500 | 4.5 |
Chi White Sox | 39 | 41 | .488 | 5.5 |
Detroit | 34 | 47 | .420 | 11 |
Kansas City | 30 | 50 | .375 | 14.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (6) | ||||
Runs: | 386 (7) | ||||
Hits: | 724 (4) | ||||
Home Runs: | 105 (7) | ||||
Stolen Bases: | 14 (30) | ||||
OBP: | .322 (7) | ||||
SLG: | .420 (6) | ||||
Total Bases: | 1205 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.66 (8) | ||||
Runs Allowed: | 334 (10) | ||||
Saves: | 18 (20) | ||||
Strikeouts: | 687 (17) | ||||
OpBA: | .236 (12) | ||||
OBP: | .301 (7) | ||||
SLG: | .396 (16) | ||||
Run Support: | 4.61 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/6 | J. Minaya | Outrighted to Minors | |||||||
7/5 | C. Archer | Placed on 15-Day IL (Left hip tightness) | |||||||
7/5 | J. Winder | Called Up from Minors | |||||||
7/4 | T. Megill | Recalled From Minors Rehab Assignment | |||||||
7/4 | T. Megill | Removed From 15-Day IL (Right shoulder impingement) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/2 | C. Archer | Left hip tightness (on 15-day IL) | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
Show Injuries |