Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Carlos Alcaraz | Spain | 7,420 | $1,560,165 |
2 | Novak Djokovic | Serbia | 7,160 | $2,323,532 |
3 | Stefanos Tsitsipas | Greece | 5,770 | $1,741,260 |
4 | Casper Ruud | Norway | 5,560 | $462,982 |
5 | Daniil Medvedev | Russia | 4,330 | $2,011,087 |
6 | Felix Auger-Aliassime | Canada | 3,415 | $632,321 |
7 | Andrey Rublev | Russia | 3,390 | $878,830 |
8 | Holger Rune | Denmark | 3,325 | $479,125 |
9 | Hubert Hurkacz | Poland | 3,065 | $741,272 |
10 | Taylor Fritz | USA | 2,975 | $1,314,242 |
11 | Jannik Sinner | Italy | 2,925 | $945,663 |
12 | Cameron Norrie | Great Britain | 2,815 | $1,097,842 |
13 | Rafael Nadal | Spain | 2,715 | $310,797 |
14 | Frances Tiafoe | USA | 2,710 | $1,123,202 |
15 | Alexander Zverev | Germany | 2,580 | $643,534 |
16 | Karen Khachanov | Russia | 2,505 | $771,247 |
17 | Pablo Carreno Busta | Spain | 2,230 | $139,351 |
18 | Alex De Minaur | Australia | 2,085 | $830,301 |
19 | Tommy Paul | USA | 2,045 | $984,497 |
20 | Borna Coric | Croatia | 1,905 | $345,969 |
21 | Lorenzo Musetti | Italy | 1,840 | $423,407 |
22 | Marin Cilic | Croatia | 1,735 | -* |
23 | Matteo Berrettini | Italy | 1,732 | $444,367 |
24 | Nick Kyrgios | Australia | 1,645 | -* |
25 | Alejandro Davidovich Fokina | Spain | 1,545 | $426,004 |
26 | Sebastian Korda | USA | 1,525 | $443,106 |
27 | Grigor Dimitrov | Bulgaria | 1,450 | $453,003 |
28 | Roberto Bautista Agut | Spain | 1,430 | $386,595 |
29 | Daniel Evans | Great Britain | 1,345 | $347,837 |
30 | Denis Shapovalov | Canada | 1,345 | $293,812 |
31 | Francisco Cerundolo | Argentina | 1,320 | $370,679 |
32 | Botic Van De Zandschulp | Netherlands | 1,170 | $344,989 |
33 | Sebastian Baez | Argentina | 1,170 | $360,524 |
34 | Yoshihito Nishioka | Japan | 1,144 | $342,955 |
35 | Miomir Kecmanovic | Serbia | 1,120 | $223,652 |
36 | Tallon Griekspoor | Netherlands | 1,069 | $508,327 |
37 | Maxime Cressy | USA | 1,016 | $378,360 |
38 | Diego Schwartzman | Argentina | 990 | $225,244 |
39 | Ben Shelton | USA | 989 | $472,981 |
40 | Richard Gasquet | France | 960 | $262,576 |
41 | Bernabe Zapata Miralles | Spain | 958 | $263,794 |
42 | David Goffin | Belgium | 950 | $104,814 |
43 | Jack Draper | Great Britain | 944 | $212,977 |
44 | Jiri Lehecka | Czech Republic | 941 | $622,578 |
45 | Brandon Nakashima | USA | 927 | $139,077 |
46 | John Isner | USA | 915 | $251,089 |
47 | Marc-Andrea Huesler | Switzerland | 904 | $271,074 |
48 | Alexander Bublik | Kazakhstan | 900 | $268,436 |
49 | Benjamin Bonzi | France | 899 | $356,490 |
50 | J.J. Wolf | USA | 891 | $348,039 |
51 | Albert Ramos-Vinolas | Spain | 880 | $229,829 |
52 | Andy Murray | Great Britain | 875 | $343,262 |
53 | Mikael Ymer | Sweden | 870 | $220,803 |
54 | Emil Ruusuvuori | Finland | 866 | $288,297 |
55 | Mackenzie McDonald | USA | 865 | $346,302 |
56 | Alex Molcan | Slovakia | 865 | $255,789 |
57 | Nicolas Jarry | Chile | 859 | $320,097 |
58 | Laslo Djere | Serbia | 845 | $220,042 |
59 | Lorenzo Sonego | Italy | 835 | $281,748 |
60 | Constant Lestienne | France | 831 | $260,421 |
61 | Jenson Brooksby | USA | 830 | $192,502 |
62 | Adrian Mannarino | France | 826 | $305,899 |
63 | Pedro Cachin | Argentina | 822 | $175,049 |
64 | Yibing Wu | China PR | 818 | $224,592 |
65 | Gregoire Barrere | France | 801 | $196,697 |
66 | Jaume Munar | Spain | 796 | $175,732 |
67 | Federico Coria | Argentina | 795 | $208,339 |
68 | Nuno Borges | Portugal | 787 | $172,152 |
69 | Corentin Moutet | France | 780 | $110,797 |
70 | Jason Kubler | Australia | 748 | $533,363 |
71 | Marcos Giron | USA | 746 | $219,764 |
72 | Arthur Rinderknech | France | 736 | $254,374 |
73 | Tomas Martin Etcheverry | Argentina | 734 | $258,364 |
74 | Marton Fucsovics | Hungary | 732 | $307,300 |
75 | SoonWoo Kwon | Korea Republic | 729 | $213,931 |
76 | Dusan Lajovic | Serbia | 728 | $194,489 |
77 | Filip Krajinovic | Serbia | 715 | $153,124 |
78 | Ugo Humbert | France | 713 | $243,712 |
79 | Quentin Halys | France | 705 | $199,913 |
80 | Ilya Ivashka | Belarus | 696 | $181,187 |
81 | Thiago Monteiro | Brazil | 680 | $205,694 |
82 | Cristian Garin | Chile | 672 | $213,207 |
83 | Jordan Thompson | Australia | 667 | $189,273 |
84 | Roberto Carballes Baena | Spain | 665 | $166,591 |
85 | Oscar Otte | Germany | 656 | $190,217 |
86 | Christopher O'Connell | Australia | 649 | $174,902 |
87 | Stan Wawrinka | Switzerland | 647 | $373,850 |
88 | Juan Pablo Varillas | Peru | 642 | $162,429 |
89 | Daniel Elahi Galan | Colombia | 641 | $148,562 |
90 | Michael Mmoh | USA | 633 | $227,042 |
91 | Fabio Fognini | Italy | 628 | $205,214 |
92 | Zhizhen Zhang | China PR | 619 | $111,455 |
93 | Alexei Popyrin | Australia | 611 | $265,193 |
94 | Thanasi Kokkinakis | Australia | 607 | $252,837 |
95 | Marco Cecchinato | Italy | 605 | $58,765 |
96 | Emilio Gomez | Ecuador | 603 | $87,645 |
97 | Taro Daniel | Japan | 583 | $237,272 |
98 | Hugo Gaston | France | 580 | $63,807 |
99 | Max Purcell | Australia | 572 | $148,864 |
100 | Facundo Bagnis | Argentina | 561 | $124,614 |
101 | Alexander Shevchenko | Russia | 547 | $79,060 |
102 | Aleksandar Kovacevic | USA | 546 | $77,064 |
103 | Jan-Lennard Struff | Germany | 543 | $135,949 |
104 | Roman Safiullin | Russia | 538 | $147,375 |
105 | Juan Manuel Cerundolo | Argentina | 537 | $57,690 |
106 | Dominic Thiem | Austria | 530 | $140,962 |
107 | Aslan Karatsev | Russia | 520 | $154,726 |
108 | Luca Van Assche | France | 517 | $119,521 |
109 | Arthur Fils | France | 516 | $98,795 |
110 | Radu Albot | Moldova | 515 | $121,577 |
111 | Hugo Dellien | Bolivia | 506 | $197,234 |
112 | James Duckworth | Australia | 502 | -* |
113 | Borna Gojo | Croatia | 501 | $175,316 |
114 | Daniel Altmaier | Germany | 499 | $128,039 |
115 | Francesco Passaro | Italy | 497 | $73,548 |
116 | Matteo Arnaldi | Italy | 496 | $80,487 |
117 | Pavel Kotov | Russia | 490 | $132,112 |
118 | Dominic Stricker | Switzerland | 487 | $57,354 |
119 | Christopher Eubanks | USA | 479 | $161,312 |
120 | Gijs Brouwer | Netherlands | 477 | $104,120 |
121 | Pedro Martinez | Spain | 476 | $205,811 |
122 | Denis Kudla | USA | 475 | $144,767 |
123 | Yosuke Watanuki | Japan | 474 | $130,187 |
124 | Giulio Zeppieri | Italy | 474 | -* |
125 | Rinky Hijikata | Australia | 472 | $428,102 |
126 | Leandro Riedi | Switzerland | 470 | $82,632 |
127 | Camilo Ugo Carabelli | Argentina | 464 | -* |
128 | Fabian Marozsan | Hungary | 453 | -* |
129 | Alexandre Muller | France | 453 | $109,071 |
130 | Luca Nardi | Italy | 452 | -* |
131 | Jurij Rodionov | Austria | 450 | -* |
132 | Nikoloz Basilashvili | Georgia | 446 | $132,585 |
133 | Norbert Gombos | Slovakia | 446 | -* |
134 | Yannick Hanfmann | Germany | 443 | $115,658 |
135 | Zizou Bergs | Belgium | 431 | $110,462 |
136 | Raul Brancaccio | Italy | 431 | $58,615 |
137 | Sebastian Ofner | Austria | 427 | $62,221 |
138 | Reilly Opelka | USA | 425 | -* |
139 | Otto Virtanen | Finland | 420 | -* |
140 | Chun-Hsin Tseng | Chinese Taipei | 419 | $97,767 |
141 | Lukas Klein | Slovakia | 417 | -* |
142 | Dennis Novak | Austria | 415 | -* |
143 | Tomas Machac | Czech Republic | 412 | $129,833 |
144 | Maximilian Marterer | Germany | 411 | $69,854 |
145 | Tim Van Rijthoven | Netherlands | 403 | -* |
146 | Hugo Grenier | France | 397 | -* |
147 | Kamil Majchrzak | Poland | 397 | -* |
148 | Mattia Bellucci | Italy | 395 | $87,089 |
149 | Elias Ymer | Sweden | 395 | $77,045 |
150 | Filip Misolic | Austria | 393 | -* |
151 | Ryan Peniston | Great Britain | 390 | -* |
152 | Steve Johnson | USA | 389 | -* |
153 | Jozef Kovalik | Slovakia | 389 | -* |
154 | Jack Sock | USA | 385 | $113,275 |
155 | Timofey Skatov | Kazakhstan | 385 | $83,210 |
156 | Joao Sousa | Portugal | 383 | $142,284 |
157 | Jelle Sels | Netherlands | 380 | -* |
158 | Vasek Pospisil | Canada | 379 | $90,432 |
159 | Kaichi Uchida | Japan | 378 | -* |
160 | Tung-lin Wu | Chinese Taipei | 374 | $65,625 |
161 | Liam Broady | Great Britain | 373 | $70,680 |
162 | Alejandro Tabilo | Chile | 370 | $152,685 |
163 | Facundo Diaz Acosta | Argentina | 366 | -* |
164 | Felipe Meligeni Rodrigues Alves | Brazil | 365 | $85,080 |
165 | Vit Kopriva | Czech Republic | 360 | -* |
166 | Franco Agamenone | Italy | 359 | -* |
167 | Oleksii Krutykh | Ukraine | 356 | $92,756 |
168 | Aleksandar Vukic | Australia | 355 | $123,551 |
169 | Geoffrey Blancaneaux | France | 353 | -* |
170 | Benoit Paire | France | 351 | $59,242 |
171 | Francesco Maestrelli | Italy | 348 | -* |
172 | Laurent Lokoli | France | 341 | $98,468 |
173 | Luciano Darderi | Italy | 339 | $66,152 |
174 | Zdenek Kolar | Czech Republic | 337 | -* |
175 | Antoine Bellier | Switzerland | 336 | -* |
176 | Riccardo Bonadio | Italy | 334 | -* |
177 | Flavio Cobolli | Italy | 332 | -* |
178 | Lloyd Harris | South Africa | 330 | $153,894 |
179 | Federico Delbonis | Argentina | 325 | -* |
180 | Antoine Escoffier | France | 324 | -* |
181 | Juncheng Shang | China PR | 323 | $122,712 |
182 | Emilio Nava | USA | 323 | $59,068 |
183 | Tomas Barrios Vera | Chile | 321 | $78,862 |
184 | Andrea Pellegrino | Italy | 321 | $59,174 |
185 | Zsombor Piros | Hungary | 318 | -* |
186 | Alexander Ritschard | Switzerland | 313 | -* |
187 | Dalibor Svrcina | Czech Republic | 312 | $129,447 |
189 | Joris De Loore | Belgium | 308 | -* |
190 | Gilles Simon | France | 305 | -* |
191 | Andrea Collarini | Argentina | 305 | -* |
192 | Hamad Medjedovic | Serbia | 302 | -* |
193 | Brandon Holt | USA | 301 | $152,232 |
194 | Enzo Couacaud | France | 296 | $117,737 |
195 | Damir Dzumhur | Bosnia and Herzegovina | 294 | -* |
196 | Renzo Olivo | Argentina | 294 | -* |
197 | Adrian Andreev | Bulgaria | 294 | -* |
198 | Dimitar Kuzmanov | Bulgaria | 290 | $98,680 |
200 | Nicolas Kicker | Argentina | 288 | -* |
201t | John Millman | Australia | 287 | $136,248 |
202t | Andrea Vavassori | Italy | 286 | $71,623 |
* Not in top 200 for this category
Last updated Mar. 28 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET6:00 GMT14:0011:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE06:00