Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Daniil Medvedev | Russia | 7,955 | $2,539,882 |
2 | Alexander Zverev | Germany | 7,030 | $2,678,178 |
3 | Novak Djokovic | Serbia | 6,770 | $1,784,727 |
4 | Rafael Nadal | Spain | 6,525 | $5,719,877 |
5 | Stefanos Tsitsipas | Greece | 5,150 | $3,579,680 |
6 | Casper Ruud | Norway | 5,050 | $2,829,465 |
7 | Carlos Alcaraz | Spain | 4,890 | $4,129,611 |
8 | Andrey Rublev | Russia | 3,870 | $2,076,990 |
9 | Felix Auger-Aliassime | Canada | 3,760 | $2,092,204 |
10 | Hubert Hurkacz | Poland | 3,735 | $2,396,943 |
11 | Matteo Berrettini | Italy | 3,480 | $1,595,030 |
12 | Cameron Norrie | England | 3,200 | $1,397,548 |
13 | Jannik Sinner | Italy | 3,185 | $1,663,722 |
14 | Taylor Fritz | United States | 3,045 | $2,321,491 |
15 | Diego Schwartzman | Argentina | 2,325 | $1,465,466 |
16 | Denis Shapovalov | Canada | 2,293 | $1,658,574 |
17 | Marin Cilic | Croatia | 2,220 | $1,378,818 |
18 | Reilly Opelka | United States | 2,100 | $759,664 |
19 | Roberto Bautista Agut | Spain | 2,008 | $1,147,138 |
20 | Pablo Carreno Busta | Spain | 1,930 | $1,364,905 |
21 | Grigor Dimitrov | Bulgaria | 1,785 | $1,018,945 |
22 | Karen Khachanov | Russia | 1,755 | $920,923 |
23 | Gael Monfils | France | 1,660 | $649,400 |
24 | John Isner | United States | 1,616 | $1,143,170 |
25 | Botic van de Zandschulp | Netherlands | 1,518 | $806,448 |
26 | Nikoloz Basilashvili | Georgia | 1,473 | $771,956 |
27 | Alex De Minaur | Australia | 1,473 | $1,211,036 |
28 | Frances Tiafoe | United States | 1,439 | $591,493 |
29 | Holger Rune | Denmark | 1,420 | $764,711 |
30 | Miomir Kecmanovic | Serbia | 1,306 | $991,722 |
31 | Filip Krajinovic | Serbia | 1,300 | $826,441 |
32 | Tommy Paul | United States | 1,208 | $676,467 |
33 | Daniel Evans | England | 1,198 | $874,518 |
34 | Jenson Brooksby | United States | 1,187 | $482,826 |
35 | Sebastian Baez | Argentina | 1,168 | $536,208 |
36 | Oscar Otte | Germany | 1,155 | $531,125 |
37 | Alejandro Davidovich Fokina | Spain | 1,120 | $1,120,670 |
38 | Alexander Bublik | Kazakhstan | 1,105 | $711,484 |
39 | Albert Ramos-Vinolas | Spain | 1,080 | $637,853 |
40 | Nick Kyrgios | Australia | 1,070 | $917,759 |
41 | Francisco Cerundolo | Argentina | 1,070 | $657,880 |
42 | Aslan Karatsev | Russia | 1,068 | $693,568 |
43 | Cristian Garin | Chile | 1,055 | $848,201 |
44 | Ilya Ivashka | Belarus | 1,048 | $369,033 |
45 | Maxime Cressy | United States | 1,047 | $606,715 |
46 | Sebastian Korda | United States | 1,028 | $676,571 |
47 | Benjamin Bonzi | France | 1,026 | $459,517 |
48 | Lloyd Harris | South Africa | 1,015 | $528,186 |
49 | Emil Ruusuvuori | Finland | 1,015 | $555,644 |
50 | Pedro Martinez | Spain | 1,010 | $795,476 |
51 | Alex Molcan | Slovakia | 1,006 | $456,437 |
52 | Andy Murray | Scotland | 995 | $485,272 |
53 | Tallon Griekspoor | Netherlands | 984 | $468,884 |
54 | Lorenzo Sonego | Italy | 980 | $729,566 |
55 | Mackenzie McDonald | United States | 971 | $632,122 |
56 | Brandon Nakashima | United States | 969 | $444,659 |
57 | Laslo Djere | Serbia | 946 | $487,876 |
58 | David Goffin | Belgium | 930 | $673,986 |
59 | Marton Fucsovics | Hungary | 922 | $498,775 |
60 | Joao Sousa | Portugal | 918 | $394,445 |
61 | Daniel Altmaier | Germany | 904 | $359,583 |
62 | Arthur Rinderknech | France | 901 | $473,758 |
63 | Fabio Fognini | Italy | 896 | $758,340 |
64 | Dusan Lajovic | Serbia | 883 | $632,253 |
65 | Marcos Giron | United States | 866 | $501,829 |
66 | Hugo Gaston | France | 863 | $400,437 |
67 | Federico Coria | Argentina | 840 | $426,158 |
68 | Jiri Vesely | Czech Republic | 829 | $521,122 |
69 | Richard Gasquet | France | 817 | $349,303 |
70 | Lorenzo Musetti | Italy | 790 | $567,435 |
71 | Jaume Munar | Spain | 780 | $460,724 |
72 | Jiri Lehecka | Czech Republic | 776 | $280,232 |
73 | Benoit Paire | France | 771 | $444,159 |
74 | James Duckworth | Australia | 766 | $243,048 |
75 | Denis Kudla | United States | 763 | $347,675 |
76 | Jordan Thompson | Australia | 750 | $343,203 |
77 | Tomas Martin Etcheverry | Argentina | 750 | $238,430 |
78 | Alejandro Tabilo | Chile | 746 | $316,133 |
79 | Thanasi Kokkinakis | Australia | 728 | $704,661 |
80 | Hugo Dellien | Bolivia | 704 | $248,431 |
81 | Soon Woo Kwon | South Korea | 698 | $457,945 |
82 | Quentin Halys | France | 687 | $196,237 |
83 | Alexei Popyrin | Australia | 682 | $331,750 |
84 | Federico Delbonis | Argentina | 679 | $631,838 |
85 | John Millman | Australia | 676 | $338,526 |
86 | Adrian Mannarino | France | 665 | $528,107 |
87 | Roberto Carballes Baena | Spain | 663 | $331,652 |
88 | Mikael Ymer | Sweden | 653 | $288,955 |
89 | Thiago Monteiro | Brazil | 643 | $239,600 |
90 | Bernabe Zapata Miralles | Spain | 639 | $361,582 |
91 | Kamil Majchrzak | Poland | 635 | $482,489 |
92 | Peter Gojowczyk | Germany | 630 | $252,857 |
93 | Steve Johnson | United States | 627 | $342,762 |
94 | Jack Draper | England | 627 | $186,176 |
95 | Chun-hsin Tseng | Taiwan | 626 | $185,094 |
96 | Henri Laaksonen | Switzerland | 606 | $281,430 |
97 | Roger Federer | Switzerland | 600 | -* |
98 | Carlos Taberner | Spain | 585 | $237,804 |
99 | Jason Kubler | Australia | 580 | $173,131 |
100 | Pablo Andujar | Spain | 576 | $428,513 |
101 | Yoshihito Nishioka | Japan | 574 | $324,947 |
102 | Facundo Bagnis | Argentina | 558 | $283,683 |
103 | Jack Sock | United States | 557 | $347,345 |
104 | Tim Van Rijthoven | Netherlands | 546 | $187,500 |
105 | Marc-Andrea Huesler | Switzerland | 546 | -* |
106 | Ricardas Berankis | Lithuania | 545 | $284,762 |
107 | Stefan Kozlov | United States | 543 | $192,446 |
108 | Christopher O'Connell | Australia | 536 | $336,978 |
109 | Juan Pablo Varillas | Peru | 528 | $133,687 |
110 | Daniel Elahi Galan | Colombia | 528 | $147,265 |
111 | Yannick Hanfmann | Germany | 522 | $203,427 |
112 | Radu Albot | Moldova | 521 | $266,387 |
113 | Ugo Humbert | France | 521 | $532,857 |
114 | Kei Nishikori | Japan | 520 | -* |
115 | J.J. Wolf | United States | 517 | $147,254 |
116 | Fernando Verdasco | Spain | 517 | $149,292 |
117 | Dominik Koepfer | Germany | 505 | $189,435 |
118 | Taro Daniel | Japan | 504 | $386,429 |
119 | Zdenek Kolar | Czech Republic | 503 | $142,537 |
120 | Nicolas Jarry | Chile | 496 | -* |
121 | Pedro Cachin | Argentina | 496 | $161,218 |
122 | Juan Manuel Cerundolo | Argentina | 495 | $190,569 |
123 | Nuno Borges | Portugal | 493 | $121,743 |
124 | Norbert Gombos | Slovakia | 480 | $209,357 |
125 | Camilo Ugo Carabelli | Argentina | 475 | $137,001 |
126 | Vit Kopriva | Czech Republic | 472 | -* |
127 | Corentin Moutet | France | 471 | $261,817 |
128 | Pavel Kotov | Russia | 461 | -* |
129 | Tomas Barrios Vera | Chile | 458 | $171,969 |
130 | Aleksandar Vukic | Australia | 454 | $198,299 |
131 | Ernesto Escobedo | United States | 454 | $124,850 |
132 | Liam Broady | England | 444 | $209,183 |
133 | Vasek Pospisil | Canada | 440 | -* |
134 | Ryan Peniston | England | 440 | $120,460 |
135 | Guido Pella | Argentina | 440 | -* |
136 | Elias Ymer | Sweden | 439 | $159,118 |
137 | Gianluca Mager | Italy | 439 | $157,916 |
138 | Stefano Travaglia | Italy | 432 | $139,517 |
139 | Juan Ignacio Londero | Argentina | 432 | $124,859 |
140 | Mats Moraing | Germany | 427 | -* |
141 | Hugo Grenier | France | 424 | -* |
142 | Tomas Machac | Czech Republic | 419 | $171,942 |
143 | Franco Agamenone | Italy | 414 | -* |
144 | Egor Gerasimov | Belarus | 413 | $197,699 |
145 | Flavio Cobolli | Italy | 407 | $132,761 |
146 | Zizou Bergs | Belgium | 403 | -* |
147 | Roman Safiullin | Russia | 392 | $270,188 |
148 | Mitchell Krueger | United States | 387 | -* |
149 | Constant Lestienne | France | 382 | -* |
150 | Jurij Rodionov | Austria | 379 | -* |
151 | Emilio Gomez | Ecuador | 376 | $138,140 |
152 | Manuel Guinard | France | 373 | $162,661 |
153 | Dennis Novak | Austria | 371 | -* |
154 | Nikola Milojevic | Serbia | 366 | $125,073 |
155 | Jan-Lennard Struff | Germany | 363 | $271,870 |
156 | Jay Clarke | England | 361 | -* |
157 | Sam Querrey | United States | 352 | $220,657 |
158 | Alexander Shevchenko | Russia | 349 | -* |
159 | Facundo Mena | Argentina | 345 | -* |
160 | Christopher Eubanks | United States | 345 | -* |
161 | Alexandre Muller | France | 342 | -* |
162 | Andreas Seppi | Italy | 339 | $151,687 |
163 | Juan Pablo Ficovich | Argentina | 337 | -* |
164 | Mikhail Kukushkin | Kazakhstan | 334 | $153,602 |
165 | Geoffrey Blancaneaux | France | 333 | -* |
166 | Marco Cecchinato | Italy | 332 | $230,521 |
167 | Nino Serdarusic | Croatia | 328 | -* |
168 | Giulio Zeppieri | Italy | 326 | -* |
169 | Ramkumar Ramanathan | India | 322 | -* |
170 | Damir Dzumhur | Bosnia-Herzegovina | 320 | $133,856 |
171 | Gilles Simon | France | 320 | $228,651 |
172 | Dimitar Kuzmanov | Bulgaria | 319 | -* |
173 | Maximilian Marterer | Germany | 319 | -* |
174 | Zsombor Piros | Hungary | 317 | -* |
175 | Borna Gojo | Croatia | 317 | -* |
176 | Santiago Fa Rodriguez Taverna | Argentina | 316 | -* |
177 | Michael Mmoh | United States | 312 | $136,229 |
178 | Dalibor Svrcina | Czech Republic | 308 | -* |
179 | Altug Celikbilek | Turkey | 307 | -* |
180 | Gregoire Barrere | France | 306 | $140,372 |
181 | Luca Nardi | Italy | 305 | -* |
182 | Andrej Martin | Slovakia | 303 | -* |
183 | Dominic Stricker | Switzerland | 300 | -* |
184 | Alessandro Giannessi | Italy | 298 | $128,030 |
185 | Pablo Cuevas | Uruguay | 298 | $173,328 |
186 | Renzo Olivo | Argentina | 296 | -* |
187 | Alexander Ritschard | Switzerland | 295 | -* |
188 | Gastao Elias | Portugal | 295 | -* |
189 | Tung-Lin Wu | Chinese Taipei | 294 | -* |
190 | Andrea Arnaboldi | Italy | 294 | -* |
191 | Filip Horansky | Slovakia | 293 | -* |
192 | Andrea Pellegrino | Italy | 292 | -* |
193 | Lucas Pouille | France | 292 | $241,691 |
194 | Dmitry Popko | Kazakhstan | 288 | -* |
195 | Thiago Agustin Tirante | Argentina | 288 | -* |
196 | Felipe Meligeni Rodrigues Alves | Brazil | 286 | -* |
197 | Bjorn Fratangelo | United States | 286 | -* |
198 | Riccardo Bonadio | Italy | 285 | -* |
199 | Salvatore Caruso | Italy | 285 | -* |
200 | Aljaz Bedene | Slovenia | 283 | $202,241 |
* Not in top 200 for this category
Last updated Jun. 29 10:30 PM PT11:30 PM MT12:30 AM CT1:30 AM ET5:30 GMT13:3010:30 PM MST11:30 PM CST12:30 AM EST9:30 UAE05:30