Sports News
ATP Rankings - EarningsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 7,160 | $2,323,532 |
2 | Daniil Medvedev | Russia | 4,330 | $2,011,087 |
3 | Stefanos Tsitsipas | Greece | 5,770 | $1,741,260 |
4 | Carlos Alcaraz | Spain | 7,420 | $1,560,165 |
5 | Taylor Fritz | USA | 2,975 | $1,314,242 |
6 | Frances Tiafoe | USA | 2,710 | $1,123,202 |
7 | Cameron Norrie | Great Britain | 2,815 | $1,097,842 |
8 | Tommy Paul | USA | 2,045 | $984,497 |
9 | Jannik Sinner | Italy | 2,925 | $945,663 |
10 | Andrey Rublev | Russia | 3,390 | $878,830 |
11 | Alex De Minaur | Australia | 2,085 | $830,301 |
12 | Karen Khachanov | Russia | 2,505 | $771,247 |
13 | Hubert Hurkacz | Poland | 3,065 | $741,272 |
14 | Alexander Zverev | Germany | 2,580 | $643,534 |
15 | Felix Auger-Aliassime | Canada | 3,415 | $632,321 |
16 | Jiri Lehecka | Czech Republic | 941 | $622,578 |
17 | Jason Kubler | Australia | 748 | $533,363 |
18 | Tallon Griekspoor | Netherlands | 1,069 | $508,327 |
19 | Holger Rune | Denmark | 3,325 | $479,125 |
20 | Ben Shelton | USA | 989 | $472,981 |
21 | Casper Ruud | Norway | 5,560 | $462,982 |
22 | Grigor Dimitrov | Bulgaria | 1,450 | $453,003 |
23 | Matteo Berrettini | Italy | 1,732 | $444,367 |
24 | Sebastian Korda | USA | 1,525 | $443,106 |
25 | Rinky Hijikata | Australia | 472 | $428,102 |
26 | Alejandro Davidovich Fokina | Spain | 1,545 | $426,004 |
27 | Lorenzo Musetti | Italy | 1,840 | $423,407 |
28 | Roberto Bautista Agut | Spain | 1,430 | $386,595 |
29 | Maxime Cressy | USA | 1,016 | $378,360 |
30 | Stan Wawrinka | Switzerland | 647 | $373,850 |
31 | Francisco Cerundolo | Argentina | 1,320 | $370,679 |
32 | Sebastian Baez | Argentina | 1,170 | $360,524 |
33 | Benjamin Bonzi | France | 899 | $356,490 |
34 | J.J. Wolf | USA | 891 | $348,039 |
35 | Daniel Evans | Great Britain | 1,345 | $347,837 |
36 | Mackenzie McDonald | USA | 865 | $346,302 |
37 | Borna Coric | Croatia | 1,905 | $345,969 |
38 | Botic Van De Zandschulp | Netherlands | 1,170 | $344,989 |
39 | Andy Murray | Great Britain | 875 | $343,262 |
40 | Yoshihito Nishioka | Japan | 1,144 | $342,955 |
41 | Nicolas Jarry | Chile | 859 | $320,097 |
42 | Rohan Bopanna | India | -* | $311,124 |
43 | Rafael Nadal | Spain | 2,715 | $310,797 |
44 | Matthew Ebden | Australia | -* | $310,779 |
45 | Marton Fucsovics | Hungary | 732 | $307,300 |
46 | Adrian Mannarino | France | 826 | $305,899 |
47 | Denis Shapovalov | Canada | 1,345 | $293,812 |
48 | Emil Ruusuvuori | Finland | 866 | $288,297 |
49 | Lorenzo Sonego | Italy | 835 | $281,748 |
50 | Marc-Andrea Huesler | Switzerland | 904 | $271,074 |
51 | Alexander Bublik | Kazakhstan | 900 | $268,436 |
52 | Alexei Popyrin | Australia | 611 | $265,193 |
53 | Bernabe Zapata Miralles | Spain | 958 | $263,794 |
54 | Richard Gasquet | France | 960 | $262,576 |
55 | Constant Lestienne | France | 831 | $260,421 |
56 | Tomas Martin Etcheverry | Argentina | 734 | $258,364 |
57 | Alex Molcan | Slovakia | 865 | $255,789 |
58 | Arthur Rinderknech | France | 736 | $254,374 |
59 | Thanasi Kokkinakis | Australia | 607 | $252,837 |
60 | John Isner | USA | 915 | $251,089 |
61 | Ugo Humbert | France | 713 | $243,712 |
62 | Taro Daniel | Japan | 583 | $237,272 |
63 | Albert Ramos-Vinolas | Spain | 880 | $229,829 |
64 | Michael Mmoh | USA | 633 | $227,042 |
65 | Diego Schwartzman | Argentina | 990 | $225,244 |
66 | Yibing Wu | China PR | 818 | $224,592 |
67 | Miomir Kecmanovic | Serbia | 1,120 | $223,652 |
68 | Mikael Ymer | Sweden | 870 | $220,803 |
69 | Laslo Djere | Serbia | 845 | $220,042 |
70 | Marcos Giron | USA | 746 | $219,764 |
71 | SoonWoo Kwon | Korea Republic | 729 | $213,931 |
72 | Cristian Garin | Chile | 672 | $213,207 |
73 | Jack Draper | Great Britain | 944 | $212,977 |
74 | Federico Coria | Argentina | 795 | $208,339 |
75 | Pedro Martinez | Spain | 476 | $205,811 |
76 | Thiago Monteiro | Brazil | 680 | $205,694 |
77 | Fabio Fognini | Italy | 628 | $205,214 |
78 | Fabrice Martin | France | -* | $201,012 |
79 | Quentin Halys | France | 705 | $199,913 |
80 | Hugo Dellien | Bolivia | 506 | $197,234 |
81 | Gregoire Barrere | France | 801 | $196,697 |
82 | Dusan Lajovic | Serbia | 728 | $194,489 |
83 | Jenson Brooksby | USA | 830 | $192,502 |
84 | Oscar Otte | Germany | 656 | $190,217 |
85 | Jordan Thompson | Australia | 667 | $189,273 |
86 | Jeremy Chardy | France | -* | $187,794 |
87t | Wesley Koolhof | Netherlands | -* | $183,940 |
87t | Neal Skupski | Great Britain | -* | $183,940 |
89 | Ilya Ivashka | Belarus | 696 | $181,187 |
90 | Jaume Munar | Spain | 796 | $175,732 |
91 | Borna Gojo | Croatia | 501 | $175,316 |
92 | Pedro Cachin | Argentina | 822 | $175,049 |
93 | Christopher O'Connell | Australia | 649 | $174,902 |
94 | Nuno Borges | Portugal | 787 | $172,152 |
95 | Roberto Carballes Baena | Spain | 665 | $166,591 |
96t | Hugo Nys | Monaco | -* | $163,008 |
96t | Jan Zielinski | Poland | -* | $163,008 |
98 | Juan Pablo Varillas | Peru | 642 | $162,429 |
99 | Christopher Eubanks | USA | 479 | $161,312 |
100 | Aslan Karatsev | Russia | 520 | $154,726 |
101 | Lloyd Harris | South Africa | 330 | $153,894 |
102 | Filip Krajinovic | Serbia | 715 | $153,124 |
103 | Alejandro Tabilo | Chile | 370 | $152,685 |
104 | Brandon Holt | USA | 301 | $152,232 |
105 | Max Purcell | Australia | 572 | $148,864 |
106 | Daniel Elahi Galan | Colombia | 641 | $148,562 |
107 | Roman Safiullin | Russia | 538 | $147,375 |
108 | Denis Kudla | USA | 475 | $144,767 |
109 | Joao Sousa | Portugal | 383 | $142,284 |
110 | Dominic Thiem | Austria | 530 | $140,962 |
111 | Pablo Carreno Busta | Spain | 2,230 | $139,351 |
112 | Brandon Nakashima | USA | 927 | $139,077 |
113 | John Millman | Australia | 287 | $136,248 |
114 | Jan-Lennard Struff | Germany | 543 | $135,949 |
115 | Guido Pella | Argentina | -* | $133,284 |
116 | Nikoloz Basilashvili | Georgia | 446 | $132,585 |
117 | Pavel Kotov | Russia | 490 | $132,112 |
118 | Yosuke Watanuki | Japan | 474 | $130,187 |
119 | Tomas Machac | Czech Republic | 412 | $129,833 |
120 | Dalibor Svrcina | Czech Republic | 312 | $129,447 |
121 | Daniel Altmaier | Germany | 499 | $128,039 |
122t | Lloyd Glasspool | Great Britain | -* | $124,902 |
122t | Harri Heliovaara | Finland | -* | $124,902 |
124 | Facundo Bagnis | Argentina | 561 | $124,614 |
125 | Aleksandar Vukic | Australia | 355 | $123,551 |
126 | Juncheng Shang | China PR | 323 | $122,712 |
127 | Radu Albot | Moldova | 515 | $121,577 |
128 | Luca Van Assche | France | 517 | $119,521 |
129 | Enzo Couacaud | France | 296 | $117,737 |
130t | Santiago Gonzalez | Mexico | -* | $116,863 |
130t | Edouard Roger-Vasselin | France | -* | $116,863 |
132 | Yannick Hanfmann | Germany | 443 | $115,658 |
133 | Jack Sock | USA | 385 | $113,275 |
134 | Zhizhen Zhang | China PR | 619 | $111,455 |
135 | Corentin Moutet | France | 780 | $110,797 |
136 | Zizou Bergs | Belgium | 431 | $110,462 |
137 | Austin Krajicek | USA | -* | $110,459 |
138 | Alexandre Muller | France | 453 | $109,071 |
139 | David Goffin | Belgium | 950 | $104,814 |
140 | Horacio Zeballos | Argentina | -* | $104,267 |
141 | Gijs Brouwer | Netherlands | 477 | $104,120 |
142 | Lucas Miedler | Austria | -* | $101,508 |
143t | Maximo Gonzalez | Argentina | -* | $100,787 |
143t | Andres Molteni | Argentina | -* | $100,787 |
145 | Arthur Fils | France | 516 | $98,795 |
146 | Dimitar Kuzmanov | Bulgaria | 290 | $98,680 |
147 | Laurent Lokoli | France | 341 | $98,468 |
148 | Chun-Hsin Tseng | Chinese Taipei | 419 | $97,767 |
149 | Ivan Dodig | Croatia | -* | $93,729 |
150 | Oleksii Krutykh | Ukraine | 356 | $92,756 |
151 | Alexander Erler | Austria | -* | $92,498 |
152t | Nathaniel Lammons | USA | -* | $91,807 |
152t | Jackson Withrow | USA | -* | $91,807 |
154 | Vasek Pospisil | Canada | 379 | $90,432 |
155t | Marcelo Arevalo | El Salvador | -* | $89,139 |
155t | Jean-Julien Rojer | Netherlands | -* | $89,139 |
157 | Emilio Gomez | Ecuador | 603 | $87,645 |
158 | Marcel Granollers | Spain | -* | $87,577 |
159 | Mattia Bellucci | Italy | 395 | $87,089 |
160 | Felipe Meligeni Rodrigues Alves | Brazil | 365 | $85,080 |
161 | Kyle Edmund | Great Britain | -* | $85,077 |
162t | Jamie Murray | Great Britain | -* | $84,836 |
162t | Michael Venus | New Zealand | -* | $84,836 |
164 | Timofey Skatov | Kazakhstan | 385 | $83,210 |
165 | Yu Hsiou Hsu | Chinese Taipei | -* | $83,194 |
166 | Leandro Riedi | Switzerland | 470 | $82,632 |
167t | Nikola Mektic | Croatia | -* | $82,107 |
167t | Mate Pavic | Croatia | -* | $82,107 |
169 | Ernesto Escobedo | Mexico | -* | $80,512 |
170 | Matteo Arnaldi | Italy | 496 | $80,487 |
171 | Alexander Shevchenko | Russia | 547 | $79,060 |
172 | Tomas Barrios Vera | Chile | 321 | $78,862 |
173 | Aleksandar Kovacevic | USA | 546 | $77,064 |
174 | Elias Ymer | Sweden | 395 | $77,045 |
175 | Robin Haase | Netherlands | -* | $76,300 |
176 | Juan Sebastian Cabal | Colombia | -* | $75,007 |
177 | Matwe Middelkoop | Netherlands | -* | $74,916 |
178 | Francesco Passaro | Italy | 497 | $73,548 |
179 | Andrea Vavassori | Italy | 286 | $71,623 |
180 | John Peers | Australia | -* | $70,841 |
181 | Liam Broady | Great Britain | 373 | $70,680 |
182 | Maximilian Marterer | Germany | 411 | $69,854 |
183t | Sander Gille | Belgium | -* | $68,717 |
183t | Joran Vliegen | Belgium | -* | $68,717 |
185 | Luciano Darderi | Italy | 339 | $66,152 |
186 | Tung-lin Wu | Chinese Taipei | 374 | $65,625 |
187 | Simone Bolelli | Italy | -* | $64,747 |
188 | Hugo Gaston | France | 580 | $63,807 |
189 | Alex Bolt | Australia | -* | $62,899 |
190t | Sadio Doumbia | France | -* | $62,668 |
190t | Fabien Reboul | France | -* | $62,668 |
192 | Sebastian Ofner | Austria | 427 | $62,221 |
193 | Marc Polmans | Australia | -* | $61,040 |
194 | Benoit Paire | France | 351 | $59,242 |
195 | Andrea Pellegrino | Italy | 321 | $59,174 |
196 | Emilio Nava | USA | 323 | $59,068 |
197 | Marco Cecchinato | Italy | 605 | $58,765 |
198 | Raul Brancaccio | Italy | 431 | $58,615 |
199 | Juan Manuel Cerundolo | Argentina | 537 | $57,690 |
200 | Dominic Stricker | Switzerland | 487 | $57,354 |
* Not in top 200 for this category
Last updated Mar. 29 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET6:00 GMT14:0011:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE06:00