Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 7,070 | $2,170,407 |
2 | Carlos Alcaraz | Spain | 6,730 | -* |
3 | Stefanos Tsitsipas | Greece | 6,195 | $1,673,228 |
4 | Casper Ruud | Norway | 5,765 | $360,402 |
5 | Andrey Rublev | Russia | 4,200 | $406,316 |
6 | Rafael Nadal | Spain | 3,815 | $310,797 |
7 | Felix Auger-Aliassime | Canada | 3,715 | $242,269 |
8 | Taylor Fritz | USA | 3,410 | $876,557 |
9 | Holger Rune | Denmark | 3,046 | $242,269 |
10 | Hubert Hurkacz | Poland | 2,995 | $450,804 |
11 | Cameron Norrie | Great Britain | 2,760 | $472,152 |
12 | Daniil Medvedev | Russia | 2,750 | $191,127 |
13 | Karen Khachanov | Russia | 2,515 | $684,197 |
14 | Frances Tiafoe | USA | 2,305 | $684,107 |
15 | Pablo Carreno Busta | Spain | 2,285 | $122,077 |
16 | Alexander Zverev | Germany | 2,275 | $317,997 |
17 | Jannik Sinner | Italy | 2,195 | $255,514 |
18 | Lorenzo Musetti | Italy | 1,900 | $346,592 |
19 | Tommy Paul | USA | 1,835 | $656,467 |
20 | Nick Kyrgios | Australia | 1,825 | -* |
21 | Marin Cilic | Croatia | 1,790 | -* |
22 | Matteo Berrettini | Italy | 1,780 | $347,942 |
23 | Borna Coric | Croatia | 1,770 | $218,492 |
24 | Roberto Bautista Agut | Spain | 1,740 | $303,609 |
25 | Alex De Minaur | Australia | 1,710 | $339,254 |
26 | Sebastian Korda | USA | 1,595 | $443,106 |
27 | Denis Shapovalov | Canada | 1,560 | $177,937 |
28 | Diego Schwartzman | Argentina | 1,460 | $132,879 |
29 | Grigor Dimitrov | Bulgaria | 1,440 | $262,302 |
30 | Daniel Evans | Great Britain | 1,380 | $251,772 |
31 | Francisco Cerundolo | Argentina | 1,377 | $229,779 |
32 | Alejandro Davidovich Fokina | Spain | 1,325 | $130,222 |
33 | Miomir Kecmanovic | Serbia | 1,275 | $101,922 |
34 | Yoshihito Nishioka | Japan | 1,252 | $285,080 |
35 | Botic Van De Zandschulp | Netherlands | 1,160 | $146,077 |
36 | Jenson Brooksby | USA | 1,070 | $192,502 |
37 | Jiri Lehecka | Czech Republic | 1,042 | $495,438 |
38 | Jack Draper | Great Britain | 1,024 | $116,022 |
39 | John Isner | USA | 980 | $89,539 |
40 | David Goffin | Belgium | 965 | $70,755 |
41 | Ben Shelton | USA | 964 | $400,381 |
42 | Benjamin Bonzi | France | 956 | $263,526 |
43 | J.J. Wolf | USA | 922 | $247,209 |
44 | Reilly Opelka | USA | 915 | -* |
45 | Richard Gasquet | France | 910 | $175,942 |
46 | Brandon Nakashima | USA | 902 | $78,737 |
47 | Sebastian Baez | Argentina | 895 | $105,549 |
48 | Constant Lestienne | France | 879 | $161,464 |
49 | Marc-Andrea Huesler | Switzerland | 876 | $190,538 |
50 | Alexander Bublik | Kazakhstan | 865 | $129,539 |
51 | Maxime Cressy | USA | 857 | $129,349 |
52 | Alex Molcan | Slovakia | 850 | $148,134 |
53 | Emil Ruusuvuori | Finland | 846 | $141,529 |
54 | Albert Ramos-Vinolas | Spain | 845 | $104,539 |
55 | Marcos Giron | USA | 841 | $112,724 |
56 | Lorenzo Sonego | Italy | 835 | $125,442 |
57 | Tallon Griekspoor | Netherlands | 834 | $256,737 |
58 | Fabio Fognini | Italy | 823 | $91,294 |
59 | Mackenzie McDonald | USA | 820 | $186,952 |
60 | SoonWoo Kwon | Korea Republic | 819 | $172,492 |
61 | Andy Murray | Great Britain | 815 | $165,317 |
62 | Laslo Djere | Serbia | 793 | $141,502 |
63 | Adrian Mannarino | France | 791 | $191,149 |
64 | Corentin Moutet | France | 790 | $110,797 |
65 | Jaume Munar | Spain | 777 | $88,607 |
66 | Pedro Cachin | Argentina | 777 | $95,879 |
67 | Federico Coria | Argentina | 775 | $124,179 |
68 | Arthur Rinderknech | France | 772 | $202,691 |
69 | Marton Fucsovics | Hungary | 767 | $178,507 |
70 | Quentin Halys | France | 756 | $114,479 |
71 | Filip Krajinovic | Serbia | 755 | $91,267 |
72 | Pedro Martinez | Spain | 746 | $105,044 |
73 | Mikael Ymer | Sweden | 741 | $110,166 |
74 | Ilya Ivashka | Belarus | 715 | $71,842 |
75 | Gregoire Barrere | France | 713 | $106,804 |
76 | Bernabe Zapata Miralles | Spain | 702 | $93,174 |
77 | Roberto Carballes Baena | Spain | 695 | $95,679 |
78 | Thiago Monteiro | Brazil | 690 | $124,539 |
79 | Jason Kubler | Australia | 670 | $436,258 |
80 | Oscar Otte | Germany | 666 | $119,622 |
81 | Tomas Martin Etcheverry | Argentina | 651 | $129,279 |
82 | Roman Safiullin | Russia | 641 | $101,784 |
83 | Daniel Elahi Galan | Colombia | 614 | $78,182 |
84 | Jordan Thompson | Australia | 604 | $97,843 |
85 | Ugo Humbert | France | 603 | $169,229 |
86 | Michael Mmoh | USA | 599 | $170,257 |
87 | Nikoloz Basilashvili | Georgia | 595 | $80,617 |
88 | Facundo Bagnis | Argentina | 595 | $86,089 |
89 | Dusan Lajovic | Serbia | 591 | $84,524 |
90 | Alexei Popyrin | Australia | 586 | $201,048 |
91 | Zhizhen Zhang | China PR | 582 | $77,025 |
92 | Denis Kudla | USA | 573 | $110,797 |
93 | Marco Cecchinato | Italy | 572 | $29,155 |
94 | Christopher O'Connell | Australia | 568 | $81,627 |
95 | Aslan Karatsev | Russia | 555 | $116,169 |
96 | Dominic Thiem | Austria | 550 | $73,657 |
97 | Yibing Wu | China PR | 544 | $81,582 |
98 | Juan Pablo Varillas | Peru | 541 | $84,749 |
99 | Daniel Altmaier | Germany | 539 | $84,524 |
100 | Vasek Pospisil | Canada | 534 | $89,664 |
101 | Hugo Gaston | France | 533 | -* |
102 | Emilio Gomez | Ecuador | 533 | $30,635 |
103 | Cristian Garin | Chile | 526 | $77,982 |
104 | Christopher Eubanks | USA | 524 | $122,077 |
105 | Nuno Borges | Portugal | 514 | $71,842 |
106 | Tim Van Rijthoven | Netherlands | 504 | $29,155 |
107 | Taro Daniel | Japan | 502 | $116,847 |
108 | Chun-Hsin Tseng | Chinese Taipei | 500 | $80,617 |
109 | Francesco Passaro | Italy | 497 | $34,053 |
110 | Matteo Arnaldi | Italy | 497 | $51,882 |
111 | Yosuke Watanuki | Japan | 469 | $116,937 |
112 | Zizou Bergs | Belgium | 463 | $88,383 |
113 | Alexander Shevchenko | Russia | 463 | $39,755 |
114 | Juan Manuel Cerundolo | Argentina | 460 | -* |
115 | Jiri Vesely | Czech Republic | 457 | -* |
116 | Borna Gojo | Croatia | 454 | $134,601 |
117 | Tomas Machac | Czech Republic | 452 | $95,778 |
118 | Fernando Verdasco | Spain | 452 | -* |
119 | Rinky Hijikata | Australia | 451 | $372,238 |
120 | Steve Johnson | USA | 448 | -* |
121 | Norbert Gombos | Slovakia | 446 | -* |
122 | Jurij Rodionov | Austria | 444 | $28,791 |
123 | Radu Albot | Moldova | 443 | $31,952 |
124 | Raul Brancaccio | Italy | 438 | $50,406 |
125 | Aleksandar Kovacevic | USA | 435 | $29,197 |
126 | Kamil Majchrzak | Poland | 433 | -* |
127 | Timofey Skatov | Kazakhstan | 431 | $76,865 |
128 | Pavel Kotov | Russia | 429 | $73,552 |
129 | Nicolas Jarry | Chile | 428 | $112,507 |
130 | Leandro Riedi | Switzerland | 428 | $49,617 |
131 | Federico Delbonis | Argentina | 426 | -* |
132 | Yannick Hanfmann | Germany | 425 | $79,583 |
133 | Jozef Kovalik | Slovakia | 424 | -* |
134 | Stan Wawrinka | Switzerland | 422 | $175,167 |
135 | Camilo Ugo Carabelli | Argentina | 422 | -* |
136 | Jelle Sels | Netherlands | 419 | -* |
137 | James Duckworth | Australia | 413 | $29,060 |
138 | Hugo Dellien | Bolivia | 411 | $89,224 |
139 | John Millman | Australia | 410 | $135,479 |
140 | Thanasi Kokkinakis | Australia | 407 | $154,977 |
141 | Jack Sock | USA | 405 | -* |
142 | Lukas Klein | Slovakia | 405 | -* |
143 | Dennis Novak | Austria | 402 | -* |
144 | Filip Misolic | Austria | 400 | -* |
145 | Luca Van Assche | France | 397 | $78,322 |
146 | Alejandro Tabilo | Chile | 394 | $30,915 |
147 | Mattia Bellucci | Italy | 394 | $75,287 |
148 | Hugo Grenier | France | 390 | -* |
149 | Maximilian Marterer | Germany | 389 | $40,820 |
150 | Dominic Stricker | Switzerland | 382 | $42,246 |
151 | Geoffrey Blancaneaux | France | 379 | $30,410 |
152 | Sebastian Ofner | Austria | 377 | $51,293 |
153 | Pablo Andujar | Spain | 377 | -* |
154 | Jan-Lennard Struff | Germany | 376 | $77,982 |
155 | Lloyd Harris | South Africa | 375 | $148,744 |
156 | Alexandre Muller | France | 371 | $46,059 |
157 | Manuel Guinard | France | 369 | -* |
158 | Gijs Brouwer | Netherlands | 367 | -* |
159 | Ryan Peniston | Great Britain | 367 | -* |
160 | Fabian Marozsan | Hungary | 366 | -* |
161 | Felipe Meligeni Rodrigues Alves | Brazil | 365 | $65,075 |
162 | Joao Sousa | Portugal | 362 | $86,089 |
163 | Arthur Fils | France | 361 | -* |
164 | Luca Nardi | Italy | 360 | -* |
165 | Juncheng Shang | China PR | 358 | $111,117 |
166 | Giulio Zeppieri | Italy | 358 | -* |
167 | Franco Agamenone | Italy | 357 | -* |
168 | Elias Ymer | Sweden | 357 | $34,585 |
169 | Enzo Couacaud | France | 356 | $114,367 |
170 | Oleksii Krutykh | Ukraine | 355 | $75,512 |
171 | Aleksandar Vukic | Australia | 354 | $83,914 |
172 | Flavio Cobolli | Italy | 353 | $34,053 |
173 | Tung-lin Wu | Chinese Taipei | 346 | -* |
174 | Laurent Lokoli | France | 345 | $83,482 |
175 | Liam Broady | Great Britain | 340 | -* |
176 | Gilles Simon | France | 337 | -* |
177 | Carlos Taberner | Spain | 337 | $28,401 |
178 | Renzo Olivo | Argentina | 337 | -* |
179 | Vit Kopriva | Czech Republic | 335 | -* |
180 | Otto Virtanen | Finland | 330 | -* |
181 | Zsombor Piros | Hungary | 327 | $41,562 |
182 | Emilio Nava | USA | 326 | $41,987 |
183 | Francesco Maestrelli | Italy | 320 | -* |
184 | Dalibor Svrcina | Czech Republic | 319 | $123,297 |
185 | Alexander Ritschard | Switzerland | 319 | -* |
186 | Andrea Pellegrino | Italy | 319 | -* |
187 | Riccardo Bonadio | Italy | 318 | -* |
188 | Facundo Diaz Acosta | Argentina | 316 | $35,640 |
189 | Henri Laaksonen | Switzerland | 315 | $29,071 |
190 | Antoine Bellier | Switzerland | 313 | -* |
191 | Andrea Collarini | Argentina | 312 | -* |
192 | Dimitar Kuzmanov | Bulgaria | 309 | $89,675 |
193 | Ricardas Berankis | Lithuania | 307 | -* |
194 | Kaichi Uchida | Japan | 305 | -* |
195 | Brandon Holt | USA | 302 | $112,417 |
196 | Max Purcell | Australia | 300 | $94,152 |
197 | Yu Hsiou Hsu | Chinese Taipei | 298 | $74,314 |
198 | Nicolas Kicker | Argentina | 295 | -* |
199 | Facundo Mena | Argentina | 291 | -* |
200 | Luciano Darderi | Italy | 291 | $42,220 |
* Not in top 200 for this category
Last updated Feb. 9 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET6:00 GMT14:0011:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE06:00