Sports News
WTA Rankings - Earnings |
Rank | Player | Country | Points | WTA Race | Earnings |
1 | Iga Swiatek | Poland | 7,061 | 5,290 | $3,658,233 |
2 | Ashleigh Barty | Australia | -* | -* | $2,289,320 |
3 | Ons Jabeur | Tunisia | 4,380 | 2,510 | $1,625,417 |
4 | Jessica Pegula | United States | 2,955 | 1,802 | $1,520,983 |
5 | Danielle Collins | United States | 3,315 | 1,686 | $1,460,061 |
6 | Maria Sakkari | Greece | 4,726 | 1,866 | $1,196,438 |
7 | Paula Badosa | Spain | 4,770 | 1,877 | $1,061,157 |
8 | Madison Keys | United States | 1,899 | 1,383 | $985,800 |
9 | Naomi Osaka | Japan | 1,295 | 990 | $908,544 |
10 | Simona Halep | Romania | 2,126 | 1,371 | $892,646 |
11 | Veronika Kudermetova | Russia | 1,585 | 1,143 | $835,892 |
12 | Barbora Krejcikova | Czech Republic | 4,911 | 895 | $772,539 |
13 | Belinda Bencic | Switzerland | 2,525 | 1,321 | $701,750 |
14 | Ekaterina Alexandrova | Russia | 1,531 | 911 | $675,122 |
15 | Alize Cornet | France | 1,266 | 580 | $666,659 |
16 | Elise Mertens | Belgium | 1,446 | 577 | $643,254 |
17 | Jelena Ostapenko | Latvia | 2,536 | 1,167 | $639,719 |
18 | Jil Teichmann | Switzerland | 1,783 | 925 | $637,639 |
19 | Coco Gauff | United States | 2,165 | 777 | $629,429 |
20 | Amanda Anisimova | United States | 1,655 | 1,216 | $602,671 |
21 | Elena Rybakina | Kazakhstan | 2,420 | 1,047 | $600,325 |
22 | Anett Kontaveit | Estonia | 4,446 | 1,486 | $597,599 |
23 | Kaia Kanepi | Estonia | 1,177 | 740 | $583,074 |
24 | Katerina Siniakova | Czech Republic | 1,171 | 203 | $537,465 |
25 | Sara Sorribes Tormo | Spain | 1,286 | 571 | $532,293 |
26 | Victoria Azarenka | Belarus | 2,440 | 756 | $513,934 |
27 | Aryna Sabalenka | Belarus | 3,966 | 1,227 | $507,267 |
28 | Shuai Zhang | China | 1,240 | 620 | $482,790 |
29 | Anhelina Kalinina | Ukraine | 1,387 | 572 | $468,501 |
30 | Daria Kasatkina | Russia | 2,115 | 1,131 | $466,291 |
31 | Beatriz Haddad Maia | Brazil | 1,158 | 386 | $464,707 |
32 | Sorana Cirstea | Romania | 1,670 | 747 | $454,060 |
33 | Vera Zvonareva | Russia | 472 | 149 | $450,373 |
34 | Marie Bouzkova | Czech Republic | 945 | 701 | $432,583 |
35 | Petra Kvitova | Czech Republic | 1,435 | 573 | $408,070 |
36 | Leylah Fernandez | Canada | 2,250 | 601 | $406,960 |
37 | Petra Martic | Croatia | 928 | 573 | $389,335 |
38 | Daria Saville | Australia | 495 | 463 | $375,308 |
39 | Alison Riske | United States | 1,201 | 478 | $362,500 |
40 | Tamara Zidansek | Slovenia | 1,683 | 328 | $356,930 |
41 | Liudmila Samsonova | Russia | -* | 471 | $343,874 |
42 | Irina-Camelia Begu | Romania | 1,004 | 477 | $340,018 |
43 | Emma Raducanu | England | 2,910 | 368 | $339,758 |
44 | Marketa Vondrousova | Czech Republic | 1,421 | 492 | $337,716 |
45 | Marta Kostyuk | Ukraine | 1,050 | 381 | $336,432 |
46 | Zhaoxuan Yang | China | -* | -* | $327,485 |
47 | Magda Linette | Poland | 1,081 | 311 | $318,983 |
48 | Viktorija Golubic | Switzerland | 1,047 | 341 | $317,586 |
49 | Giuliana Olmos | Mexico | -* | -* | $316,462 |
50 | Clara Tauson | Denmark | 1,199 | 348 | $312,901 |
51 | Gabriela Dabrowski | Canada | -* | -* | $309,872 |
52 | Nuria Parrizas-Diaz | Spain | 1,160 | 526 | $307,246 |
53 | Shelby Rogers | United States | 1,134 | 254 | $303,892 |
54 | Danka Kovinic | Montenegro | 713 | 250 | $289,467 |
55 | Aliaksandra Sasnovich | Belarus | 1,183 | 646 | $284,125 |
56 | Garbine Muguruza | Spain | 3,031 | 491 | $283,106 |
57 | Yifan Xu | China | -* | -* | $282,480 |
58 | Storm Sanders | Australia | -* | -* | $282,344 |
59 | Laura Siegemund | Germany | -* | -* | $274,274 |
60 | Tereza Martincova | Czech Republic | 1,083 | 392 | $273,925 |
61 | Yulia Putintseva | Kazakhstan | 1,365 | 469 | $270,175 |
62 | Elina Svitolina | Ukraine | 1,453 | 268 | $262,091 |
63 | Madison Brengle | United States | 1,062 | 441 | $251,801 |
64 | Lucia Bronzetti | Italy | 793 | 376 | $250,959 |
65 | Ajla Tomljanovic | Australia | 1,186 | 344 | $250,683 |
66 | Ena Shibahara | Japan | -* | -* | $245,571 |
67 | Heather Watson | England | 621 | 261 | $244,207 |
68 | Qiang Wang | China | 667 | 417 | $241,014 |
69 | Jasmine Paolini | Italy | 1,074 | 260 | $240,562 |
70 | Anastasia Potapova | Russia | 809 | 478 | $238,097 |
71 | Kirsten Flipkens | Belgium | -* | -* | $236,696 |
72 | Dayana Yastremska | Ukraine | 804 | 501 | $236,538 |
73 | Ana Konjuh | Croatia | 953 | 303 | $231,928 |
74 | Qinwen Zheng | China | 879 | 354 | $222,495 |
75 | Angelique Kerber | Germany | 2,074 | -* | $219,565 |
76 | Alison Van Uytvanck | Belgium | 1,035 | 249 | $218,688 |
77 | Maddison Inglis | Australia | 509 | 206 | $215,510 |
78 | Camila Giorgi | Italy | 1,612 | 145 | $215,181 |
79 | Anna Bondar | Hungary | 952 | 305 | $205,660 |
80 | Elena-Gabriela Ruse | Romania | 1,116 | 386 | $203,538 |
81 | Ann Li | United States | 981 | 282 | $202,690 |
82 | Harriet Dart | England | 594 | 233 | $198,751 |
83 | Desirae Krawczyk | United States | -* | -* | $197,468 |
84 | Anna Danilina | Kazakhstan | -* | -* | $196,137 |
85 | Caroline Garcia | France | 885 | 327 | $195,537 |
86 | Kristina Kucova | Slovakia | 759 | 173 | $194,621 |
87 | Asia Muhammad | United States | 438 | -* | $194,053 |
88 | Anastasia Pavlyuchenkova | Russia | 2,093 | -* | $193,566 |
89 | Sloane Stephens | United States | 1,109 | 347 | $189,240 |
90 | Harmony Tan | France | 590 | 220 | $186,785 |
91 | Kaja Juvan | Slovenia | 802 | 398 | $186,094 |
92 | Maryna Zanevska | Belgium | 964 | 158 | $185,533 |
93 | Rebecca Peterson | Sweden | 811 | 233 | $185,058 |
94 | Jaqueline Cristian | Romania | 931 | 262 | $184,076 |
95 | Catherine McNally | United States | 345 | -* | $183,723 |
96 | Caroline Dolehide | United States | 378 | -* | $180,859 |
97 | Misaki Doi | Japan | 680 | 245 | $180,148 |
98 | Mayar Sherif | Egypt | 1,135 | -* | $178,408 |
99 | Greet Minnen | Belgium | 792 | -* | $177,306 |
100 | Varvara Gracheva | Russia | 914 | 271 | $174,221 |
101 | Hailey Baptiste | United States | 512 | 232 | $172,663 |
102 | Kristina Mladenovic | France | 596 | -* | $171,520 |
103 | Arantxa Rus | Netherlands | 847 | 171 | $170,627 |
104 | Sofia Kenin | United States | 433 | -* | $169,675 |
105 | Lauren Davis | United States | 733 | 309 | $168,768 |
106 | Bernarda Pera | United States | 523 | -* | $167,392 |
107 | Xinyu Wang | China | 864 | 176 | $165,279 |
108 | Demi Schuurs | Netherlands | -* | -* | $164,753 |
109 | Magdalena Frech | Poland | 760 | 197 | $162,478 |
110 | Anna Kalinskaya | Russia | 801 | 323 | $159,724 |
111 | Tatjana Maria | Germany | 612 | 343 | $159,681 |
112 | Samantha Stosur | Australia | -* | -* | $159,641 |
113 | Xiyu Wang | China | 605 | -* | $159,070 |
114 | Oceane Dodin | France | 708 | 151 | $158,038 |
115 | Astra Sharma | Australia | 451 | -* | $157,857 |
116 | Andrea Petkovic | Germany | 997 | 205 | $155,448 |
117 | Clara Burel | France | 702 | -* | $154,680 |
118 | Camila Osorio | Colombia | 1,089 | 430 | $147,994 |
119 | Martina Trevisan | Italy | 783 | 166 | $147,398 |
120 | Shuko Aoyama | Japan | -* | -* | $146,673 |
121 | Anna Karolina Schmiedlova | Slovakia | 742 | -* | $145,585 |
122 | Luca Udvardy | Hungary | -* | -* | $145,461 |
123 | Katie Volynets | United States | 468 | -* | $144,472 |
124 | Claire Liu | United States | 715 | 196 | $143,075 |
125 | Stefanie Voegele | Switzerland | 365 | 166 | $138,777 |
126 | Brenda Fruhvirtova | Czech Republic | -* | -* | $138,471 |
127 | Lyudmyla Kichenok | Ukraine | -* | -* | $137,378 |
128 | Irina Bara | Romania | 574 | -* | $135,148 |
129 | Priscilla Hon | Australia | -* | -* | $130,091 |
130 | Karolina Muchova | Czech Republic | 808 | -* | $128,255 |
131 | Lesia Tsurenko | Ukraine | 537 | -* | $126,560 |
132 | Karolina Pliskova | Czech Republic | 3,568 | -* | $124,458 |
133 | Bianca Andreescu | Canada | 913 | 365 | $121,605 |
134 | Diane Parry | France | 682 | -* | $120,331 |
135 | Ekaterine Gorgodze | Georgia | 600 | -* | $119,183 |
136 | Rebecca Marino | Canada | 567 | -* | $118,826 |
137 | Kamilla Rakhimova | Russia | 638 | 257 | $117,582 |
138 | Viktoria Kuzmova | Slovakia | 351 | -* | $116,750 |
139 | Viktoriya Tomova | Bulgaria | 574 | -* | $115,989 |
140 | Ulrikke Eikeri | Norway | -* | -* | $113,795 |
141 | Lucie Hradecka | Czech Republic | -* | -* | $113,345 |
142 | Cristina Bucsa | Spain | 504 | -* | $113,187 |
143 | Nao Hibino | Japan | -* | -* | $113,112 |
144 | Sania Mirza | India | -* | -* | $110,957 |
145 | Erin Routliffe | New Zealand | -* | -* | $107,817 |
146 | Fiona Ferro | France | 459 | -* | $97,547 |
147 | Emina Bektas | United States | 346 | -* | $96,605 |
148 | Alicja Rosolska | Poland | -* | -* | $93,002 |
149 | Dalma Galfi | Hungary | 679 | 147 | $92,074 |
150 | Robin Anderson | United States | 388 | -* | $91,991 |
151 | Su Jeong Jang | South Korea | 418 | -* | $91,464 |
152 | Arianne Hartono | Netherlands | 391 | -* | $88,961 |
153 | Makoto Ninomiya | Japan | -* | -* | $87,360 |
154 | Aleksandra Krunic | Serbia | 562 | -* | $86,956 |
155 | Jaimee Fourlis | Australia | -* | -* | $86,773 |
156 | Ellen Perez | Australia | -* | -* | $84,856 |
157 | Yue Yuan | China | 458 | -* | $82,871 |
158 | Donna Vekic | Croatia | 652 | -* | $82,283 |
159 | Anastasija Sevastova | Latvia | 341 | -* | $82,050 |
160 | Eri Hozumi | Japan | -* | -* | $81,478 |
161 | Jule Niemeier | Germany | 650 | -* | $81,048 |
162 | Christina McHale | United States | -* | -* | $79,571 |
163 | Zarina Diyas | Kazakhstan | 488 | -* | $77,500 |
164 | Alexa Guarachi | Chile | -* | -* | $76,611 |
165 | Aliona Bolsova | Spain | -* | -* | $74,867 |
166 | Andreja Klepac | Slovenia | -* | -* | $72,024 |
167 | Anna Blinkova | Russia | 542 | -* | $67,610 |
168 | Alycia Parks | United States | 390 | -* | $66,446 |
169 | Mirjam Bjorklund | Sweden | 433 | -* | $66,356 |
170 | Chloe Paquet | France | 651 | -* | $64,503 |
171 | Kimberly Birrell | Australia | -* | -* | $64,484 |
172 | Xinyun Han | China | -* | -* | $62,778 |
173 | Mai Hontama | Japan | 473 | -* | $62,664 |
174 | Olga Govortsova | Belarus | -* | -* | $60,791 |
175 | Julia Grabher | Austria | 430 | -* | $60,413 |
176 | Anna-Lena Friedsam | Germany | -* | -* | $59,832 |
177 | Nadiia Kichenok | Ukraine | -* | -* | $58,957 |
178 | Elina Avanesyan | Russia | 463 | -* | $58,877 |
179 | Hao-Ching Chan | Chinese Taipei | -* | -* | $58,389 |
180 | Natela Dzalamidze | Russia | -* | -* | $57,072 |
181 | Lin Zhu | China | 675 | -* | $57,021 |
182 | Rebeka Masarova | Spain | 518 | -* | $56,614 |
183 | Anastasia Gasanova | Russia | 425 | -* | $56,259 |
184 | Tereza Mihalikova | Slovakia | -* | -* | $56,002 |
185 | Arina Rodionova | Australia | 354 | -* | $55,930 |
186 | Katie Boulter | England | 459 | -* | $55,593 |
187 | Nicole Melichar-Martinez | United States | -* | -* | $55,012 |
188 | Seone Mendez | Australia | -* | -* | $53,607 |
189 | Lizette Cabrera | Australia | 364 | -* | $52,107 |
190 | Sabrina Santamaria | United States | -* | -* | $50,731 |
191 | Ysaline Bonaventure | Belgium | 380 | -* | $49,880 |
192 | Lesley Pattinama Kerkhove | Netherlands | 463 | -* | $49,860 |
193 | Darija Jurak Schreiber | Croatia | -* | -* | $49,497 |
194 | Laura Pigossi | Brazil | 522 | 202 | $47,617 |
195 | Whitney Osuigwe | United States | -* | -* | $47,483 |
196 | Kathinka von Deichmann | Liechtenstein | 360 | -* | $47,018 |
197 | Elisabetta Cocciaretto | Italy | 405 | -* | $46,757 |
198 | Sara Errani | Italy | 400 | -* | $46,094 |
199 | Reka-Luca Jani | Hungary | 504 | -* | $45,652 |
200 | Gabriela Lee | Romania | 432 | -* | $44,743 |
* Not in top 200 for this category
Last updated May 18 10:23 PM PT11:23 PM MT12:23 AM CT1:23 AM ET5:23 GMT13:2310:23 PM MST11:23 PM CST12:23 AM EST9:23 UAE05:23